BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | TX_POSITION | EVENT_INDEX | CONTRACT_ADDRESS | TOPICS | TOPIC_0 | TOPIC_1 | TOPIC_2 | TOPIC_3 | DATA | EVENT_REMOVED | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | TX_SUCCEEDED | EVENT_NAME | FULL_DECODED_LOG | DECODED_LOG | CONTRACT_NAME | EZ_DECODED_EVENT_LOGS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6468225 | 2025-02-19 12:03:56.000 | 0xfea654828e54654ab5e8b2df092687e9a9ee79133296a38ac0cfc2b47b9e7d0b | 2 | 9 | 0x3d9ed9bd370e949a53ef957654e25d3d0655bf73 | ["0x112c256902bf554b6ed882d2936687aaeb4225e8cd5b51303c90ca6cf43a8602","0... | 0x112c256902bf554b6ed882d2936687aaeb4225e8cd5b51303c90ca6cf43a8602 | 0x0000000000000000000000005839389261d1f38aac7c8e91dcda85646becb414 | 0x0000000000000000000000000000000000000000000000000000000000000000000000... | FALSE | 0x297e4b1ab7d9bda852d42ff4321e1e1ba242ccd9 | 0x5839389261d1f38aac7c8e91dcda85646becb414 | 0x2646478b | TRUE | Fees | {"address":"0x3d9ed9bd370E949a53ef957654E25d3d0655Bf73","data":[{"decode... | {"amount0":0,"amount1":900,"sender":"0x5839389261d1f38aac7c8e91dcda85646... | VolatileV2 AMM - WETH/USDC.e | 619be42874809b8aa86980a2bb337e9d | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | ||
2 | 6469054 | 2025-02-19 12:17:45.000 | 0xb48c3e416df7dbff5f2f476fe829f89113cb375f918d356ccd48939244f86c52 | 1 | 4 | 0xeaac4a3d63649a2c82433b3e2ad972cc6ba51d13 | ["0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822","0... | 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822 | 0x000000000000000000000000a8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x0000000000000000000000004a64fedf0801cddecef1d5ca215b13796f8e70ef | 0x0000000000000000000000000000000000000000000000000000000000000000000000... | FALSE | 0x4a64fedf0801cddecef1d5ca215b13796f8e70ef | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Swap | {"address":"0xEAAC4A3D63649a2c82433b3E2AD972Cc6bA51d13","data":[{"decode... | {"amount0In":0,"amount0Out":"4333502094049296010234","amount1In":1000000... | Uniswap V2 | a2293f021f6504afb9dc1f81811c4370 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
3 | 6467080 | 2025-02-19 11:44:51.000 | 0xe6abfc8b5982926da69905a4975817d0ef96b66cf6adc522446e0747bb7dad27 | 4 | 15 | 0xda0dfb4905b9c58e0c25f1a27b156246c666c863 | ["0xb3e2773606abfd36b5bd91394b3a54d1398336c65005baf7bf7a05efeffaf75b","0... | 0xb3e2773606abfd36b5bd91394b3a54d1398336c65005baf7bf7a05efeffaf75b | 0x00000000000000000000000064eacfc34079715b7469262b9e907d5c639b8c02 | 0x00000000000000000000000064eacfc34079715b7469262b9e907d5c639b8c02 | 0x0000000000000000000000000000000000000000000000000000000000000000000000... | FALSE | 0x58c0179d43d2ccb0459eb151f35ceb7eedbb7fa4 | 0x5aaf3dfa961b2981d707952c39017328c8f48a47 | 0x00000000 | TRUE | Swap | {"address":"0xDa0dFb4905B9C58e0C25F1a27B156246c666C863","data":[{"decode... | {"amount0In":0,"amount0Out":"816900190540783177136","amount1In":10000000... | VolatileV2 AMM - CAT/WETH | 1eccbd4433ccf0ae8a945fef2132dd06 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
4 | 6468943 | 2025-02-19 12:15:54.000 | 0xf33817e2de7f256e194499693dc12d8035ff9c8c87351f4fa18db1edf914cad1 | 3 | 4 | 0x92d499478f5bd3bbc29eff5408ba6bd4c83b7bd2 | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x0000000000000000000000000000000000000000000000006af190e20a5ff7f8000000... | FALSE | 0x6b787959d808a542213edcbfce5424433b83d935 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x38ed1739 | TRUE | Sync | {"address":"0x92d499478f5bd3BBc29EFF5408ba6bd4c83B7BD2","data":[{"decode... | {"reserve0":"7706099737918699512","reserve1":"380668957380172253494007470"} | Uniswap V2 | 878b0cec82afebc5d1fbd54c8f2375d9 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
5 | 6469708 | 2025-02-19 12:28:39.000 | 0x08564024834fa0417049c8c9b39dbbc94e4e9463890e47365213a3cd22b49bbe | 2 | 9 | 0x3d9ed9bd370e949a53ef957654e25d3d0655bf73 | ["0xcf2aa50876cdfbb541206f89af0ee78d44a2abf8d328e37fa4917f982149848a"] | 0xcf2aa50876cdfbb541206f89af0ee78d44a2abf8d328e37fa4917f982149848a | 0x00000000000000000000000000000000000000000000000000804426dcb2578c000000... | FALSE | 0x488da110483188604f8c9cf6a70fe937b2dd60ac | 0x5839389261d1f38aac7c8e91dcda85646becb414 | 0x2646478b | TRUE | Sync | {"address":"0x3d9ed9bd370E949a53ef957654E25d3d0655Bf73","data":[{"decode... | {"reserve0":"36103730721085324","reserve1":98646403} | VolatileV2 AMM - WETH/USDC.e | 492a3c145b88c8faa09cc432498e40c5 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
6 | 6467661 | 2025-02-19 11:54:32.000 | 0x9935e9f1c61cbe5d46387048597ea4cab4af3748c879a17fa27ba6a0d640b3d9 | 1 | 2 | 0x67ce303f24b3841698891cece349072856b80a9c | ["0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67","0... | 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67 | 0x000000000000000000000000652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0x000000000000000000000000652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffe2318b6a5066a000000... | FALSE | 0x334713d15d8aaa40dac6b8c52ba82489ee7f0fde | 0x652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0x24856bc3 | TRUE | Swap | {"address":"0x67ce303f24b3841698891Cece349072856B80A9C","data":[{"decode... | {"amount0":-524360902965654,"amount1":1430320,"liquidity":"1251369365035... | c146f2aca008c185d67e2b1465df9e20 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | ||
7 | 6469540 | 2025-02-19 12:25:51.000 | 0xde2b3becb6dcb0dada03113b266cce894beed45adca7319f0bd5d0e5c5e68d43 | 1 | 4 | 0x4e15b78e1652c73ad625e095c4501d29d9a44697 | ["0xcf2aa50876cdfbb541206f89af0ee78d44a2abf8d328e37fa4917f982149848a"] | 0xcf2aa50876cdfbb541206f89af0ee78d44a2abf8d328e37fa4917f982149848a | 0x000000000000000000000000000000000000000000000000a994252452f251d2000000... | FALSE | 0x38a41d97c18532cb399182dd30afeaaf5449a2ea | 0x3a63171dd9bebf4d07bc782fecc7eb0b890c2a45 | 0xb7e0d4c0 | TRUE | Sync | {"address":"0x4E15b78E1652C73AD625e095c4501d29d9A44697","data":[{"decode... | {"reserve0":"12219432526903661010","reserve1":"53160646644117353455567360"} | VolatileV2 AMM - WETH/PURPLE | 596a3d2471518dade426b23c4bcc283d | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
8 | 6467251 | 2025-02-19 11:47:42.000 | 0x86f91bed0cba2e839a56c3f898a1050c0979b552963b3586907319c1e920c0e2 | 1 | 3 | 0x05407d2bcef84ebaedd54dba1c0a868e1686caa7 | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x000000000000000000000000000000000000000000000000b98cf885c2a62763000000... | FALSE | 0x9de651c3918c148ec1e0a4302bb94229c512d3f0 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Sync | {"address":"0x05407d2BcEF84eBaedD54DBa1C0a868e1686caA7","data":[{"decode... | {"reserve0":"13370334647136167779","reserve1":"58156182126361060101360580"} | Uniswap V2 | 72005cc86cf685eab8e8d040323f7700 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
9 | 6467782 | 2025-02-19 11:56:33.000 | 0xa5c5397a3a0d89dacb5e0b931ad4d0f0cc5658a66cb118478fffadadd00a99df | 1 | 3 | 0x67ce303f24b3841698891cece349072856b80a9c | ["0x7a53080ba414158be7ec69b987b5fb7d07dee101fe85488f0853ae16239d0bde","0... | 0x7a53080ba414158be7ec69b987b5fb7d07dee101fe85488f0853ae16239d0bde | 0x000000000000000000000000991d5546c4b442b4c5fdc4c8b8b8d131deb24702 | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffcf644 | 0xfffffffffffffffffffffffffffffffffffffffffffffffffffffffffffd06ac | 0x000000000000000000000000991d5546c4b442b4c5fdc4c8b8b8d131deb24702000000... | FALSE | 0x20a7549c9f0249486ff762aac2ed7c2485d7c744 | 0x991d5546c4b442b4c5fdc4c8b8b8d131deb24702 | 0xb5007d1f | TRUE | Mint | {"address":"0x67ce303f24b3841698891Cece349072856B80A9C","data":[{"decode... | {"amount":20082890739998,"amount0":"41999999999999262","amount1":9441930... | daa3b94ffea6ac5a35ad188b2929da54 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
10 | 6468057 | 2025-02-19 12:01:08.000 | 0x88a8eff1fbe1d98e58e7137e20c65c13c3a91763e3572ec299b8760e9345b9bf | 1 | 5 | 0x3d9ed9bd370e949a53ef957654e25d3d0655bf73 | ["0xb3e2773606abfd36b5bd91394b3a54d1398336c65005baf7bf7a05efeffaf75b","0... | 0xb3e2773606abfd36b5bd91394b3a54d1398336c65005baf7bf7a05efeffaf75b | 0x0000000000000000000000005839389261d1f38aac7c8e91dcda85646becb414 | 0x0000000000000000000000005839389261d1f38aac7c8e91dcda85646becb414 | 0x0000000000000000000000000000000000000000000000000000000000000000000000... | FALSE | 0x414398d292b4faaf272b125a940f96dceea47401 | 0x5839389261d1f38aac7c8e91dcda85646becb414 | 0x2646478b | TRUE | Swap | {"address":"0x3d9ed9bd370E949a53ef957654E25d3d0655Bf73","data":[{"decode... | {"amount0In":0,"amount0Out":12046481722544,"amount1In":32814,"amount1Out... | VolatileV2 AMM - WETH/USDC.e | dc5dd4297a02dd28030b9a8c719292a5 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
11 | 6469228 | 2025-02-19 12:20:39.000 | 0xcc089a28ab5791e1596dc9de5ad9b88880fda5560c02a2cf9f614b8da586956b | 1 | 3 | 0x92d499478f5bd3bbc29eff5408ba6bd4c83b7bd2 | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x0000000000000000000000000000000000000000000000006af51e60af2677f8000000... | FALSE | 0x96fa36a242d83e02d058f1e3943c6f42ec38846f | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Sync | {"address":"0x92d499478f5bd3BBc29EFF5408ba6bd4c83B7BD2","data":[{"decode... | {"reserve0":"7707099737918699512","reserve1":"380619713551605684477363712"} | Uniswap V2 | b6b8f58dbdb1b388ae661e6c159fe3f7 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
12 | 6467513 | 2025-02-19 11:52:04.000 | 0x306ddefe5cf1bab873e704bccd4a141288031f3a6d90a9a643c22cdcaa0d14c6 | 2 | 2 | 0x05407d2bcef84ebaedd54dba1c0a868e1686caa7 | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x000000000000000000000000000000000000000000000000b9903cd9d066a56e000000... | FALSE | 0x30c8c8679b4d4250ba510719f7c4ad869e55f9a6 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x18cbafe5 | TRUE | Sync | {"address":"0x05407d2BcEF84eBaedD54DBa1C0a868e1686caA7","data":[{"decode... | {"reserve0":"13371254199864960366","reserve1":"58152197541587185413793309"} | Uniswap V2 | 165af7e5aad17d66520e5f207640dd0f | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
13 | 6469741 | 2025-02-19 12:29:12.000 | 0x0a802572f50e51391aee05d3069696d0dfc35315c51e4892624fc42eece1e20e | 3 | 10 | 0x05407d2bcef84ebaedd54dba1c0a868e1686caa7 | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x000000000000000000000000000000000000000000000000b9bb40a39d033ef5000000... | FALSE | 0x15d95d0cc6eeb9c8062a4d96b8547cc6ece2c579 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Sync | {"address":"0x05407d2BcEF84eBaedD54DBa1C0a868e1686caA7","data":[{"decode... | {"reserve0":"13383361789119643381","reserve1":"58099828554174287874417045"} | Uniswap V2 | be792c0db5a3e60e51d52883ba3aa86c | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
14 | 6466729 | 2025-02-19 11:39:00.000 | 0xbf403d9ed07bc4e5fcfa985a746ab7f77e64a407a1486554dd501f875230e133 | 1 | 3 | 0x07e32d00f3b624044ca5bfca320f72bf851bec7d | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x000000000000000000000000000000000000000000000000e4574a8e9057ae45000000... | FALSE | 0x2647126807d7c1ffc962c9bf6de40d39e1ac6bf4 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Sync | {"address":"0x07e32d00F3b624044CA5bFCa320F72bf851BEc7d","data":[{"decode... | {"reserve0":"16453701739788873285","reserve1":"41935009172557125254173757"} | Uniswap V2 | d74844f3126925d3ea6b457804b4fdd2 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |||
15 | 6467024 | 2025-02-19 11:43:55.000 | 0x23a3e1495d0f4dce0e3aecc5c55c1265b5fec46ffe13567337436baa328f59b0 | 1 | 2 | 0x67ce303f24b3841698891cece349072856b80a9c | ["0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67","0... | 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67 | 0x000000000000000000000000652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0x000000000000000000000000652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0xffffffffffffffffffffffffffffffffffffffffffffffffffecd433bef75ee0000000... | FALSE | 0x388fc3ee232d03952eb44acf17d57d5107c6b84e | 0x652e53c6a4fe39b6b30426d9c96376a105c89a95 | 0x24856bc3 | TRUE | Swap | {"address":"0x67ce303f24b3841698891Cece349072856B80A9C","data":[{"decode... | {"amount0":-5396180821909792,"amount1":14718078,"liquidity":"12513693650... | 5e95820cfdcbd788d1a9cb4e36047635 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | ||
16 | 6467052 | 2025-02-19 11:44:23.000 | 0x3783951e3bd8e92cdd10e18e240374938b9fde1b9abc1fa6db8995231ea5315e | 2 | 4 | 0x578accaf5d5306edcdf1cd365b99b7669a8a858b | ["0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822","0... | 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822 | 0x000000000000000000000000a8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x000000000000000000000000a8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x000000000000000000000000000000000000000000000022bd5fe736a173c9d0000000... | FALSE | 0x8af97602b1ff5efd5d3af8469e1e0524c61bff96 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x18cbafe5 | TRUE | Swap | {"address":"0x578AcCaF5d5306EdCdF1Cd365b99b7669A8A858B","data":[{"decode... | {"amount0In":"640835178123903617488","amount0Out":0,"amount1In":0,"amoun... | Uniswap V2 | aef81b71dcc25f6f795dbfd63567b98f | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
17 | 6469050 | 2025-02-19 12:17:41.000 | 0xb1f793bb3bcd093d43a7db8b5ed5b02439a3d6fde825d2b07cb868cb2c032545 | 1 | 4 | 0xeaac4a3d63649a2c82433b3e2ad972cc6ba51d13 | ["0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822","0... | 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822 | 0x000000000000000000000000a8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x000000000000000000000000e0e7f524a275a28e9b009c16632b07654fe7a95f | 0x0000000000000000000000000000000000000000000000000000000000000000000000... | FALSE | 0xe0e7f524a275a28e9b009c16632b07654fe7a95f | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Swap | {"address":"0xEAAC4A3D63649a2c82433b3E2AD972Cc6bA51d13","data":[{"decode... | {"amount0In":0,"amount0Out":"4334184317610919805052","amount1In":1000000... | Uniswap V2 | af10cb4e93e610b0dc8b986170500127 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | |
18 | 6466899 | 2025-02-19 11:41:50.000 | 0xff32fec345b3bbf8e403ca25e1581ea88c2da1dbd238e2a2523f58a2839328f6 | 2 | 8 | 0x67ce303f24b3841698891cece349072856b80a9c | ["0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67","0... | 0xc42079f94a6350d7e6235f29174924f928cc2ac818eb64fed8004e115fbcca67 | 0x000000000000000000000000ba7bac71a8ee550d89b827fe6d67bc3dca07b104 | 0x000000000000000000000000fba57ec021c36008282244f4ddbd974067e06bd2 | 0x00000000000000000000000000000000000000000000000000ca8132b0328000ffffff... | FALSE | 0xfba57ec021c36008282244f4ddbd974067e06bd2 | 0xba7bac71a8ee550d89b827fe6d67bc3dca07b104 | 0x73fc4457 | TRUE | Swap | {"address":"0x67ce303f24b3841698891Cece349072856B80A9C","data":[{"decode... | {"amount0":"57000000000000000","amount1":-155337897,"liquidity":"1251369... | f753bf2ebe9e022685014edc2a358d2c | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | ||
19 | 6468464 | 2025-02-19 12:07:55.000 | 0x70702d0b8d99b8c0adf93856adf7e70116ab9629102b9a169cb173d368fa1319 | 2 | 1 | 0x67ce303f24b3841698891cece349072856b80a9c | ["0xac49e518f90a358f652e4400164f05a5d8f7e35e7747279bc3a93dbf584e125a"] | 0xac49e518f90a358f652e4400164f05a5d8f7e35e7747279bc3a93dbf584e125a | 0x0000000000000000000000000000000000000000000000000000000000000001000000... | FALSE | 0xd82019856027bf7e7183bd76fe6ed31e2cce534c | 0x67ce303f24b3841698891cece349072856b80a9c | 0x32148f67 | TRUE | IncreaseObservationCardinalityNext | {"address":"0x67ce303f24b3841698891Cece349072856B80A9C","data":[{"decode... | {"observationCardinalityNextNew":100,"observationCardinalityNextOld":1} | 9a7105a41c412e01f5702cab9bb28613 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 | ||||
20 | 6467142 | 2025-02-19 11:45:53.000 | 0xf95864573ba07f9ca8c8bb4882dc90caa33550ca61be5de787b4747167248d21 | 3 | 4 | 0x578accaf5d5306edcdf1cd365b99b7669a8a858b | ["0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1"] | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 0x00000000000000000000000000000000000000000071289406e1673a67443507000000... | FALSE | 0x7c8c8ef20a48901372775618330b294ab937c934 | 0xa8c1c38ff57428e5c3a34e0899be5cb385476507 | 0x7ff36ab5 | TRUE | Sync | {"address":"0x578AcCaF5d5306EdCdF1Cd365b99b7669A8A858B","data":[{"decode... | {"reserve0":"136800242889681726089737479","reserve1":"7236255556072273770"} | Uniswap V2 | 9c28e1cafba9467b6697b1e18aa9e3b5 | 2025-02-19 14:57:40.807 | 2025-02-19 14:57:40.807 |
pouya_22institutional-orange
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
with dexs as (
select distinct address
from ink.core.dim_labels
where label_type = 'dex'
)
select *
from ink.core.ez_decoded_event_logs
where contract_address in (select address from dexs)
limit 20
Last run: 10 days ago
20
28KB
1s