DATE | VARIANCE_LOG_RETURNS | LVR (BP) | LVR_IN_DECIMAL | TOTAL_TVL | LVR USD | TOTAL_FEE | NO_OF_TRANSACTION | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-27 00:00:00.000 | 28.588186799 | 3.57352335 | 0.0357352335 | 92720437.1021999 | 3313386.46990033 | 6640.66914 | 794 |
2 | 2025-02-26 00:00:00.000 | 31.199034578 | 3.899879322 | 0.03899879322 | 100861111.09519 | 3933461.61584586 | 17175.596187 | 990 |
3 | 2025-02-25 00:00:00.000 | 28.929919464 | 3.616239933 | 0.03616239933 | 98677244.9796202 | 3568405.93778091 | 34234.088235 | 1607 |
4 | 2025-02-24 00:00:00.000 | 29.84742554 | 3.730928193 | 0.03730928193 | 100292798.565926 | 3741852.29679347 | 17473.969317 | 1067 |
5 | 2025-02-23 00:00:00.000 | 23.92631464 | 2.99078933 | 0.0299078933 | 98909637.9783667 | 2958178.89900945 | 6549.91587 | 543 |
6 | 2025-02-22 00:00:00.000 | 27.84920899 | 3.481151124 | 0.03481151124 | 95691204.5143281 | 3331155.44126012 | 3136.192371 | 459 |
7 | 2025-02-21 00:00:00.000 | 30.142277774 | 3.767784722 | 0.03767784722 | 97689380.8771285 | 3680725.5674662 | 15068.293818 | 912 |
8 | 2025-02-20 00:00:00.000 | 32.486963881 | 4.060870485 | 0.04060870485 | 97483715.0990104 | 3958687.41428437 | 6512.017068 | 612 |
9 | 2025-02-19 00:00:00.000 | 30.394578007 | 3.799322251 | 0.03799322251 | 95565681.2494008 | 3630848.1918711 | 3216.200865 | 547 |
10 | 2025-02-18 00:00:00.000 | 26.838739613 | 3.354842452 | 0.03354842452 | 98060032.4981517 | 3289759.59829478 | 4992.575796 | 572 |
11 | 2025-02-17 00:00:00.000 | 27.614762118 | 3.451845265 | 0.03451845265 | 95246050.7410808 | 3287746.292341 | 8891.519214 | 549 |
12 | 2025-02-16 00:00:00.000 | 30.500977084 | 3.812622136 | 0.03812622136 | 94002408.2541496 | 3583956.6250234 | 1583.0565 | 269 |
13 | 2025-02-15 00:00:00.000 | 28.918683995 | 3.614835499 | 0.03614835499 | 94626754.0765234 | 3420601.49823055 | 1379.678379 | 376 |
14 | 2025-02-14 00:00:00.000 | 29.632210521 | 3.704026315 | 0.03704026315 | 93926045.9085586 | 3479045.45717146 | 5253.750918 | 695 |
15 | 2025-02-13 00:00:00.000 | 30.10203225 | 3.762754031 | 0.03762754031 | 97475638.0992822 | 3667768.50202554 | 4815.128814 | 562 |
16 | 2025-02-12 00:00:00.000 | 29.568181256 | 3.696022657 | 0.03696022657 | 93644748.5303018 | 3461131.12274261 | 12378.21954 | 871 |
17 | 2025-02-11 00:00:00.000 | 27.030311735 | 3.378788967 | 0.03378788967 | 95660961.7502564 | 3232182.02120159 | 6654.925173 | 740 |
18 | 2025-02-10 00:00:00.000 | 27.02743895 | 3.378429869 | 0.03378429869 | 94481402.9143627 | 3191987.93650851 | 5527.259748 | 759 |
19 | 2025-02-09 00:00:00.000 | 28.881994767 | 3.610249346 | 0.03610249346 | 88731950.4997854 | 3203444.66247179 | 5336.515374 | 633 |
20 | 2025-02-08 00:00:00.000 | 28.783198 | 3.59789975 | 0.0359789975 | 87077537.0285831 | 3132962.48701152 | 3517.362768 | 582 |
Pre-Sages Lab (Team 2)LVR (ETH-USDT POOL)
Updated 2025-03-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- WITH liquidity AS (
-- select
-- *
-- from $query('b7f48f5a-ed4b-4cfa-87bb-8067d04c3fcf')
-- Where symbol = 'WETH'
-- ),
WITH liquidity AS (
SELECT
value:DT::date as DT
, value:TOTAL_TVL::float AS total_tvl
, value:SYMBOL::string AS symbol
FROM (SELECT
livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/b7f48f5a-ed4b-4cfa-87bb-8067d04c3fcf/data/latest') as response
), lateral FLATTEN (input => response:data)
Where symbol = 'WETH'
),
swapping AS (
-- Extract relevant swap data from Uniswap V3 swaps table
SELECT
DATE_TRUNC('day', block_timestamp) AS block_timestamp,
tx_hash AS swap_tx,
price_0_1 AS eth_per_usdt,
amount0_adjusted AS amount_eth_adjusted,
amount1_adjusted AS amount_usdt_adjusted,
token0_price AS eth_price,
token1_price AS usdt_price,
amount0_usd AS amount_eth_in_usd,
amount1_usd AS amount_usdt_in_usd,
token0_address AS eth,
token1_address AS usdt,
--0.03% Fee tier
CASE
Last run: 3 months ago
...
366
42KB
4s