DATE | VARIANCE_LOG_RETURNS | LVR (BP) | LVR_IN_DECIMAL | TOTAL_TVL | LVR USD | |
---|---|---|---|---|---|---|
1 | 2025-02-27 00:00:00.000 | 7.593947486e-7 | 9.492434357e-8 | 9.492434357e-10 | 31719462.2378543 | 0.03010949131 |
2 | 2025-02-26 00:00:00.000 | 6.322040527e-7 | 7.902550658e-8 | 7.902550658e-10 | 43368798.5076718 | 0.03427241272 |
3 | 2025-02-25 00:00:00.000 | 2.952346497e-7 | 3.690433121e-8 | 3.690433121e-10 | 45151111.765849 | 0.01666271583 |
4 | 2025-02-24 00:00:00.000 | 0.0002142589771 | 0.00002678237214 | 2.678237214e-7 | 50390338.0732545 | 13.495727867 |
5 | 2025-02-23 00:00:00.000 | 0.000001360109222 | 1.700136528e-7 | 1.700136528e-9 | 52372909.9896892 | 0.08904109734 |
6 | 2025-02-22 00:00:00.000 | 2.299792125e-7 | 2.874740157e-8 | 2.874740157e-10 | 52062615.3585837 | 0.0149666491 |
7 | 2025-02-21 00:00:00.000 | 7.62124772e-7 | 9.526559651e-8 | 9.526559651e-10 | 52571653.3823653 | 0.05008269919 |
8 | 2025-02-20 00:00:00.000 | 0.000007511772308 | 9.389715385e-7 | 9.389715385e-9 | 52598339.0326962 | 0.4938834332 |
9 | 2025-02-19 00:00:00.000 | 2.709835176e-7 | 3.38729397e-8 | 3.38729397e-10 | 52425541.7974282 | 0.01775807216 |
10 | 2025-02-18 00:00:00.000 | 0.00001375408321 | 0.000001719260401 | 1.719260401e-8 | 35214344.7450808 | 0.6054262847 |
11 | 2025-02-17 00:00:00.000 | 7.334892495e-8 | 9.168615619e-9 | 9.168615619e-11 | 30477535.2879272 | 0.002794368061 |
12 | 2025-02-16 00:00:00.000 | 0.000008894019653 | 0.000001111752457 | 1.111752457e-8 | 30567950.1695565 | 0.3398399369 |
13 | 2025-02-15 00:00:00.000 | 6.577802004e-7 | 8.222252504e-8 | 8.222252504e-10 | 30349749.9306114 | 0.02495433074 |
14 | 2025-02-14 00:00:00.000 | 0.000062422304 | 0.000007802788 | 7.802788e-8 | 30681167.8867033 | 2.393986486 |
15 | 2025-02-13 00:00:00.000 | 1.56207715e-7 | 1.952596437e-8 | 1.952596437e-10 | 30688548.4863357 | 0.005992235043 |
16 | 2025-02-12 00:00:00.000 | 5.60165745e-7 | 7.002071813e-8 | 7.002071813e-10 | 49345048.6181869 | 0.0345517574 |
17 | 2025-02-11 00:00:00.000 | 0.000002278700961 | 2.848376201e-7 | 2.848376201e-9 | 54451679.4676863 | 0.1550988679 |
18 | 2025-02-10 00:00:00.000 | 9.595072123e-8 | 1.199384015e-8 | 1.199384015e-10 | 54235837.1703958 | 0.006504959616 |
19 | 2025-02-09 00:00:00.000 | 0.000009066887229 | 0.000001133360904 | 1.133360904e-8 | 54726132.3690905 | 0.6202445883 |
20 | 2025-02-08 00:00:00.000 | 9.554621656e-7 | 1.194327707e-7 | 1.194327707e-9 | 55019115.5698547 | 0.06571085414 |
Pre-Sages Lab (Team 2)USDC-USDT POOL LVR
Updated 2025-03-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- WITH liquidity AS (
-- SELECT
-- *
-- FROM $query('9909a9e2-6cde-4326-86ad-9d1ba97f7516')
-- WHERE symbol = 'USDT'
-- ),
WITH liquidity AS (
SELECT
value:DT::date as DT
, value:TOTAL_TVL::float AS total_tvl
, value:SYMBOL::string AS symbol
FROM (SELECT
livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/9909a9e2-6cde-4326-86ad-9d1ba97f7516/data/latest') as response
), lateral FLATTEN (input => response:data)
Where symbol = 'USDT'
),
swapping AS (
-- Extract relevant swap data from Uniswap V3 swaps table
SELECT
DATE_TRUNC('day', block_timestamp) AS block_timestamp,
tx_hash AS swap_tx,
price_0_1 AS usdc_per_usdt,
amount0_adjusted AS amount_usdc_adjusted,
amount1_adjusted AS amount_usdt_adjusted,
token0_price AS usdc_price,
token1_price AS usdt_price,
amount0_usd AS amount_usdc_in_usd,
amount1_usd AS amount_usdt_in_usd,
token0_address AS usdc,
token1_address AS usdt,
--0.01% Fee tier
CASE
WHEN amount0_usd < 0 THEN ABS(amount0_usd) * 0.0001 -- If USDC is the input, apply fee
Last run: 3 months ago
...
366
38KB
5s