DATE | N_MINT_TRANSACTIONS | TT_AMOUNT_TRANSFERED_APT | AVG_AMOUNT_TRANSFERED_APT | UNIQUE_ANS_MINTERS | TT_GASFEES_APT | AVG_GASFEES_APT | CUM_N_MINT_TRANSACTIONS | CUM_TT_AMOUNT_TRANSFERED_APT | CUM_UNIQUE_ANS_MINTERS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-09-07 00:00:00.000 | 2 | 2 | 1 | 2 | 0.005436 | 0.002718 | 2 | 2 | 2 |
2 | 2023-09-25 00:00:00.000 | 5 | 9 | 1.8 | 5 | 0.008143 | 0.0016286 | 7 | 11 | 7 |
3 | 2023-09-26 00:00:00.000 | 172 | 191 | 1.110465116 | 171 | 0.32788 | 0.00190627907 | 179 | 202 | 178 |
4 | 2023-09-27 00:00:00.000 | 260 | 273 | 1.05 | 258 | 0.499717 | 0.001921988462 | 439 | 475 | 436 |
5 | 2023-09-28 00:00:00.000 | 296 | 300 | 1.013513514 | 296 | 0.569436 | 0.00192377027 | 735 | 775 | 732 |
6 | 2023-09-29 00:00:00.000 | 219 | 227 | 1.03652968 | 217 | 0.421068 | 0.001922684932 | 954 | 1002 | 949 |
7 | 2023-09-30 00:00:00.000 | 447 | 447 | 1 | 445 | 0.863429 | 0.001931608501 | 1401 | 1449 | 1394 |
8 | 2023-10-01 00:00:00.000 | 131 | 131 | 1 | 131 | 0.253032 | 0.001931541985 | 1532 | 1580 | 1525 |
9 | 2023-10-02 00:00:00.000 | 123 | 127 | 1.032520325 | 123 | 0.235824 | 0.001917268293 | 1655 | 1707 | 1648 |
10 | 2023-10-03 00:00:00.000 | 174 | 174 | 1 | 172 | 0.331221 | 0.001903568966 | 1829 | 1881 | 1820 |
11 | 2023-10-04 00:00:00.000 | 181 | 181 | 1 | 181 | 0.347385 | 0.001919254144 | 2010 | 2062 | 2001 |
12 | 2023-10-05 00:00:00.000 | 261 | 261 | 1 | 261 | 0.50984 | 0.001953409962 | 2271 | 2323 | 2262 |
13 | 2023-10-06 00:00:00.000 | 193 | 197 | 1.020725389 | 193 | 0.3713 | 0.001923834197 | 2464 | 2520 | 2455 |
14 | 2023-10-07 00:00:00.000 | 141 | 141 | 1 | 141 | 0.272278 | 0.001931049645 | 2605 | 2661 | 2596 |
15 | 2023-10-08 00:00:00.000 | 201 | 213 | 1.059701493 | 201 | 0.388926 | 0.001934955224 | 2806 | 2874 | 2797 |
16 | 2023-10-09 00:00:00.000 | 207 | 207 | 1 | 207 | 0.404068 | 0.001952019324 | 3013 | 3081 | 3004 |
17 | 2023-10-10 00:00:00.000 | 158 | 158 | 1 | 158 | 0.304421 | 0.00192671519 | 3171 | 3239 | 3162 |
18 | 2023-10-11 00:00:00.000 | 93 | 93 | 1 | 93 | 0.179846 | 0.001933827957 | 3264 | 3332 | 3255 |
19 | 2023-10-12 00:00:00.000 | 167 | 180 | 1.077844311 | 166 | 0.319555 | 0.001913502994 | 3431 | 3512 | 3421 |
20 | 2023-10-13 00:00:00.000 | 163 | 176 | 1.079754601 | 158 | 0.310528 | 0.001905079755 | 3594 | 3688 | 3579 |
rackhaelAPTOS: v2 ANS Monthly metrics
Updated 2025-04-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH monthly_data AS (
SELECT
date_trunc('{{Date}}', t.block_timestamp) AS date,
count(distinct t.tx_hash) AS n_mint_transactions,
sum(amount / pow(10, 8)) AS tt_amount_transfered_APT,
avg(amount/ pow(10,8)) as avg_amount_transfered_APT,
count(distinct sender) AS unique_ans_minters,
sum(gas_used*gas_unit_price)/pow(10,8) as tt_gasfees_APT,
avg(gas_used*gas_unit_price)/pow(10,8) as avg_gasfees_APT
FROM
aptos.core.fact_transactions t
JOIN aptos.core.fact_transfers xf ON t.tx_hash = xf.tx_hash
WHERE
date > '2023-09-01'
AND payload_function = '0x867ed1f6bf916171b1de3ee92849b8978b7d1b9e0a8cc982a3d19d535dfd9c0c::router::register_domain'
AND xf.success = 'true'
AND transfer_event = 'WithdrawEvent'
GROUP BY
1
)
SELECT
date,
n_mint_transactions,
tt_amount_transfered_APT,
avg_amount_transfered_APT,
unique_ans_minters,
tt_gasfees_APT,
avg_gasfees_APT,
-- Cumulative metrics
sum(n_mint_transactions) OVER (ORDER BY date) AS cum_n_mint_transactions,
sum(tt_amount_transfered_APT) OVER (ORDER BY date) AS cum_tt_amount_transfered_APT,
sum(unique_ans_minters) OVER (ORDER BY date) AS cum_unique_ans_minters
FROM
monthly_data
ORDER BY
date;
Last run: 2 months agoAuto-refreshes every 24 hours
...
560
49KB
517s