ADDRESS | SYMBOL | NAME | DECIMALS | CREATED_BLOCK_NUMBER | CREATED_BLOCK_TIMESTAMP | CREATED_TX_HASH | CREATOR_ADDRESS | DIM_CONTRACTS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xfa67a16ccc5d2c3d80e5daf692ddfbb53f8d7cfd | Monanimal | Monanimal | 1757274 | 2025-01-28 10:00:21.000 | 0xb847e1279aee3a58aad9c674142ff802148243cb7ec1ef2e4c49f1b39be05a54 | 0x9a550f483dc0e5c3459d1ca13a741fbd3451245b | 1089b29788ed53a2f0ea09e8c48545cb | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
2 | 0xcf27f781841484d5cf7e155b44954d7224caf1dd | BUSD | Binance USD | 487866 | 2025-01-13 12:17:19.000 | 0x07f9190140135adcfeb0cca2c6926365258ba867656de0a1d662473b17fbba93 | 0x90f79bf6eb2c4f870365e785982e1f101e93b906 | a5da63c3f9066bfc3a2ffb0ad9773615 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
3 | 0x5b2fa2ab3ffcbfec4a8ad6c274261297554d0eae | RBS USD | 18 | 1187040 | 2025-01-21 16:52:30.000 | 0x56ae80ab3012ad82a43ecde6a1a551ee5b321f2d4d515ebd83ff1ec816f98126 | 0xad2197df27e7f51e070433175f968a2f260c2094 | 9a2a8b3fbc9fbe13f7492bf8162c4702 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
4 | 0xca383463da6b5ab44cdb736c68db24a6dbd85500 | USDT | 1757566 | 2025-01-28 10:05:16.000 | 0x5892afec9087e98f3ba8595da933176f93f822b2d47f3833f25e5bb46c457cac | 0x0d27c3352e5eae6c8fcac3f62e8c7c2dc374712e | a431f1cb7b8095172eaab3dcc86dc6d7 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | ||
5 | 0xb4b7a44bfbda545a432b86b4cbd8bb93423d80bf | MonadToken | 2042407 | 2025-01-31 20:16:08.000 | 0xe8839717d98d06c61dc0c28a13820cfafe22ed7b4bc59c5bac405c4d3f79c71a | 0xf96e7963c210106d4dc8219fb534306978db2664 | fd7a83246387b5836342bcc48a150e84 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | ||
6 | 0x5d876d73f4441d5f2438b1a3e2a51771b337f27a | USDC | USD Coin | 6 | 633417 | 2025-01-15 05:25:27.000 | 0x3c510e7482d05970bef5455dadacd4b2d6bfff33a926c2fe7ce765f9137e64b5 | 0xbaaf22d2bc4ac001bbdda7de73d3ae1ba71dfddb | 662ae0d9e6cc6f478015bb409c65d030 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 |
7 | 0x356145ba4ef679fc48e3ebc6c8605aac3b272768 | ERC20Test | 18 | 1776447 | 2025-01-28 15:27:54.000 | 0xe0d922117c738144caf68bdf9875c131fe4b7b8c207d75385870302981ca7632 | 0xd58d857a5d9faa5865ead06a1e99b2cef8dd24d4 | 700b2b4e761d8b7e2e7427b677cdd1ee | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
8 | 0xb7736a4a238b5a977d4a712cec8074d2b66938a9 | kizzyUSD | Kizzy USD | 827457 | 2025-01-17 12:00:22.000 | 0xfb55fadd2c1bca9c3bd1b844e736d96f7a1d5fd9d5f23ae3a94e89a28432c248 | 0x1bbfdb7429bdcb2c70adeb747ed1b11a8955dbb2 | 7a4d3837c1384409a1b71b28d25c7943 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
9 | 0xff13ab66447c2ebab008c5b12a90eb2f4427d57a | AHAHA | ahahaNFT | 1954796 | 2025-01-30 18:18:58.000 | 0xa3f3aafb263186c6807cb5abdf3ceade6d9cd172c6deffc9b17634da804b2255 | 0x7805f52b0083ab7c831f35cdca6e220718cccb53 | 18487ab8f369a280c7ebddf3e4d39597 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
10 | 0x7daf9ca3fa3f36e2c70cd3a07400a36074cc3842 | USDC | USDC | 18 | 1757555 | 2025-01-28 10:05:05.000 | 0x23dfa92cc98d50ef5f5ce24629d5b88477d7a2e445802c1b20a02c19dce6a32c | 0x0d27c3352e5eae6c8fcac3f62e8c7c2dc374712e | 61a9263619ba76bcacd9e5e41d46fac1 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 |
11 | 0x798573500f12695fe8256892d33c0f9e849fbb1e | USD Coin | 119313 | 2025-01-09 04:46:17.000 | 0xf64e7360a8fc1592a2c443ec7fa3818ffc539e919a53660fd97b83f163b1e404 | 0x6f7f49c21dfa6d32236eeb0230ae8b4eb889365f | 53af9018ee70b81ce38749ad9efe5b06 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | ||
12 | 0xf757739eb7795affb1956ff481fb5955462bdbe3 | ERC20Test | 18 | 1439317 | 2025-01-24 15:46:21.000 | 0x12b0ff54541931524b87206e774586c85a344bde857390f9b581639c51902ca7 | 0xd58d857a5d9faa5865ead06a1e99b2cef8dd24d4 | a48d98700200ed29263df6287612855f | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
13 | 0x7a9c5264bca5a04b7555bee2b85c81bd85b12d51 | Curvance interest-bearing USD Coin | 6 | 633758 | 2025-01-15 05:31:14.000 | 0x9a6c919c17d7deeedc47a2639035e51ee41f14bd9582c446a629ba451a9c1298 | 0xbaaf22d2bc4ac001bbdda7de73d3ae1ba71dfddb | d4e9cefa192db5c2b395329fc6ad8b22 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
14 | 0xfcc20dddb395dc684750a68933ad553ef8923266 | ERC20Test | 1440095 | 2025-01-24 15:59:23.000 | 0x424914437a0eec99ffd9e1d7a3ed276cea9118488aef4a94ca41c065284dd572 | 0xd58d857a5d9faa5865ead06a1e99b2cef8dd24d4 | aa05c002dd2b9d00fd5b6d25a9453981 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | ||
15 | 0x8a86d48c867b76ff74a36d3af4d2f1e707b143ed | RBS Dollar | 18 | 1446438 | 2025-01-24 17:46:45.000 | 0x7618470c2500906a7583ec08786815994cdd4378109938ac387219247dddf410 | 0xad2197df27e7f51e070433175f968a2f260c2094 | 3179082f12d0b3c0b7ba54450b22a261 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
16 | 0x2397b14ef82830c1851a918cf3d0f8b6a1b7eb70 | 0x7Daf9ca3Fa3f36e2c70Cd3a07400a36074cC3842 | Encrypted USDC | 1765558 | 2025-01-28 12:21:42.000 | 0xfd47c365c0b2bafc4b07bd3eaf067d7f1c36f7840bf3b27824cc54205a9cdc84 | 0x0d27c3352e5eae6c8fcac3f62e8c7c2dc374712e | 4c8963dfc1d9e66227d86d12d5c9e2a1 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | |
17 | 0x6c15057930e0d8724886c09e940c5819fbe65465 | USDC | USD Coin | 18 | 50454 | 2025-01-08 09:18:14.000 | 0xaab42fcc04677c3b94d93bd3b4acebd4b23a5717d58e752ae4fb6fe04f163828 | 0x0afe9fe5fb3357d5eade01936e8106cc00354c61 | 8f32b16f7675ea6cbe538f8566dcd0fb | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 |
18 | 0xae19bb7168f897d5dc144da1386d42b67c9d3ee2 | Wrapped MONAD | 760085 | 2025-01-16 17:07:55.000 | 0x71c9933b983556ecc18bd38e24b1fd8e95ff07dec7065ee482ed654c430476ee | 0x71d6acbab3637b5ea23c266acbc3dd4341f93dd2 | 4b8563dcfb997e820993dfd14ebf91b0 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 | ||
19 | 0x836047a99e11f376522b447bffb6e3495dd0637c | ETH | ETH | 18 | 1586049 | 2025-01-26 09:14:00.000 | 0x0440cff9e7fe60e79533afe44f4964eab6fc4deb59e1ae5fd9c2afe721f88177 | 0xb5aadef97d81a77664fcc3f16bfe328ad6cec7ac | 57872bb2e891725d94d3a05bb402592b | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 |
20 | 0x72f2882f6457a4ab70f21c000ba561f231610607 | test | 1760765 | 2025-01-28 10:59:55.000 | 0x8f7980174d2b22c3a1f612aa6617847d33405312720f4eeb223a82d897c8e1e7 | 0xe36ba2146029c04fc2919a44d56a5b543a9f112b | f805805beccd91af2e968436378f6205 | 2025-02-05 18:56:27.209 | 2025-02-27 13:55:24.981 |
rackhaelMONAD 5:
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
-- WITH Projects AS (
-- SELECT date_trunc('day', created_block_timestamp) as date,
-- COUNT(DISTINCT ADDRESS) as new_contracts
-- FROM monad.testnet.dim_contracts
-- WHERE created_block_timestamp::date >= '2025-01-01'
-- AND created_block_timestamp::date < current_date
-- AND name IS NULL
-- AND symbol IS NOT NULL
-- GROUP BY 1
-- ORDER BY 1
-- ),
-- Users AS (
-- SELECT date_trunc('day', created_block_timestamp) as date,
-- COUNT(DISTINCT ADDRESS) as new_wallets
-- FROM monad.testnet.dim_contracts
-- WHERE created_block_timestamp::date >= '2025-01-01'
-- AND created_block_timestamp::date < current_date
-- AND name IS NULL
-- AND symbol IS NULL
-- GROUP BY 1
-- ORDER BY 1
-- )
-- SELECT projects.date,
-- projects.new_contracts,
-- users.new_wallets
-- FROM Projects
-- JOIN Users ON projects.date = users.date;
-- SELECT distinct name
-- FROM monad.testnet.dim_contracts;
-- SELECT date_trunc('day', created_block_timestamp) as date,
Last run: 22 days ago
26
8KB
2s