DATE | ASSET | Cumulative Value | |
---|---|---|---|
1 | 2025-04-10 00:00:00.000 | swETH | 4805.387924559 |
2 | 2025-05-09 00:00:00.000 | rsETH | 2406.082883061 |
3 | 2025-05-10 00:00:00.000 | rswETH | 24235.074455284 |
4 | 2025-01-31 00:00:00.000 | rswETH | 39600.813485629 |
5 | 2025-03-04 00:00:00.000 | ezETH | 198478.502526668 |
6 | 2025-02-16 00:00:00.000 | rswETH | -103.962705384 |
7 | 2025-02-01 00:00:00.000 | ezETH | 266149.819344012 |
8 | 2025-04-20 00:00:00.000 | ezETH | 144714.602891841 |
9 | 2025-03-25 00:00:00.000 | ezETH | 186889.170513434 |
10 | 2025-03-14 00:00:00.000 | wstETH | 92277.647549123 |
11 | 2025-04-15 00:00:00.000 | wstETH | 70085.31982479 |
12 | 2025-04-07 00:00:00.000 | pzETH | -460.942069627 |
13 | 2025-03-30 00:00:00.000 | ezETH | 165737.754413412 |
14 | 2025-05-19 00:00:00.000 | ezETH | 10507.127406546 |
15 | 2025-02-19 00:00:00.000 | 0 | |
16 | 2025-03-05 00:00:00.000 | 0 | |
17 | 2025-04-24 00:00:00.000 | Wrapped Ether | 0 |
18 | 2025-04-01 00:00:00.000 | WETH | 2595461.7079928 |
19 | 2025-04-19 00:00:00.000 | wstETH | 68841.133858649 |
20 | 2025-02-05 00:00:00.000 | pzETH | 291096.757346694 |
rezarwzCumulative Borrowed Value
Updated 2025-05-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with vaults as (
select
distinct contract_address as v_a,
REGEXP_REPLACE(
contract_name,
'^EVK Vault e(.*)-\\d+$',
'\\1'
) as extracted_token
from
swell.core.ez_decoded_event_logs
where
ORIGIN_TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
AND Event_name = 'Deposit'
),
assets_price as (
select
date_trunc('day', HOUR) as date,
symbol,
median(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol in (
select
distinct upper(extracted_token)
from
vaults
)
and date_trunc('day', HOUR) >= '2025-01-15 00:00:00.000'
group by
1,
2
),
asset_data as (
select
distinct extracted_token
Last run: 30 days ago
...
1232
59KB
6s