SOURCE_CHAIN | Total Transactions | Total Volume | Total Users | Average monthly Volume | Average monthly Transaction Count | Average monthly Active User | # of Transactions (last30days) | Volume (last30days) | Active Users (last30days) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | binance | 359576 | 2337816648.76996 | 169642 | 70842928.750605 | 10896.242424 | 6368.666667 | 15386 | 18185531.807557 | 8781 |
2 | sei | 18521 | 2123332065.89201 | 13473 | 101111050.756762 | 881.952381 | 664.952381 | 279 | 0 | 34 |
3 | ethereum | 206333 | 1794219080.09269 | 106599 | 46005617.4382742 | 5290.589744 | 3348.820513 | 14553 | 64648909.8373319 | 9282 |
4 | osmosis | 309716 | 1076742846.92193 | 57143 | 29909523.5256091 | 8603.222222 | 3004.305556 | 9638 | 21461567.4306363 | 2613 |
5 | arbitrum | 380736 | 499308658.504039 | 159880 | 17217539.9484151 | 13128.827586 | 8141.034483 | 9635 | 19800448.030857 | 5360 |
6 | axelarnet | 17826 | 434118873.516 | 5773 | 10852971.8379 | 445.65 | 197.225 | 58 | 3755922.56653202 | 36 |
7 | polygon | 432140 | 388566748.725576 | 193172 | 9963249.96732245 | 11080.512821 | 6546.923077 | 7767 | 5292987.59857343 | 3751 |
8 | terra-2 | 87004 | 292508638.474971 | 34012 | 9140894.95234284 | 2718.875 | 1257.21875 | 0 | 0 | |
9 | avalanche | 168224 | 263219208.952024 | 74440 | 6580480.2238006 | 4205.6 | 2230.025 | 2851 | 3560580.47953997 | 1519 |
10 | base | 276276 | 259551305.013739 | 110748 | 12359585.9530352 | 13156 | 7860.714286 | 11396 | 8230142.89817133 | 6203 |
11 | fantom | 153169 | 244644025.403605 | 64925 | 6272923.72829755 | 3927.410256 | 2100.897436 | 6020 | 9512724.73709486 | 3439 |
12 | kujira | 35382 | 234972193.514936 | 5649 | 7120369.50045261 | 1072.181818 | 378.727273 | 119 | 278441.752179239 | 53 |
13 | celo | 40588 | 146715620.565729 | 13086 | 5059159.32985273 | 1399.586207 | 552.068966 | 1228 | 22142215.701864 | 670 |
14 | optimism | 144827 | 135193482.666299 | 66327 | 6145158.30301357 | 6583.045455 | 4242.090909 | 5018 | 1993840.81431914 | 2776 |
15 | kava | 23236 | 127220955.805669 | 4294 | 4543605.56448818 | 829.857143 | 237.535714 | 315 | 1816443.34827202 | 157 |
16 | moonbeam | 88503 | 83877950.962156 | 28976 | 2150716.69133733 | 2269.307692 | 937.846154 | 1387 | 3218066.96278728 | 469 |
17 | blast | 44211 | 65858542.1827452 | 20656 | 5066041.70636502 | 3400.846154 | 2004.076923 | 1426 | 1908988.76372511 | 800 |
18 | neutron | 7430 | 64403241.2674563 | 3057 | 2800140.92467201 | 323.043478 | 178.391304 | 195 | 1742690.07082421 | 35 |
19 | secret-snip | 8654 | 55654683.639725 | 3084 | 1686505.56484015 | 262.242424 | 131.575758 | 315 | 1226822.13393145 | 235 |
20 | umee | 8316 | 47290815.6446152 | 1064 | 1576360.52148717 | 277.2 | 86.366667 | 53 | 136033.555917732 | 20 |
rezarwzsource chain metrics Total
Updated 2025-03-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH total_Data AS (
SELECT
CREATED_AT,
CAST(CALL:returnValues:destinationChain AS STRING) AS DESTINATION_CHAIN,
CAST(CALL:chain AS STRING) AS SOURCE_CHAIN,
CONCAT(
CAST(CALL:chain AS STRING),
' -> ',
CAST(CALL:returnValues:destinationChain AS STRING)
) AS path,
COALESCE(CAST(data:value AS FLOAT), 0) AS volume,
CAST(id AS STRING) AS id,
lower(COALESCE(CAST(CALL:receipt:from AS STRING),CAST(call:transaction:from as STRING))) as user_address,
CAST(TIME_SPENT:total AS FLOAT) AS TIME_SPENT
FROM axelar.axelscan.fact_gmp
UNION ALL
SELECT
CREATED_AT AS Date,
CAST(DESTINATION_CHAIN AS STRING) AS DESTINATION_CHAIN,
CAST(SOURCE_CHAIN AS STRING) AS SOURCE_CHAIN,
CONCAT(
CAST(SOURCE_CHAIN AS STRING),
' -> ',
CAST(DESTINATION_CHAIN AS STRING)
) AS path,
COALESCE(CAST(send:value AS FLOAT), 0) AS volume,
CAST(id AS STRING) AS id,
lower(CAST(SENDER_ADDRESS AS STRING)) AS user_address,
CAST(DATA:time_spent.total AS FLOAT) AS TIME_SPENT
FROM axelar.axelscan.fact_transfers
WHERE
NOT (
(
TYPEOF(link:price) = 'ARRAY'
AND ARRAY_SIZE(link:price) = 0
)
Last run: 3 months ago
68
6KB
91s