WEEKLY | PROJECT_ | NUM_TXNS | CUM_TXNS | ACTIVE_WALLETS | TXNS_PER_WALLET | PAID_FEES | CUM_PAID_FEES | |
---|---|---|---|---|---|---|---|---|
1 | 2024-11-25 00:00:00.000 | Wild Forest | 1142104 | 8541357 | 259528 | 4.400697 | 1198.71265284 | 8680.880916165 |
2 | 2025-02-24 00:00:00.000 | Kaidro | 429526 | 8962443 | 1059 | 405.595845 | 559.390403526 | 13555.490767287 |
3 | 2025-03-10 00:00:00.000 | Ragnarok: Monster World | 501 | 334161 | 218 | 2.298165 | 0.443630906 | 502.511924438 |
4 | 2024-11-25 00:00:00.000 | Kongz | 14813 | 223623 | 236 | 62.766949 | 104.391867259 | 951.915399816 |
5 | 2025-01-13 00:00:00.000 | Lumiterra | 13382 | 5178039 | 2515 | 5.320875 | 37.036908419 | 16446.291483305 |
6 | 2025-02-10 00:00:00.000 | Wild Forest | 2884 | 15427691 | 564 | 5.113475 | 2.86968474 | 15715.132385845 |
7 | 2025-01-06 00:00:00.000 | Other | 1843994 | 32378379 | 234530 | 7.862508 | 6866.490464704 | 106295.668587413 |
8 | 2025-01-06 00:00:00.000 | Apeiron | 419105 | 9665148 | 136645 | 3.067108 | 306.838652244 | 7075.860777755 |
9 | 2025-03-10 00:00:00.000 | Kaidro | 9050 | 9353615 | 944 | 9.586864 | 31.76880482 | 14085.827596799 |
10 | 2024-11-25 00:00:00.000 | Fableborne | 785476 | 869625 | 59157 | 13.27782 | 577.68309208 | 645.37675112 |
11 | 2024-12-23 00:00:00.000 | Kaidro | 709969 | 5191947 | 1849 | 383.974581 | 1243.410513291 | 7916.461089505 |
12 | 2024-12-23 00:00:00.000 | Pixel | 2114765 | 36541275 | 386460 | 5.472145 | 2763.624585903 | 48352.074671026 |
13 | 2024-12-30 00:00:00.000 | Pixel | 2106857 | 38648132 | 370876 | 5.680759 | 2750.096828105 | 51102.171499131 |
14 | 2025-01-06 00:00:00.000 | Ragnarok: Monster World | 900 | 310058 | 806 | 1.116625 | 0.84736936 | 481.770906111 |
15 | 2025-02-10 00:00:00.000 | Kaidro | 465913 | 8110292 | 1111 | 419.363636 | 606.961711176 | 12445.592313919 |
16 | 2024-11-04 00:00:00.000 | Axie Infinity | 843937 | 4675556 | 123148 | 6.85303 | 1577.885430526 | 8497.355580552 |
17 | 2024-11-04 00:00:00.000 | Pixel HeroZ | 41717 | 214694 | 11659 | 3.578094 | 73.89296381 | 406.662544766 |
18 | 2024-11-11 00:00:00.000 | Wild Forest | 1034292 | 6280717 | 172371 | 6.000383 | 1024.713348765 | 6256.470332105 |
19 | 2024-11-25 00:00:00.000 | Pixel | 3134558 | 26962942 | 613375 | 5.110345 | 4110.266488526 | 35832.043649534 |
20 | 2024-12-23 00:00:00.000 | Wild Forest | 908329 | 12419096 | 131158 | 6.925456 | 900.19678346 | 12690.194467865 |
saeedmzn[Game activities ] - overtime
Updated 24 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
with contracts as (
select contract_address , project
from $query('6dcd9269-59bc-42e5-b708-7597187d4f31')
)
select
date_trunc(week,block_timestamp)::date weekly ,
iff(project is NULL , 'Other' , project) project_ ,
count(tx_hash) num_txns ,
sum (num_txns) over (partition by project_ order by weekly ) cum_txns ,
count (DISTINCT FROM_ADDRESS) active_wallets ,
num_txns / active_wallets txns_per_wallet ,
sum (TX_FEE) paid_fees ,
sum (paid_fees) over (partition by project_ order by weekly ) cum_paid_fees
from ronin.core.fact_transactions left join contracts on to_address = contract_address
group by 1, 2
Last run: about 24 hours ago
...
278
27KB
8s