TX_ID | TRANSACTION_TYPE | BLOCK_TIMESTAMP | BLOCK_DATE | DAY | MONTH | YEAR | TIME | DIRECTION | FROM_ADDRESS | FROM_NAME | FROM_TYPE | TO_ADDRESS | TO_NAME | TO_TYPE | AMOUNT | TOKEN_PRICE | AMOUNT_USD | FEE | TOKEN_NAME | GL_CODE | BLOCKHEIGHT | IS_INTERNAL | IS_INTERNAL_RELATED_PARTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x25ff0ebe754bec74d9ae5ca4890c4b5a19048683085f91fccc4a2fd446327946 | transfer out | 2025-06-13 14:09:04.000 | 2025-06-13 00:00:00.000 | 13 | 6 | 2025 | 14:09:04 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x5f0795a28de013db99443ef491890d3877e333e2 | 1 | 0.17 | 0.17 | 0.00002314138669 | SEI | 152042128 | N | N | |||
2 | 0xbb919e4d2cafe4afa77c4dcc969ae830834790fa3a7fc697bdb2635b0d7f3a8c | transfer out | 2025-06-11 22:54:38.000 | 2025-06-11 00:00:00.000 | 11 | 6 | 2025 | 22:54:38 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x71b4d69878ae7bb2f46fce0d8d54cdbb502ecb24 | 10 | 0.203 | 2.03 | 0.0000231 | SEI | 151765851 | N | N | |||
3 | 0x27ca8275068ad8eb939dd0b5dcf91521f3f38d3ceb8bbf6d777031eb1e4dad49 | transfer out | 2025-06-11 19:02:51.000 | 2025-06-11 00:00:00.000 | 11 | 6 | 2025 | 19:02:51 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xa04f01523b8382d28074cb069ffa48042b0fff2a | 1.5 | 0.2066666667 | 0.31 | 0.0000231 | SEI | 151738359 | N | N | |||
4 | 0x24db25c0bb60c78f84499f5e7afd93a1d1592faae09619df8f1bec60dd3c2f83 | transfer out | 2025-06-09 21:06:43.000 | 2025-06-09 00:00:00.000 | 9 | 6 | 2025 | 21:06:43 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x012af2e7d702b0d7eb2aa10d83b18f59db31a696 | 130000 | 0.191901 | 24947.13 | 0.00002992449862 | SEI | 151419234 | N | N | |||
5 | 0x5301aaf8df041c8457de79146076f8919549ca5dc0efc4f84b38605a8c653591 | transfer out | 2025-06-09 19:22:25.000 | 2025-06-09 00:00:00.000 | 9 | 6 | 2025 | 19:22:25 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x012af2e7d702b0d7eb2aa10d83b18f59db31a696 | 130000 | 0.192535 | 25029.55 | 0.000022407 | SEI | 151407450 | N | N | |||
6 | 0x90d5044c00a3d115a9cd4a3276e4231dadc74f4cb35f47206489cfcc746e44ea | transfer out | 2025-06-09 19:20:37.000 | 2025-06-09 00:00:00.000 | 9 | 6 | 2025 | 19:20:37 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x0df28752e1d23b9360364c7f03fcf4fe161c0da3 | 64800 | 0.1925350309 | 12476.27 | 0.00002239629808 | SEI | 151407244 | N | N | |||
7 | 0xa851f13d4134c50d180188bfcc6d4db4a71f2806365184d9b8552652c7064c2d | transfer out | 2025-06-09 19:11:13.000 | 2025-06-09 00:00:00.000 | 9 | 6 | 2025 | 19:11:13 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x304f52b86d670e794140bf53cb491a0c0531aff0 | 13134 | 0.1925346429 | 2528.75 | 0.000022407 | SEI | 151406161 | N | N | |||
8 | 0x80b62a86a987a408029381d24aa09b9febbeddc6b2e883deecd7c8bb064ae55b | transfer out | 2025-06-09 19:08:01.000 | 2025-06-09 00:00:00.000 | 9 | 6 | 2025 | 19:08:01 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x441bc84aa07a71426f4d9a40bc40ac7183d124b9 | 520 | 0.1925384615 | 100.12 | 0.000022407 | SEI | 151405795 | N | N | |||
9 | 0x7ad3b73b2b62a4e07f9de29c8d9cbfb32becdaa401cabea38a41049f5566e4b3 | transfer out | 2025-06-06 16:23:50.000 | 2025-06-06 00:00:00.000 | 6 | 6 | 2025 | 16:23:50 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x304f52b86d670e794140bf53cb491a0c0531aff0 | 53000 | 0.1890160377 | 10017.85 | 0.0000231 | SEI | 150909433 | N | N | |||
10 | 0x9c1b38ca65ba029b50661ebae8c374286242bde663ab8854f9ff36ca41d6665e | transfer out | 2025-06-05 00:55:50.000 | 2025-06-05 00:00:00.000 | 5 | 6 | 2025 | 00:55:50 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xeafca51e7b3050cb4e1a96b36aef0c37704c0d5e | 2580000 | 0.194136 | 500870.88 | 0.0000231 | SEI | 150645038 | N | N | |||
11 | 0x369bdacd7e13d6cf5684ee2998b06a461f44d0d728a5c243e721e0162a669efd | transfer out | 2025-06-04 16:05:49.000 | 2025-06-04 00:00:00.000 | 4 | 6 | 2025 | 16:05:49 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xff75c2a2660bd0701deabf1892e1cffd553dd221 | 8873056 | 0.1966069999 | 1744504.92 | 0.0000231 | SEI | 150585716 | N | N | |||
12 | 0x873f184ea01f6cd1ac17246f6b8c0daac17b497a86ac60343df95d4e8c9f6daa | transfer out | 2025-06-04 15:13:03.000 | 2025-06-04 00:00:00.000 | 4 | 6 | 2025 | 15:13:03 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xff75c2a2660bd0701deabf1892e1cffd553dd221 | 1 | 0.2 | 0.2 | 0.0000231 | SEI | 150579653 | N | N | |||
13 | 0x9f7309f4ff7d4c29154ae399f79d214681204f259552e74cfeb680b85763f81e | transfer out | 2025-06-03 03:46:36.000 | 2025-06-03 00:00:00.000 | 3 | 6 | 2025 | 03:46:36 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x6cfb7ebabb4817ce2d3e5d7e1f8ec2357496c20d | Keyrock | external | 4990000 | 0.203159 | 1013763.41 | 0.00002310255505 | SEI | MM | 150341738 | N | N |
14 | 0x601c41ba1a7d2ec65a4f00ce6d65bb9f9eda9fc2638667517854a2d3424e14ee | transfer out | 2025-06-03 03:43:29.000 | 2025-06-03 00:00:00.000 | 3 | 6 | 2025 | 03:43:29 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xee5d872058e2f2fe10767e78f548d7ca6f5088a8 | 1935063 | 0.2031589979 | 393125.46 | 0.00003007113433 | SEI | 150341436 | N | N | |||
15 | 0x4162b1076a37db43163d31441f1689d6866c8e67f7168a22bba42cfbe6adbcdf | transfer out | 2025-06-02 14:49:14.000 | 2025-06-02 00:00:00.000 | 2 | 6 | 2025 | 14:49:14 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xee5d872058e2f2fe10767e78f548d7ca6f5088a8 | 1 | 0.19 | 0.19 | 0.00002861943553 | SEI | 150258076 | N | N | |||
16 | 0x3f94ddd0a760f621ba280aacda6a06f53b70902dc7658c873112cd1e7626a290 | transfer out | 2025-05-30 15:01:59.000 | 2025-05-30 00:00:00.000 | 30 | 5 | 2025 | 15:01:59 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x8cce1afe2c45f63bc4ec022f2db02984c4e9293e | 492600 | 0.2032100081 | 100101.25 | 0.000021945 | SEI | 149789814 | N | N | |||
17 | 0x5dc1c6abe06efc21f372a451dcb04a153659199ae03f9f15ebaea60709da9384 | transfer out | 2025-05-30 02:29:25.000 | 2025-05-30 00:00:00.000 | 30 | 5 | 2025 | 02:29:25 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xe0b1e2468c687ea19652d85d89a81254d657a494 | 1196200 | 0.2120110015 | 253607.56 | 0.00002195733813 | SEI | 149706541 | N | N | |||
18 | 0x391a5d4eeab781a1914fcde896ddb65dcca3a2f39931b602a1fc89831bcbcbe0 | transfer out | 2025-05-30 01:17:07.000 | 2025-05-30 00:00:00.000 | 30 | 5 | 2025 | 01:17:07 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xe0b1e2468c687ea19652d85d89a81254d657a494 | 1 | 0.21 | 0.21 | 0.00002854492026 | SEI | 149698680 | N | N | |||
19 | 0xb56e63a19d9aacd763d633599c24822488ce864875a3498b7b6bfbf26c30f60c | transfer out | 2025-05-28 18:24:19.000 | 2025-05-28 00:00:00.000 | 28 | 5 | 2025 | 18:24:19 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x8cce1afe2c45f63bc4ec022f2db02984c4e9293e | 1 | 0.22 | 0.22 | 0.000021945 | SEI | 149494935 | N | N | |||
20 | 0x0bc1e913c8519c4fb6bc8167b1ec31e362de856fbc3058a241fe02a1163079ad | transfer out | 2025-05-26 18:56:33.000 | 2025-05-26 00:00:00.000 | 26 | 5 | 2025 | 18:56:33 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x7fcbd9d429932a11884cb5ce9c61055b369f56f7 | 6176385 | 0.2217119998 | 1369378.67 | 0.000021945 | SEI | 149188232 | N | N |
Sei AnalysisTransfers and Stakes for Select Addresses -- SEI EVM
Updated 29 minutes ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Read Google Sheet
with res AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{ 'sheets_id': '1xUNsWuDAsn-8Et4y3RKmqS5L8bWdWKnfqQDmC0l6kso',
'tab_name': 'ERC' }
) as result
from
DUAL
),
data AS (
select
result:data as json_result_must_pivot
from
res
),
sei_prices as (
Select
TO_DATE(value [0] :: string) as hour,
'SEI' as token,
avg(value [1]) as avg_price
from
(
SELECT
livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/sei-network/market_chart?vs_currency=usd&days=365'
) as resp
),
LATERAL FLATTEN (input => resp:data:prices)
group by
all
),
Last run: 29 minutes agoAuto-refreshes every 24 hours
...
365
130KB
20s