DATE | POOL_ADDRESS | POOL_NAME | TOKEN0_CURRENT_PRICE | TOKEN1_CURRENT_PRICE | HODL_RETURN | IMPERMANENT_LOSS | |
---|---|---|---|---|---|---|---|
1 | 2025-03-05 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999836 | 2217.44 | 0.8226747267 | -0.02397237564 |
2 | 2025-03-04 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999817 | 2146.08 | 0.8123089223 | -0.02756198057 |
3 | 2025-03-03 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999813 | 2157.92 | 0.8140252261 | -0.02694108101 |
4 | 2025-03-02 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999967 | 2490.42 | 0.8623572099 | -0.01317106602 |
5 | 2025-03-01 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999885 | 2220.09 | 0.8230838605 | -0.02385086753 |
6 | 2025-02-28 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999801 | 2221.81 | 0.8232914 | -0.02375998563 |
7 | 2025-02-27 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999855 | 2277.28 | 0.8313686643 | -0.02122466247 |
8 | 2025-02-26 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999725 | 2289.71 | 0.8331074741 | -0.02066916771 |
9 | 2025-02-25 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999909 | 2457 | 0.8574779996 | -0.01426591856 |
10 | 2025-02-24 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999856 | 2635.33 | 0.8833320067 | -0.009026123218 |
11 | 2025-02-23 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999995 | 2797.99 | 0.9070080501 | -0.005486247235 |
12 | 2025-02-22 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999996 | 2768.02 | 0.9026590849 | -0.00606055223 |
13 | 2025-02-21 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999882 | 2643.49 | 0.8845292703 | -0.008823620957 |
14 | 2025-02-20 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999857 | 2736.14 | 0.897962794 | -0.006701676941 |
15 | 2025-02-19 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999861 | 2709.99 | 0.8941697181 | -0.007264294844 |
16 | 2025-02-18 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999829 | 2637.54 | 0.8836392125 | -0.008968740015 |
17 | 2025-02-17 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999956 | 2741.44 | 0.8987815625 | -0.006596685472 |
18 | 2025-02-16 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999993 | 2673.28 | 0.8889082185 | -0.008109514035 |
19 | 2025-02-15 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.99993 | 2699.72 | 0.8927138256 | -0.007496968734 |
20 | 2025-02-14 00:00:00.000 | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | USDC-WETH 500 10 | 0.999902 | 2739.51 | 0.8984744157 | -0.006633773857 |
smartymetricsvolatility IL
Updated 2025-03-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH list_pools AS (
SELECT
pool_name,
pool_address
FROM ethereum.uniswapv3.ez_pool_stats
WHERE token1_balance_usd > 0
AND token0_balance_usd > 0
),
first_price AS (
SELECT
pool_name,
pool_address,
TOKEN0_PRICE AS first_token0_price,
TOKEN1_PRICE AS first_token1_price,
RANK() OVER (PARTITION BY pool_address ORDER BY block_timestamp ASC) AS rank_price
FROM ethereum.uniswapv3.ez_lp_actions
WHERE pool_address IN (SELECT pool_address FROM list_pools)
QUALIFY rank_price = 1
),
overtime_price_raw AS (
SELECT
DATE(block_timestamp) AS date,
pool_address,
pool_name,
TOKEN0_BALANCE_USD / TOKEN0_BALANCE_ADJUSTED AS token0_price,
TOKEN1_BALANCE_USD / TOKEN1_BALANCE_ADJUSTED AS token1_price,
block_timestamp
FROM ethereum.uniswapv3.ez_pool_stats
WHERE pool_address IN (
'0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640' -- usdc/weth
)
AND TOKEN0_BALANCE_ADJUSTED > 0
AND TOKEN1_BALANCE_ADJUSTED > 0
),
overtime_price AS (
SELECT
Last run: 3 months ago
64
9KB
4s