Date | Users | Cum Users | Daily Transactions | Cum Transactions | Fees Contributed | Cum Fees Contributed | Fees Contributed $ | Cum Fees Contributed $ | ETH Transferred | Cum ETH Transferred | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-18 00:00:00.000 | 2360 | 3267143 | 4681 | 4928905 | 0.5604374008 | 663.112307081 | 1.10406168 | 333.434886653 | 0 | 0.9593972442 |
2 | 2024-02-17 00:00:00.000 | 3214 | 3264783 | 6333 | 4924224 | 0.6673715501 | 662.55186968 | 1.313053525 | 332.330824974 | 0 | 0.9593972442 |
3 | 2024-02-16 00:00:00.000 | 3913 | 3261569 | 9863 | 4917891 | 1.339127618 | 661.88449813 | 2.725124702 | 331.017771449 | 0 | 0.9593972442 |
4 | 2024-02-15 00:00:00.000 | 3280 | 3257656 | 7245 | 4908028 | 1.171419403 | 660.545370513 | 2.467302118 | 328.292646747 | 0 | 0.9593972442 |
5 | 2024-02-14 00:00:00.000 | 1893 | 3254376 | 6097 | 4900783 | 0.7920904226 | 659.37395111 | 1.640617288 | 325.825344629 | 0 | 0.9593972442 |
6 | 2024-02-13 00:00:00.000 | 1915 | 3252483 | 5887 | 4894686 | 0.8322238165 | 658.581860687 | 1.712994022 | 324.184727341 | 0 | 0.9593972442 |
7 | 2024-02-12 00:00:00.000 | 1562 | 3250568 | 4392 | 4888799 | 0.6999547908 | 657.74963687 | 1.383577303 | 322.471733319 | 0 | 0.9593972442 |
8 | 2024-02-11 00:00:00.000 | 2193 | 3249006 | 5682 | 4884407 | 0.769907685 | 657.04968208 | 1.518322114 | 321.088156016 | 0 | 0.9593972442 |
9 | 2024-02-10 00:00:00.000 | 2025 | 3246813 | 5273 | 4878725 | 0.8728883056 | 656.279774395 | 1.72249959 | 319.569833902 | 0 | 0.9593972442 |
10 | 2024-02-09 00:00:00.000 | 1284 | 3244788 | 3684 | 4873452 | 1.136927958 | 655.406886089 | 2.187165159 | 317.847334312 | 0 | 0.9593972442 |
11 | 2024-02-08 00:00:00.000 | 1574 | 3243504 | 3538 | 4869768 | 0.8744137527 | 654.269958131 | 1.652277654 | 315.660169154 | 0 | 0.9593972442 |
12 | 2024-02-07 00:00:00.000 | 1408 | 3241930 | 4087 | 4866230 | 0.7404261538 | 653.395544379 | 1.375958602 | 314.0078915 | 0 | 0.9593972442 |
13 | 2024-02-06 00:00:00.000 | 2400 | 3240522 | 4869 | 4862143 | 0.7476938728 | 652.655118225 | 1.351456675 | 312.631932898 | 0.0023479 | 0.9593972442 |
14 | 2024-02-05 00:00:00.000 | 1937 | 3238122 | 4501 | 4857274 | 0.458805071 | 651.907424352 | 0.8004236801 | 311.280476223 | 0 | 0.9570493442 |
15 | 2024-02-04 00:00:00.000 | 3053 | 3236185 | 7685 | 4852773 | 0.6758909201 | 651.448619281 | 1.186470186 | 310.480052543 | 0 | 0.9570493442 |
16 | 2024-02-03 00:00:00.000 | 3926 | 3233132 | 7984 | 4845088 | 0.7718032844 | 650.772728361 | 1.387637988 | 309.293582357 | 0 | 0.9570493442 |
17 | 2024-02-02 00:00:00.000 | 2171 | 3229206 | 4894 | 4837104 | 0.5547905838 | 650.000925077 | 0.9935374705 | 307.905944368 | 0 | 0.9570493442 |
18 | 2024-02-01 00:00:00.000 | 1807 | 3227035 | 4481 | 4832210 | 0.5956009569 | 649.446134493 | 1.033119493 | 306.912406898 | 0 | 0.9570493442 |
19 | 2024-01-31 00:00:00.000 | 1220 | 3225228 | 3250 | 4827729 | 0.4195849758 | 648.850533536 | 0.7655677538 | 305.879287405 | 0 | 0.9570493442 |
20 | 2024-01-30 00:00:00.000 | 4109 | 3224008 | 8263 | 4824479 | 1.143347199 | 648.43094856 | 2.166642941 | 305.113719651 | 0.00065 | 0.9570493442 |
sqrr_researchGalxe on Arbitrum
Updated 2024-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH main
AS (
SELECT date_trunc('day', BLOCK_TIMESTAMP) AS "Date"
,count(DISTINCT FROM_ADDRESS) AS "Users"
,count(TX_HASH) AS "Daily Transactions"
,sum(TX_FEE) AS "Fees Contributed"
,sum(ETH_VALUE) AS "ETH Transferred"
FROM arbitrum.core.fact_transactions
WHERE 1 = 1
AND (
TO_ADDRESS = lower('0x9e6eF7F75ad88D4Edb4C9925C94B769C5b0d6281')
OR TO_ADDRESS = lower('0xA0D893e6F4bb0e5823c995310BF1B1B4387ac83D')
OR TO_ADDRESS = lower('0x1ae981A0a3AE5F9cDc059d9478D2C37E8eB442e')
)
AND STATUS = 'SUCCESS'
GROUP BY 1
)
,prices
AS (
SELECT date_trunc('day', HOUR) AS "Date"
,avg(PRICE) AS "Price"
FROM arbitrum.price.fact_hourly_token_prices
WHERE 1 = 1
AND TOKEN_ADDRESS = lower('0xf823c3cd3cebe0a1fa952ba88dc9eef8e0bf46ad') -- ARB Token Contract
AND PROVIDER = 'coingecko'
AND date_trunc('day', HOUR) > '2021-08-01'
GROUP BY 1
)
SELECT m."Date"
,m."Users"
,sum("Users") OVER (
ORDER BY m."Date"
) AS "Cum Users"
,"Daily Transactions"
,sum("Daily Transactions") OVER (
ORDER BY m."Date"
Last run: over 1 year agoAuto-refreshes every 12 hours
...
674
74KB
107s