📥Destination Chain | 🚀Swaps Count | 💰Swaps Volume ($USD) | 👥Swappers Count | Gas Fee ($USD) | |
---|---|---|---|---|---|
1 | arbitrum | 309905 | 380519620.660675 | 146679 | 394122.795876597 |
2 | polygon | 291300 | 189769582.287749 | 159155 | 84452.229272038 |
3 | binance | 218734 | 523170149.528985 | 97301 | 220863.984568133 |
4 | base | 210588 | 258520361.478844 | 81724 | 231234.034635476 |
5 | celo | 135869 | 161020650.304226 | 90947 | 28996.323056162 |
6 | fantom | 128555 | 191062873.558224 | 56090 | 33720.989704888 |
7 | optimism | 116664 | 117050396.411394 | 53946 | 171318.868204801 |
8 | ethereum | 83378 | 696063608.630036 | 46436 | 1901340.05441355 |
9 | avalanche | 58784 | 74873256.6758255 | 34421 | 82810.134975958 |
10 | linea | 56332 | 40352412.5397295 | 33707 | 101097.80041029 |
11 | moonbeam | 41820 | 44623402.3786141 | 24770 | 10379.758895784 |
12 | mantle | 40107 | 21733680.5328235 | 26568 | 14847.917381881 |
13 | scroll | 36213 | 20625010.0329556 | 23329 | 65155.79118183 |
14 | immutable | 28291 | 6652931.96374188 | 15211 | 4531.26831271 |
15 | kava | 25102 | 56990626.8266344 | 11535 | 4858.509189697 |
16 | filecoin | 2853 | 20853354.4812706 | 745 | 722.838113356 |
17 | osmosis | 1928 | 7040089.45324559 | 891 | 11374.93696291 |
18 | kujira | 899 | 1516577.90502621 | 436 | 12146.278076259 |
19 | axelarnet | 594 | 8357223.32774182 | 124 | 1371.169305898 |
20 | neutron | 180 | 785751.224437183 | 148 | 1175.91103914 |
Squid📥Tracking of Destination Chains (Sorted By Swaps Count)
Updated 4 days agoCopy Reference Fork
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with final_table as (WITH token_transfer AS (
WITH filtered_transfers AS (
SELECT
data:link:height::string AS block_number,
data:link:txhash AS tx_hash,
data:send:original_source_chain AS original_source_chain,
data:send:original_destination_chain AS original_destination_chain,
data:time_spent:destination_chain_type AS destination_chain_type,
data:time_spent:source_chain_type AS source_chain_type,
sender_address,
-- data:link:recipient_address AS recipient_address,
created_at::date AS date,
CAST((data:send:amount) * (data:link:price) AS VARCHAR) AS usd_amount_sent,
CAST(data:send:fee_value AS VARCHAR) AS fee_usd,
id
FROM axelar.axelscan.fact_transfers
WHERE sender_address = '0xce16F69375520ab01377ce7B88f5BA8C48F8D666'
AND simplified_status = 'received'
AND created_at::date between '{{Start_Date}}' and '{{End_Date}}'
)
SELECT
CAST(date AS VARCHAR) AS date,
CASE
WHEN ft.original_source_chain = 'base' THEN base_tx.from_address
WHEN ft.original_source_chain = 'arbitrum' THEN arbitrum_tx.from_address
WHEN ft.original_source_chain = 'ethereum' THEN ethereum_tx.from_address
WHEN ft.original_source_chain = 'avalanche' THEN avalanche_tx.from_address
WHEN ft.original_source_chain = 'optimism' THEN optimism_tx.from_address
WHEN ft.original_source_chain = 'binance' THEN binance_tx.from_address
WHEN ft.original_source_chain = 'polygon' THEN polygon_tx.from_address
END AS sender,
-- CAST(ft.recipient_address AS VARCHAR) AS recipient,
CAST(ft.original_source_chain AS VARCHAR) AS source_chain,
CAST(ft.source_chain_type AS VARCHAR) AS source_chain_type,
CAST(ft.original_destination_chain AS VARCHAR) AS destination_chain,
CAST(ft.destination_chain_type AS VARCHAR) AS destination_chain_type,
Last run: 4 days ago
40
2KB
534s