ADDRESS | TOTAL_DAMAGE | |
---|---|---|
1 | 0x7de501190ad282b7e9db78991b5a6a7e87d37643 | 5298 |
2 | 0x497189977ffb615aebb8940c808799adb8f784cb | 3780 |
3 | 0xeea94d300f91cd5aea476b22b367640a7f0fa81b | 3267 |
4 | 0xe379f51d31a754d01a440819c384ba5126bbbd96 | 3240 |
5 | 0xea6a3b3f6e3a48d71e19e327eeca7bd64ad7cefe | 3186 |
6 | 0x18a7ae7693c3da9219a33f7a8fcdd12398c0f4c5 | 3186 |
7 | 0xc7037680db9bc95dccf7616cf413ad798ddf9d86 | 3129 |
8 | 0x803683fb37daddd2d675ef5fe2ae1d77a6de3f3d | 3024 |
9 | 0xb5d04031f1de4316bd658abb8b1d82ec71815586 | 2457 |
10 | 0x01a1bc8b2e4f069668f7e7b5579cba0b725b5a6b | 2376 |
11 | 0xf8fa93daf69e4dbea06b7546b41f28a480933a5f | 2373 |
12 | 0x915db307039201053e0e8ccc8941cefe9f2c8948 | 2303 |
13 | 0x7c88d87b99247320603be49f3ba7ff6ed26492bd | 2092 |
14 | 0x4b617d2aedac5c4509398cbb73cd5fea4ad0bd62 | 2074 |
15 | 0x50ed414c6d452a180b49b92e553c1d04e4f3704b | 2074 |
16 | 0x729f0b2c66dff4df2a1b9e8eb7a034161f844d92 | 2074 |
17 | 0xfa585be0a6a84bd1f80a605767440cff05ab0588 | 2070 |
18 | 0x06fb7dcd4ae4bfdd5fe9c3a20bbc43165c93db94 | 2056 |
19 | 0x003fe71e2cb671ef70850b426eb310226a3b6ab5 | 2056 |
20 | 0xcaf716387d0fbaf26c4d1894c19df429c7ca795c | 2056 |
sssstatisticSponsored Boss event 2 (11th Oct 3 AM UTC - 28th Oct 3 AM UTC)
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
-- forked from Sponsored Boss event 1 @ https://flipsidecrypto.xyz/studio/queries/297fc630-a536-4d0b-90c1-9cf6c6c7d37f
select
DECODED_LOG ['attacker'] AS address,
SUM(DECODED_LOG ['damage']) AS total_damage
from
blast.core.ez_decoded_event_logs
where
contract_address = '0xc48f6213a1a4d3ead79db812c2b91817980532c3'
and event_name in ('AttackSponsorBoss')
and block_timestamp BETWEEN '2024-10-11 03:00:00.000' and '2024-10-28 03:00:00.000'
group by DECODED_LOG ['attacker']
ORDER by total_damage DESC;
Last run: about 1 month ago
...
543
27KB
4s