TIME | TVL | TVL changes | Growth rate (Percentage) | |
---|---|---|---|---|
1 | 2024-02-10 00:00:00.000 | 14024428.918425 | 1655626.224615 | 13.385501132 |
2 | 2024-02-09 00:00:00.000 | 12368802.69381 | 995411.3719 | 8.752106946 |
3 | 2024-02-08 00:00:00.000 | 11373391.32191 | 1005273.73315 | 9.695817245 |
4 | 2024-02-07 00:00:00.000 | 10368117.58876 | 442657.886539999 | 4.459822515 |
5 | 2024-02-06 00:00:00.000 | 9925459.70222 | 582052.59474 | 6.229554038 |
6 | 2024-02-05 00:00:00.000 | 9343407.10748 | 136248.15471 | 1.479806696 |
7 | 2024-02-04 00:00:00.000 | 9207158.95277 | 143455.67774 | 1.582749053 |
8 | 2024-02-03 00:00:00.000 | 9063703.27503 | 112019.923260001 | 1.251383889 |
9 | 2024-02-02 00:00:00.000 | 8951683.35177 | 258947.866389999 | 2.978899644 |
10 | 2024-02-01 00:00:00.000 | 8692735.48538 | -86326.946330002 | -0.9833276275 |
11 | 2024-01-31 00:00:00.000 | 8779062.43171 | 174896.921950001 | 2.032700577 |
12 | 2024-01-30 00:00:00.000 | 8604165.50976 | -183532.873440001 | -2.0885204 |
13 | 2024-01-29 00:00:00.000 | 8787698.3832 | -49576.333959999 | -0.5609912054 |
14 | 2024-01-28 00:00:00.000 | 8837274.71716 | 96194.551859999 | 1.100488155 |
15 | 2024-01-27 00:00:00.000 | 8741080.1653 | 460017.30996 | 5.555051543 |
16 | 2024-01-26 00:00:00.000 | 8281062.85534 | 134275.51267 | 1.648202009 |
17 | 2024-01-25 00:00:00.000 | 8146787.34267 | 115904.51668 | 1.443235061 |
18 | 2024-01-24 00:00:00.000 | 8030882.82599 | -95684.52828 | -1.177428601 |
19 | 2024-01-23 00:00:00.000 | 8126567.35427 | -266902.78056 | -3.179885986 |
20 | 2024-01-22 00:00:00.000 | 8393470.13483 | 35479.19618 | 0.4244943126 |
Starknet reportsfdn_strak - DoD tvl - nostra
Updated 2024-02-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as (SELECT HOUR::date as datex,
case when symbol = 'USDT' then '0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8'
when symbol = 'USDC' then '0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8'
when symbol = 'DAI' then '0x00da114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3'
when symbol = 'WBTC' then '0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac'
when symbol = 'wstETH' then '0x042b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2'
when symbol = 'WETH' then '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
when symbol = 'rETH' then '0x0319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610'
when symbol = 'LORDS' then '0x0124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49'
when symbol = 'LUSD' then '0x070a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac'
when symbol = 'UNI' then '0x049210ffc442172463f3177147c1aeaa36c51d152c1b0630f2364c300d4f48ee'
end as addy,
case when symbol = 'WETH' then 'ETH' else SYMBOL end as token,
DECIMALS , avg(PRICE) as pr
from crosschain.price.ez_hourly_token_prices
where HOUR::date >= current_date - 365
and TOKEN_ADDRESS in
('0x6b175474e89094c44da98b954eedeac495271d0f',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2',
'0x686f2404e77ab0d9070a46cdfb0b7fecdd2318b0',
'0x5f98805a4e8be255a32880fdec7f6728c6568ba0',
'0xae78736cd615f374d3085123a210448e74fc6393',
'0x1f9840a85d5af5bf1d1762f925bdaddc4201f984',
'0xdac17f958d2ee523a2206206994597c13d831ec7',
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599',
'0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0',
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48')
and BLOCKCHAIN = 'ethereum'
GROUP by 1,2,3,4) ,
outflows as (SELECT PARAMETERS[0]:value::string as sender,PARAMETERS[1]:value::string as receiver, PARAMETERS[2]:value[0]:value::string /pow(10,DECIMALS) as vol,vol*pr as usd, tx_hash, TIMESTAMP::date as date
Last run: over 1 year ago
...
304
19KB
4s