DATE | PROJECT_NAME | N_USERS | TOTAL_FEES | TRANSACTIONS | TOTAL_FEES_USD | TXS_PER_PLAYER | FEES_PER_PLAYER | FEES_PER_PLAYER_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | Harvestmoon | 35464 | 174.853448944 | 397789 | 545.05748156 | 11.216699 | 0.004930449158 | 0.01536931766 |
2 | 2025-02-10 00:00:00.000 | Pumpopoly | 119 | 0.3506852897 | 1376 | 1.174933159 | 11.563025 | 0.002946935208 | 0.009873387894 |
3 | 2024-11-18 00:00:00.000 | Harvestmoon | 54233 | 293.475458684 | 683949 | 1732.488639345 | 12.611307 | 0.005411381607 | 0.03194528496 |
4 | 2024-11-18 00:00:00.000 | Harvest Moon | 37219 | 189.01996519 | 473663 | 1118.948901884 | 12.726376 | 0.005078587957 | 0.03006391633 |
5 | 2024-12-02 00:00:00.000 | Playember | 423715 | 448.360814179 | 973027 | 3366.715846724 | 2.296419 | 0.001058166018 | 0.007945708428 |
6 | 2024-10-21 00:00:00.000 | Sweat | 236445 | 331.839982104 | 414265 | 1511.393986333 | 1.752057 | 0.001403455273 | 0.006392158795 |
7 | 2025-02-17 00:00:00.000 | Playember | 448792 | 433.675732305 | 909571 | 1442.322233241 | 2.026709 | 0.0009663178762 | 0.003213787753 |
8 | 2024-10-14 00:00:00.000 | Land To Empire | 12 | 0.008975248109 | 63 | 0.04384622451 | 5.25 | 0.0007479373424 | 0.003653852042 |
9 | 2025-02-17 00:00:00.000 | Harvest Moon | 25104 | 103.149501584 | 258262 | 343.987299233 | 10.287683 | 0.004108887093 | 0.01370248961 |
10 | 2024-09-30 00:00:00.000 | Land To Empire | 8 | 0.001139717058 | 8 | 0.00541223138 | 1 | 0.0001424646323 | 0.0006765289225 |
11 | 2024-10-07 00:00:00.000 | Land To Empire | 12 | 0.008120440346 | 57 | 0.03918326319 | 4.75 | 0.0006767033621 | 0.003265271933 |
12 | 2024-12-09 00:00:00.000 | Pumpopoly | 85 | 0.3048282186 | 1171 | 2.07766093 | 13.776471 | 0.003586214336 | 0.02444306976 |
13 | 2024-09-30 00:00:00.000 | Harvestmoon | 56883 | 55.32530449 | 128704 | 264.863556346 | 2.262609 | 0.0009726157989 | 0.0046562867 |
14 | 2025-03-03 00:00:00.000 | Sweat | 137886 | 1579.142089941 | 526235 | 4676.632994133 | 3.81645 | 0.0114525194 | 0.033916663 |
15 | 2024-11-04 00:00:00.000 | Harvest Moon | 38633 | 198.552196811 | 502830 | 825.681941146 | 13.015557 | 0.005139445469 | 0.02137245208 |
16 | 2025-02-17 00:00:00.000 | Sweat | 135373 | 1343.840629267 | 475288 | 4466.474036195 | 3.510951 | 0.009926947244 | 0.03299383212 |
17 | 2025-02-17 00:00:00.000 | ZomLand | 3 | 0.009734984101 | 8 | 0.03213829275 | 2.666667 | 0.0032449947 | 0.01071276425 |
18 | 2025-03-10 00:00:00.000 | ZomLand | 1 | 0.00563786211 | 6 | 0.01446649129 | 6 | 0.00563786211 | 0.01446649129 |
19 | 2025-03-24 00:00:00.000 | ZomLand | 4 | 0.04925129816 | 25 | 0.1457744088 | 6.25 | 0.01231282454 | 0.03644360221 |
20 | 2024-11-25 00:00:00.000 | Harvest Moon | 35679 | 182.573514945 | 453210 | 1232.323939326 | 12.70243 | 0.005117114127 | 0.03453919503 |
steven-sabol-dir-of-economyDaily Unique Active Users (UAWs) in the Game Category on the NEAR Blockchain [with Fees]
Updated 2025-04-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Ario / Daily Unique Active Users (UAWs) in the Game Category on the NEAR Blockchain @ https://flipsidecrypto.xyz/Ario/q/Yw-TeKmFOify/daily-unique-active-users-uaws-in-the-game-category-on-the-near-blockchain
with x1 as (
select
date_trunc('hour',block_timestamp) as date,
initcap(project_name) as project_name,
txa.tx_signer as wallet,
sum(TRANSACTION_FEE/pow(10,24)) as fee2,
count(distinct tx_hash) as txs
-- count(distinct tx_signer) as N_Users
from near.core.fact_transactions txa
join near.core.dim_address_labels label
on txa.tx_receiver = label.ADDRESS
where TX_SUCCEEDED = 'TRUE'
and block_timestamp::date >= current_date() - interval '26 weeks'
and LABEL_TYPE = 'games'
group by 1,2,3 ),
x2 as (
select
date_trunc('hour',block_timestamp) as date,
initcap(project_name) as project_name,
txa.tx_receiver as wallet,
sum(TRANSACTION_FEE/pow(10,24)) as fee2,
count(distinct tx_hash) as txs
-- -- label.address as address_name,
-- sum(TRANSACTION_FEE/pow(10,24)) as fee2
-- count(distinct tx_receiver) as N_Users
from near.core.fact_transactions txa
join near.core.dim_address_labels label
on txa.tx_signer = label.ADDRESS
where TX_SUCCEEDED = 'TRUE'
and block_timestamp::date >= current_date() - interval '26 weeks'
and LABEL_TYPE = 'games'
group by 1,2,3),
Last run: about 2 months ago
...
189
21KB
591s