DATE | PLAYER_PROFILE | MUD_ATLAS_CLAIMED | ONI_ATLAS_CLAIMED | USTUR_ATLAS_CLAIMED | ATLAS_CLAIMED | FACTION | |
---|---|---|---|---|---|---|---|
1 | 2025-06-02 00:00:00.000 | AkjPESf57jfa4KQc3k1YjrZbbV3S6HwUXjuPCbs87jbp | 5570.21384801 | 5570 | MUD | ||
2 | 2025-05-10 00:00:00.000 | FCB5Gr93eMeAFHn6shtsbG7vrPsj5CUAjQAtFwSNd6d1 | 1635.42970912 | 1635 | MUD | ||
3 | 2025-05-30 00:00:00.000 | FCB5Gr93eMeAFHn6shtsbG7vrPsj5CUAjQAtFwSNd6d1 | 1783.87597695 | 1784 | MUD | ||
4 | 2025-05-22 00:00:00.000 | FCB5Gr93eMeAFHn6shtsbG7vrPsj5CUAjQAtFwSNd6d1 | 2187.9544547 | 2188 | MUD | ||
5 | 2025-05-28 00:00:00.000 | 2LrwsC8Pe3bPtCZ3VdMzPK1VeusfaEdstVRUz9nq2f7F | 63819.21330938 | 63819 | ONI | ||
6 | 2025-05-28 00:00:00.000 | 7NVMGMoCUTzFpL8CWyzmDUX9AcBQhpdwy456EWtzFLrq | 7570.24387328 | 7570 | ONI | ||
7 | 2025-05-27 00:00:00.000 | e31MkxbQAmMTq1tGfXSWWJhUHdt7ip6fRNVUK8Jf22e | 8835.90315909 | 8836 | MUD | ||
8 | 2025-05-24 00:00:00.000 | 7NVMGMoCUTzFpL8CWyzmDUX9AcBQhpdwy456EWtzFLrq | 7987.66181015 | 7988 | ONI | ||
9 | 2025-05-30 00:00:00.000 | e31MkxbQAmMTq1tGfXSWWJhUHdt7ip6fRNVUK8Jf22e | 8371.46517806 | 8371 | MUD | ||
10 | 2025-05-16 00:00:00.000 | 4Kb7cxCM664RfMfALeiRQdva2Kbnyr9faXEZpoeDtAeX | 5668.52222277 | 5669 | MUD | ||
11 | 2025-05-19 00:00:00.000 | 6rt8VmNg3rs9yf8DHaWckX6uQXdUfJ4VqnJvhEZi7Yfx | 7520.48730148 | 7520 | USTUR | ||
12 | 2025-05-21 00:00:00.000 | CZF2uzvchnsRz6Z62mQhZ8EJDoKRLCdp7JAenNyj77xd | 17676.9067319 | 17677 | MUD | ||
13 | 2025-05-24 00:00:00.000 | 2G5CoMNfnMZRC3jxtK6KZWLdRtdkQLRH9ti4gedhwkHk | 84521.80322642 | 84522 | MUD | ||
14 | 2025-05-10 00:00:00.000 | 2G5CoMNfnMZRC3jxtK6KZWLdRtdkQLRH9ti4gedhwkHk | 65929.06159923 | 65929 | MUD | ||
15 | 2025-06-05 00:00:00.000 | 89hQFoWAX3ZBdUnDXvV5GwdjEYBNfNk788Njz3i4BCmD | 474741.73882661 | 474742 | USTUR | ||
16 | 2025-05-15 00:00:00.000 | G6LqzGw77S6HdYP7hWUAmwzHE4iTB7fwGuwJP8TBbBXp | 11756.82402648 | 11757 | MUD | ||
17 | 2025-05-28 00:00:00.000 | 6niG5yNuFWzHezyaPMdaHbHgSbChsbmzfUS3UkDf37Ln | 23883.85508473 | 23884 | MUD | ||
18 | 2025-06-07 00:00:00.000 | 9sVkd3YpBfT2ajDZqi8UgzWJfsSKVjnW3UxFjNh8zy87 | 1146.1788257 | 1146 | ONI | ||
19 | 2025-05-18 00:00:00.000 | CTCXrkErQKrHFGfdayibZRezgWWkvZa5W1uxB4pEZR4F | 13.65027896 | 14 | MUD | ||
20 | 2025-05-19 00:00:00.000 | JC6jRs8QMiZ2WCtFHXw4wGCxHM7qjCtsyfHo33aQYUaY | 6356.95591746 | 6357 | ONI |
AephiaRQ - Upgrading | ATLAS claimed
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH profile_wallets AS (
SELECT
player_profile
,wallet
FROM SOLANA.SA.PROFILE_WALLETS
GROUP BY 1,2
)
,atlas_claimed AS (
select
date_trunc('day', block_timestamp::date)-1 as date
,p.player_profile
,sum(case when instruction:accounts[4] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
then value:parsed:info:amount / POW(10,8) end) AS MUD_ATLAS_claimed
,sum(case when instruction:accounts[4] = 'oniXZY2D8nDXnmt8vSgqWoytdcegWaN7rhfoUWU2QxT'
then value:parsed:info:amount / POW(10,8) end) AS ONI_ATLAS_claimed
,sum(case when instruction:accounts[4] = 'ustur3pr1QKYbaCJ3pQsCPUhQLRfLXZbsx4YWaJbt8r'
then value:parsed:info:amount / POW(10,8) end) AS USTUR_ATLAS_claimed
,round(zeroifnull(MUD_ATLAS_claimed) + zeroifnull(ONI_ATLAS_claimed) + zeroifnull(USTUR_ATLAS_claimed),0) as ATLAS_claimed
,case when MUD_ATLAS_claimed > 0 then 'MUD'
when ONI_ATLAS_claimed > 0 then 'ONI'
when USTUR_ATLAS_claimed > 0 then 'USTUR'
end as faction
from profile_wallets p,
solana.core.fact_events, lateral flatten(input => inner_instruction:instructions)
WHERE program_id = 'PsToRxhEPScGt1Bxpm7zNDRzaMk31t8Aox7fyewoVse'
AND succeeded = 'true'
AND p.wallet IN (signers[0], signers[1])-- IN (p.wallet)
AND block_timestamp > current_date-30 --AND block_timestamp < current_date
group by 1,2
Last run: about 6 hours agoAuto-refreshes every 6 hours
...
2907
317KB
6s