DATE | N_TXN | N_BORROWERS | TOTAL_DEBT | TOTAL_COLLATERAL | TOTAL_COLLATERAL_USD | AVG_DEBT | AVG_COLLAT | MEDIAN_DEBT | MEDIAN_COLLAT | AVG_DEBT_PER_BORROWER | AVG_COLLAT_PER_BORROWER | TOTAL_N_TXN | TOTAL_DEBT_AMT | TOTAL_COLLAT_AMT | TOTAL_COLLAT_AMT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-13 00:00:00.000 | 611 | 530 | 4154109.11 | 0.1647542639 | 16987.640550411 | 6798.869247135843 | 0.0002696469131 | 3100 | 0.0001823525 | 7837.941716981132 | 0.0003108571017 | 35160 | 331131713.87949 | 20.388297172 | 1799837.24283087 |
2 | 2025-05-12 00:00:00.000 | 520 | 453 | 6427519.57 | 0.3931394297 | 40958.798794172 | 12360.614557692308 | 0.0007560373647 | 3328.81 | 0.000195 | 14188.784922737306 | 0.0008678574606 | 34549 | 326977604.76949 | 20.223542908 | 1782849.60228046 |
3 | 2025-05-11 00:00:00.000 | 252 | 200 | 2015028.18 | 0.08238826015 | 8567.358890284 | 7996.143571428571 | 0.0003269375403 | 3000 | 0.0001010535369 | 10075.1409 | 0.0004119413008 | 34029 | 320550085.19949 | 19.830403478 | 1741890.80348629 |
4 | 2025-05-10 00:00:00.000 | 152 | 135 | 1354731.88 | 0.0507328029 | 5245.866795131 | 8912.709736842105 | 0.0003337684402 | 2700 | 0.0001326025 | 10035.050962962963 | 0.00037579854 | 33777 | 318535057.01949 | 19.748015218 | 1733323.44459601 |
5 | 2025-05-09 00:00:00.000 | 685 | 664 | 5088806.95 | 0.54292484 | 55901.104789666 | 7428.915255474453 | 0.0007925910073 | 2053 | 0.0001849947884 | 7663.865888554217 | 0.0008176578915 | 33625 | 317180325.13949 | 19.697282415 | 1728077.57780088 |
6 | 2025-05-08 00:00:00.000 | 837 | 826 | 5010205.47 | 0.6553883683 | 65302.660728473 | 5985.908566308244 | 0.0007830207507 | 2003 | 0.000121605275 | 6065.624055690073 | 0.0007934483878 | 32940 | 312091518.18949 | 19.154357575 | 1672176.47301121 |
7 | 2025-05-07 00:00:00.000 | 1213 | 1113 | 6494128.26 | 0.7093399426 | 68553.327067967 | 5353.774328112119 | 0.000584781486 | 2000 | 0.00012166055 | 5834.79628032345 | 0.0006373225001 | 32103 | 307081312.71949 | 18.498969207 | 1606873.81228274 |
8 | 2025-05-06 00:00:00.000 | 1846 | 1207 | 11565279.94 | 0.590559273 | 55579.847254698 | 6265.04872156013 | 0.0003199129323 | 2000 | 0.00012155 | 9581.839221209611 | 0.0004892786023 | 30890 | 300587184.45949 | 17.789629264 | 1538320.48521477 |
9 | 2025-05-05 00:00:00.000 | 1952 | 1451 | 8745545.28949 | 0.6096869677 | 57484.122892239 | 4480.299840927254 | 0.0003123396351 | 2000 | 0.00012155 | 6027.253817705031 | 0.0004201839887 | 29044 | 289021904.51949 | 17.199069991 | 1482740.63796007 |
10 | 2025-05-04 00:00:00.000 | 650 | 513 | 6702829.73 | 0.2216763816 | 21197.614489998 | 10312.045738461538 | 0.0003410405871 | 2000 | 0.0000758775 | 13065.944892787524 | 0.0004321177029 | 27092 | 280276359.23 | 16.589383023 | 1425256.51506783 |
11 | 2025-05-03 00:00:00.000 | 1025 | 924 | 8917622.89 | 0.4451695049 | 42803.00678997 | 8700.119892682927 | 0.0004343117121 | 2966.98 | 0.000175 | 9651.107023809524 | 0.0004817851785 | 26442 | 273573529.5 | 16.367706642 | 1404058.90057784 |
12 | 2025-05-02 00:00:00.000 | 1684 | 1553 | 11504520.05 | 0.5309323487 | 51298.300207271 | 6831.662737529691 | 0.0003152804921 | 2100 | 0.000155 | 7407.933065035415 | 0.000341875305 | 25417 | 264655906.61 | 15.922537137 | 1361255.89378787 |
13 | 2025-05-01 00:00:00.000 | 2095 | 1958 | 6688586.61 | 0.4178629553 | 40048.066689561 | 3192.64277326969 | 0.0001994572579 | 2100 | 0.000145 | 3416.02993360572 | 0.0002134131539 | 23733 | 253151386.56 | 15.391604788 | 1309957.5935806 |
14 | 2025-04-30 00:00:00.000 | 1339 | 1296 | 4447869.15 | 0.3381697716 | 31927.271627786 | 3321.78427931292 | 0.0002525539743 | 2800 | 0.000175 | 3431.997800925926 | 0.0002609334657 | 21638 | 246462799.95 | 14.973741833 | 1269909.52689104 |
15 | 2025-04-29 00:00:00.000 | 1380 | 1365 | 5537218.57 | 0.3546659589 | 33633.940601983 | 4012.477224637681 | 0.0002570043181 | 3500 | 0.00022 | 4056.570380952381 | 0.0002598285413 | 20299 | 242014930.8 | 14.635572061 | 1237982.25526325 |
16 | 2025-04-28 00:00:00.000 | 889 | 872 | 4466999.49 | 0.2727279643 | 25685.842428723 | 5024.74633295838 | 0.0003067806123 | 2605 | 0.0001815663731 | 5122.705837155963 | 0.000312761427 | 18919 | 236477712.23 | 14.280906102 | 1204348.31466127 |
17 | 2025-04-27 00:00:00.000 | 728 | 716 | 2361787.61 | 0.1458468288 | 13726.702187334 | 3244.21375 | 0.0002003390505 | 3000 | 0.00019 | 3298.586047486034 | 0.0002036966882 | 18030 | 232010712.74 | 14.008178138 | 1178662.47223254 |
18 | 2025-04-26 00:00:00.000 | 1180 | 1147 | 3810454.93 | 0.2042228224 | 19314.544220967 | 3229.199093220339 | 0.0001730701884 | 2064.5 | 0.000187594225 | 3322.105431560593 | 0.00017804954 | 17302 | 229648925.13 | 13.862331309 | 1164935.77004521 |
19 | 2025-04-25 00:00:00.000 | 1080 | 1037 | 2932265.33 | 0.2018970776 | 18974.642232356 | 2715.060490740741 | 0.0001869417385 | 2060 | 0.000181624 | 2827.642555448409 | 0.000194693421 | 16122 | 225838470.2 | 13.658108487 | 1145621.22582424 |
20 | 2025-04-24 00:00:00.000 | 610 | 560 | 1346062.31 | 0.08278631792 | 7690.316805345 | 2206.659524590164 | 0.0001357152753 | 2000 | 0.000155 | 2403.682696428571 | 0.0001478327106 | 15042 | 222906204.87 | 13.456211409 | 1126646.58359189 |
0xHaM-dDebt Over Time
Updated 2025-05-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'WBTC'
and hour::date >= '2025-03-01'
)
,
openTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
from mezo.testnet.fact_traces
join priceTb on trunc(BLOCK_TIMESTAMP, 'hour') = hour
where TO_ADDRESS = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and left(input,10) ilike '0x8f09162b'
and tx_succeeded = 'True'
)
,
adjustTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
ethereum.public.udf_hex_to_int(segmented_data[2])::int/1e18 as adjust_amt,
ethereum.public.udf_hex_to_int(segmented_data[3])::int/1e18 as increase_debt,
Last run: 27 days ago
46
9KB
40s