INDEX | DAY_ | DAILY_TX_COUNT | CONTRACT_TXNS | MAX_METRIC | CONTRACT | MAX_VALUE | HELPED_NADS | TOTAL_TRANSFERRED | UNIQUE_CONTRACTS | TOTAL_FEES_SPENT | TOTAL_PRIO_FEES_SPENT | UNIQUE_ACTIVE_DAYS | TESTNET_DAYS | PIE_CONTRACT | CONTRACT_TX_COUNT | CURRENT_WALLET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-02-19 00:00:00.000 | 2 | 96 | Highest cumulative tx fees 🥇 | Nitro Finance | 0.45 MON | 4 | 11.6 | 35 | 1.73 | 0.009 | 15 | 36 | WETH | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 |
2 | 2 | 2025-02-20 00:00:00.000 | 1 | 94 | Highest number of txn 🥇 | Nad.fun | 30 txns | aPriori | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||
3 | 3 | 2025-02-21 00:00:00.000 | 1 | 93 | Highest number of active days 🥇 | Nad.fun | 7 days | LaMouch NFT | 2 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||
4 | 4 | 2025-02-23 00:00:00.000 | 53 | 92 | Highest cumulative priority fees 🥇 | Nad.fun | 0.0053 MON | Nitro Finance | 9 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||
5 | 5 | 2025-02-24 00:00:00.000 | 20 | 39 | 0x3ff5ab5eea49d25ab00b532e9e50b17d5218068c | 2 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
6 | 6 | 2025-02-26 00:00:00.000 | 4 | 19 | Curvance aprMON | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
7 | 7 | 2025-03-03 00:00:00.000 | 2 | 15 | Mace | 2 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
8 | 8 | 2025-03-04 00:00:00.000 | 2 | 13 | Crystal Exchange | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
9 | 9 | 2025-03-05 00:00:00.000 | 1 | 11 | Magma Staking | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
10 | 10 | 2025-03-06 00:00:00.000 | 1 | 10 | Golden Goose | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
11 | 11 | 2025-03-08 00:00:00.000 | 1 | 9 | 0x6f2f62c374f798eed3ad3278853910beb0dd983c | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
12 | 12 | 2025-03-19 00:00:00.000 | 2 | 8 | ETH | 3 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
13 | 13 | 2025-03-20 00:00:00.000 | 3 | 6 | Curvance caUSD | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
14 | 14 | 2025-03-23 00:00:00.000 | 1 | 3 | Dirol Swap | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
15 | 15 | 2025-03-26 00:00:00.000 | 2 | 2 | Magic Eden | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | ||||||||||
16 | 16 | NFTs2Me | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||||||||
17 | 17 | Credit Runner Game | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||||||||
18 | 18 | Curvance | 4 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||||||||
19 | 19 | Ambient Finance | 8 | 0x80b2437B57baf818d4439104bcf768229689b161 | |||||||||||||
20 | 20 | Uniswap | 1 | 0x80b2437B57baf818d4439104bcf768229689b161 |
Monad Metrics Guildindividual-wallet-insights
Updated 1 hour ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- by @chainrunner_
with contract_labels as (
select * from $query('ae1af2d4-a9d1-4cad-a095-6c6a6c33fae4')
)
, contracts as (
select
address
, coalesce(
case
when creator_address = '0xc816865f172d640d93712c68a7e1f83f3fa63235' then 'Kuru'
when creator_address = '0x7fe0bce62b95b22eb6335b2dac3b4e5a2f6f034e' then 'Nad.fun'
when creator_address = '0x321fb42877b7c61efe489505ab87bf1dff33f1e4' then 'Nad.fun'
when creator_address = '0x60216fb3285595f4643f9f7cddab842e799bd642' then 'Nad.fun'
end
, l.name
, d_c.name
, symbol
, 'NA'
) as contract_name
, case when contract_name != 'NA' then contract_name else address end as contract
, coalesce(category, 'NA') as category
from monad.testnet.dim_contracts d_c
left join contract_labels l using(address)
)
, contract_interactions as (
select
date_trunc(day, block_timestamp)::date as day_
, contract
, tx_fee
, coalesce(max_priority_fee_per_gas * gas_used / 1e9, 0) as prio_fee
from contracts left join monad.testnet.fact_transactions on address = to_address
where 1=1
and block_timestamp >= '2025-02-19 15:00:00'
Last run: about 1 hour ago
35
5KB
28s