CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 109534202 | 1201994 | 103880 | 71715.9 | 0.0597 |
2 | Wrapped MON | Token | 20655979 | 1360929 | 130223 | 28541.1 | 0.021 |
3 | Uniswap | DeFi | 14881532 | 2389021 | 184891 | 113780.4 | 0.0476 |
4 | Fastlane | DeFi | 13396395 | 422188 | 27134 | 5710.1 | 0.0135 |
5 | Bean Exchange | DeFi | 10079241 | 1335186 | 100206 | 21662.5 | 0.0162 |
6 | AI Craft | AI | 9908011 | 657150 | 51878 | 56154.7 | 0.0855 |
7 | Ambient Finance | DeFi | 9609054 | 1418057 | 110262 | 28622.9 | 0.0202 |
8 | Magma Staking | DeFi | 9180129 | 1650682 | 109262 | 17894 | 0.0108 |
9 | aPriori | DeFi | 8678732 | 1946964 | 142694 | 21163.4 | 0.0109 |
10 | shMON | Token | 7464901 | 1093857 | 75139 | 4568.4 | 0.0042 |
11 | Nad.fun | DeFi | 5830678 | 698280 | 49048 | 41807.9 | 0.0599 |
12 | Kuru | DeFi | 5688507 | 712431 | 59946 | 23865.5 | 0.0335 |
13 | Izumi Finance | DeFi | 4289233 | 710550 | 49432 | 14937.1 | 0.021 |
14 | USDC | Token | 3849156 | 1200654 | 78639 | 5630.9 | 0.0047 |
15 | Dusted | SocialFi | 3699522 | 767261 | 59624 | 3391.7 | 0.0044 |
16 | sMON | Token | 3440671 | 1074057 | 67534 | 5151.4 | 0.0048 |
17 | Nad name service | SocialFi | 3206604 | 1496756 | 61242 | 27940.6 | 0.0187 |
18 | Talentum | SocialFi | 3173777 | 482122 | 56385 | 56689.4 | 0.1176 |
19 | Fantasy Top | GambleFi | 2884014 | 748227 | 35808 | 7313.9 | 0.0098 |
20 | Open Edition CHOGSTAR | NFT | 2862598 | 1473474 | 61681 | 6657.7 | 0.0045 |
Monad Metrics GuildMonad Contracts Leaderboard
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from @pepperatzi / Top Contracts Based on Gas Fees @ https://flipsidecrypto.xyz/pepperatzi/q/XrrQmfkcT-Ms/top-contracts-based-on-gas-fees
-- edited by @chainrunner_
with labelled_contracts as (
select * from $query('ae1af2d4-a9d1-4cad-a095-6c6a6c33fae4')
)
, contracts as (
select * from $query('2bc7dc97-d2ae-4744-bc3e-20fc230d46e1')
)
, base as (
select
block_timestamp
, from_address as user_
, contract
, coalesce((max_priority_fee_per_gas * gas_used) / 1e9, 0) as priority_fee
from monad.testnet.fact_transactions right join contracts on to_address = contract_address
where 1=1
and block_timestamp >= '2025-02-19 15:00:00'
and tx_succeeded
)
, agg as (
select
contract
, count(*) as tx_count
, count(distinct user_) as alltime_uw
, round(sum(priority_fee), 1) as total_pfee
, round(sum(priority_fee) / alltime_uw, 4) as pfee_by_uw
from base
group by 1
)
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
862
62KB
258s