thea[Near] Weekly New Addresses
Updated 2023-01-11Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with time_frame as (
select case
when '{{quarter}}' = '2022 Q3' then '2022-07-01'
when '{{quarter}}' = '2022 Q4' then '2022-10-01'
when '{{quarter}}' = '2022 Q2' then '2022-04-01'
when '{{quarter}}' = '2022 Q1' then '2022-01-01'
when '{{quarter}}' = '2021 Q4' then '2021-10-01'
when '{{quarter}}' = '2021 Q3' then '2021-07-01'
end as start_date,
case
when '{{quarter}}' = '2022 Q3' then '2022-10-01'
when '{{quarter}}' = '2022 Q4' then '2023-01-01'
when '{{quarter}}' = '2022 Q2' then '2022-07-01'
when '{{quarter}}' = '2022 Q1' then '2022-04-01'
when '{{quarter}}' = '2021 Q4' then '2022-01-01'
when '{{quarter}}' = '2021 Q3' then '2021-10-01'
end as end_date
)
select week,
new_addresses,
(new_addresses - last_week_new_address) / last_week_new_address * 100 as wow
from (
select *,
lag(new_addresses) over (order by week) as last_week_new_address
from (
select date(date_trunc('week', block_timestamp)) as week,
count(address) as new_addresses
from (
select block_timestamp,
address,
row_number() over (partition by address order by block_timestamp) as rnk
from (
select block_timestamp,
TX_RECEIVER as address
from near.core.fact_transactions
union all
Run a query to Download Data