TOKEN_ADDRESS | LOWEST_PRICE | HIGHEST_PRICE | RATIO | TX_NUM | |
---|---|---|---|---|---|
1 | 0xfe9a29ab92522d14fc65880d817214261d8479ae | 6.36271e-10 | 0.4678732885 | 735336497.4044 | 30028 |
2 | 0x9fd22a17b4a96da3f83797d122172c450381fb88 | 1.017828862e-11 | 0.00445152 | 437354467.552916 | 101 |
3 | 0x4fee21439f2b95b72da2f9f901b3956f27fe91d5 | 2.101037008e-10 | 0.071256 | 339146810.481163 | 1041 |
4 | 0x547b2f82cecfab9c2b1d36fdda96ef9f58c63b8c | 4.572718802e-11 | 0.00178043 | 38935917.0570751 | 108 |
5 | 0x543ff227f64aa17ea132bf9886cab5db55dcaddf | 3.045e-10 | 0.005482840652 | 18006044.8341186 | 10416 |
6 | 0xdfef6416ea3e6ce587ed42aa7cb2e586362cbbfa | 1.21959224e-9 | 0.00274254 | 2248735.20023585 | 24220 |
7 | 0x3cbb7f5d7499af626026e96a2f05df806f2200dc | 8.365e-9 | 0.007443858178 | 889881.431923239 | 5665 |
8 | 0x2730d6fdc86c95a74253beffaa8306b40fedecbb | 0.000211738503 | 7.94 | 37499.084431022 | 39 |
9 | 0x544d230f0362f3843fda5caa99b94cb2b336e384 | 0.00030011 | 1.308350772 | 4359.570729247 | 1752 |
10 | 0xba745513acebcbb977497c569d4f7d340f2a936b | 1e-17 | 2.447745e-14 | 2447.745 | 194 |
11 | 0xe8ff5c9c75deb346acac493c463c8950be03dfba | 0.0000011 | 0.001498889486 | 1362.626805553 | 8763 |
12 | 0x69a95185ee2a045cdc4bcd1b1df10710395e4e23 | 0.01096248 | 5.426519862 | 495.008416168 | 33225 |
13 | 0xaa07810ae08575921c476ff088bc949da43e4964 | 6.291507826e-7 | 0.00017088 | 271.604207962 | 16466 |
14 | 0xc47b0443f8608943c596168504bb6d4a062e0edc | 0.00001504 | 0.003050235536 | 202.808213809 | 513 |
15 | 0x162433c934aa74ba147e05150b1206b2c922f71d | 0.00000334 | 0.0006643748358 | 198.914621508 | 4557 |
16 | 0x159cdaf78be31e730d9e1330adfcfbb79a5fdb95 | 0.00003119 | 0.005238445998 | 167.952741191 | 11264 |
17 | 0xe9e73e1ae76d17a16cc53e3e87a9a7da78834d37 | 2.999116338e-8 | 0.00000495102696 | 165.082857827 | 59 |
18 | 0xad5fe5b0b8ec8ff4565204990e4405b2da117d8e | 2.16239e-7 | 0.00002924947633 | 135.26457453 | 4700 |
19 | 0xafe53eea0cfe20198328890b69107d5fd8159a77 | 1.704e-12 | 2.195086827e-10 | 128.81964946 | 8166 |
20 | 0xbcd4b7de6fde81025f74426d43165a5b0d790fdd | 0.00006891 | 0.008532621681 | 123.822691643 | 16372 |
toming2024-02-12 04:25 PM
Updated 2024-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
token_address,
min(price) as lowest_price,
max(price) as highest_price,
max(price) / min(price) as ratio,
count(DISTINCT(d.tx_hash)) as tx_num
FROM
ethereum.price.ez_hourly_token_prices t
RIGHTJOIN
ethereum.defi.ez_dex_swaps d
on
t.token_address = d.token_out
WHERE
t.hour ::date >= current_date() - 1
AND
t.price IS NOT NULL
AND
t.price > 0
GROUP BY
1
ORDER BY
ratio DESC
LIMIT 100
Last run: over 1 year ago
100
9KB
48s