TOKEN_ADDRESS | MAX_PRICE | MIN_PRICE | |
---|---|---|---|
1 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 514816408604986000 | 1.208738002e-39 |
2 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3406976153846150000 | 4.240781576e-25 |
3 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 58205994724501800 | 4.976230518e-22 |
4 | 0x630d98424efe0ea27fb1b3ab7741907dffeaad78 | 1.05297937570335e+40 | 670.419871469 |
5 | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 102.461538462 | 9.954444576e-30 |
6 | 0x3a4f40631a4f906c2bad353ed06de7a5d3fcb430 | 55173119129629600000 | 2.033433333e-11 |
7 | 0x9f8b31e70cff4fbac1ef14547f33c6f2bc387754 | 38400000000000000 | 1.770285714e-14 |
8 | 0x88e08adb69f2618adf1a3ff6cc43c671612d1ca4 | 3990.687850787 | 5.030383655e-25 |
9 | 0xe77ec1bf3a5c95bfe3be7bdbacfe3ac1c7e454cd | 4869859572771610000 | 7.36004362e-10 |
10 | 0x6b175474e89094c44da98b954eedeac495271d0f | 965333605472.216 | 5.886181148e-16 |
11 | 0x10010078a54396f62c96df8532dc2b4847d47ed3 | 153328333806.812 | 9.54996603e-17 |
12 | 0x2b591e99afe9f32eaa6214f7b7629768c40eeb39 | 5308402.80954803 | 6.268830145e-19 |
13 | 0x8eecaad83a1ea77bd88a818d4628fafc4cad7969 | 7694333.24998042 | 1.885704533e-18 |
14 | 0x9e9fbde7c7a83c43913bddc8779158f1368f0413 | 173995039.745851 | 1.852380952e-15 |
15 | 0x7d225c4cc612e61d26523b099b0718d03152edef | 8883828918822.9 | 4.3356296e-10 |
16 | 0xb9f599ce614feb2e1bbe58f180f370d05b39344e | 22067185740077.3 | 1.11232903e-9 |
17 | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | 122893219216.708 | 1.928764027e-10 |
18 | 0x91be752d438d5f804345b5acb18de0c431ad470f | 882703248363.124 | 3.356410273e-9 |
19 | 0x3486b751a36f731a1bebff779374bad635864919 | 4311581059810.81 | 3.827624212e-8 |
20 | 0x227756cf42247182bee26675cad9f8838a042abe | 2.09162502472671e+24 | 41254.222197753 |
toming2024-02-20 12:42 AM
Updated 2024-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- SELECT
-- *
-- FROM
-- ethereum.price.ez_hourly_token_prices
-- WHERE
-- token_address = '0x2730d6fdc86c95a74253beffaa8306b40fedecbb'
-- AND
-- -- price = 7.94
-- hour ::date >= current_date() - 1
-- ORDER BY
-- hour
-- SELECT
-- *
-- FROM
-- ethereum.core.fact_eth_balances
-- WHERE
-- block_number = 19112747
with filter_tx_num_swaps as(
select
token_out as token_address,
count(token_out) as tx_num
from
ethereum.defi.ez_dex_swaps
group by
1
)
select
token_out as token_address,
max(amount_out/amount_in) as max_price,
min(amount_out/amount_in) as min_price
from ethereum.defi.ez_dex_swaps t
Last run: over 1 year ago
...
200
15KB
4s