Address of Token Trader | Net USD profit | Count of trades | Rank | |
---|---|---|---|---|
1 | 0x24263c125b7770e0 | 193182.100680888 | 48453 | 1 |
2 | 0xa594431e22eee79d | 103409.691274248 | 9618 | 2 |
3 | 0x81aeee0bb37b43cf | 78195.552446757 | 8 | 3 |
4 | 0xcd2fe9ffd61cfd13 | 16573.193471725 | 34 | 4 |
5 | 0xea2355dec488d4f8 | 13510.655967224 | 2 | 5 |
6 | 0x01d54e5e79dfa2e4 | 9929.855151729 | 246 | 6 |
7 | 0xcc48e500a4ae5211 | 8140.040046083 | 13 | 7 |
8 | 0x85e9f199a8d8ecf5 | 5440.879671331 | 73 | 8 |
9 | 0x1d5b5466555ab094 | 5031.081059607 | 2 | 9 |
10 | 0x571ceb2395dfe1e4 | 4649.792622564 | 46 | 10 |
11 | 0x6cf2a1b727b918a2 | 4021.887587988 | 2 | 11 |
12 | 0xbedbf38a9159040a | 3978.944205983 | 24 | 12 |
13 | 0xcc439d09d39ecae2 | 3852.260517344 | 3 | 13 |
14 | 0x1ad81116ddb2b71d | 3315.756583285 | 1785 | 14 |
15 | 0xe58a5c22c4d6d88c | 3286.555078866 | 39 | 15 |
16 | 0x5672e44ab48a0280 | 3183.629336334 | 945 | 16 |
17 | 0xd973b8783137d510 | 2644.915898545 | 23 | 17 |
18 | 0xe7bd0f9647030116 | 2426.790451278 | 18 | 18 |
19 | 0x3b14a0bb94ac59b9 | 2366.735400161 | 12 | 19 |
20 | 0xbeb8d0c6ea114ca9 | 2173.192728699 | 30 | 20 |
tomingTop 50 profitable token traders copy
Updated 2024-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
-- forked from MLDZMN / Top 50 profitable token traders @ https://flipsidecrypto.xyz/MLDZMN/q/VQJhSuJiuhil/top-50-profitable-token-traders
with tb4 as (select
date_trunc('day',TIMESTAMP) as day,
TOKEN_CONTRACT,
Symbol,
avg(price_usd) as price_token
from flow.price.fact_prices
group by 1,2,3
),
t1 as (select
distinct TRADER as trader,
count(distinct tx_id) as no_swaps,
sum(TOKEN_IN_AMOUNT*a.price_token) as volume_usd_in,
sum(TOKEN_OUT_AMOUNT*b.price_token) as volume_usd_out,
volume_usd_out-volume_usd_in as profit_usd
from flow.defi.ez_swaps s
left join tb4 a on s.TOKEN_IN_CONTRACT=a.TOKEN_CONTRACT and s.BLOCK_TIMESTAMP::date=a.day
left join tb4 b on s.TOKEN_OUT_CONTRACT=b.TOKEN_CONTRACT and s.BLOCK_TIMESTAMP::date=b.day
where BLOCK_TIMESTAMP>='2023-01-01'
group by 1 having profit_usd>0)
select
trader as "Address of Token Trader",
volume_usd_out - volume_usd_in as "Net USD profit",
no_swaps as "Count of trades",
row_number() over (order by "Net USD profit" desc) as "Rank"
from t1
order by 2 DESC
limit 50
Last run: over 1 year ago
50
2KB
1s