created_on | name | is_default | is_current | database_name | owner | comment | options | retention_time | owner_role_type | classification_profile_database | classification_profile_schema | classification_profile | object_visibility | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-07-25 17:04:20.538 | ALCHEMY_NFTS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
2 | 2023-07-25 17:04:42.288 | ALCHEMY_TOKENS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
3 | 2023-07-25 17:04:47.232 | ALCHEMY_TRANSFERS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
4 | 2023-07-25 17:03:57.674 | ALCHEMY_UTILS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
5 | 2024-01-25 00:25:02.122 | ALLDAY | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
6 | 2023-08-25 22:35:59.836 | APILAYER | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
7 | 2023-07-25 17:03:57.637 | ARBITRUM_NOVA_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
8 | 2023-07-25 17:03:57.959 | ARBITRUM_ONE_GOERLI | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
9 | 2023-07-25 17:03:57.911 | ARBITRUM_ONE_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
10 | 2023-07-25 17:03:57.958 | AVALANCHE_C_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
11 | 2023-07-25 17:03:57.752 | AVALANCHE_C_TESTNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
12 | 2023-07-25 17:03:58.001 | BASE_GOERLI | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
13 | 2023-07-25 17:03:57.925 | BASE_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
14 | 2023-07-25 17:03:57.950 | BITQUERY | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
15 | 2023-07-25 17:03:58.005 | BLOCKPOUR_UTILS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
16 | 2023-07-25 17:03:57.939 | BSC_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
17 | 2023-07-25 17:03:57.947 | BSC_TESTNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
18 | 2023-07-25 17:03:57.947 | CELO_MAINNET | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
19 | 2023-07-25 17:03:57.746 | CHAINBASE_UTILS | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE | ||||||
20 | 2025-02-24 07:57:38.719 | CLAUDE | N | N | LIVEQUERY | DBT_CLOUD_LIVEQUERY | 1 | ROLE |
web3senseiGetting Started
Updated 2024-09-25Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
/* Volume per week */
/* Visualization: bar chart */
SELECT
DATE_TRUNC('week', block_time) AS week,
ethereum.defi.ez_dex_swaps||
CASE
WHEN platform = 'arbitrum' THEN ' 🟦'
WHEN pla.blockchain = 'avalanche_c' THEN ' ⬜ '
WHEN s.blockchain = 'base' THEN ' 🟨'
WHEN s.blockchain = 'ethereum' THEN ' Ξ'
WHEN s.blockchain = 'gnosis' THEN ' 🟩'
WHEN s.blockchain = 'optimism' THEN ' 🔴'
WHEN s.blockchain = 'polygon' THEN ' 🟪'
WHEN s.blockchain = 'zkevm' THEN ' 🟣'
END
AS blockchain,
SUM(amount_usd) AS volume
FROM
balancer.trades s
WHERE block_time >= TIMESTAMP '{{1. Start date}}'
AND ('{{3. Blockchain}}' = 'All' OR blockchain = '{{3. Blockchain}}')
GROUP BY 1, 2
Last run: about 2 months ago
72
9KB
1s