WEEK_ | TOKEN_CATEGORY | BORROW_USD_VOLUME | AVG_BORROW_USD_AMOUNT | N_BORROWERS | |
---|---|---|---|---|---|
1 | 2024-02-26 00:00:00.000 | non-stable $0-99k | 179094.988263342 | 2888.628842957 | 29 |
2 | 2024-12-09 00:00:00.000 | stablecoin $100k+ | 586071.03790252 | 293035.51895126 | 2 |
3 | 2024-05-06 00:00:00.000 | non-stable $0-99k | 635953.457235497 | 6056.699592719 | 36 |
4 | 2024-06-10 00:00:00.000 | stablecoin $100k+ | 2199334.68042598 | 274916.835053247 | 4 |
5 | 2024-01-01 00:00:00.000 | non-stable $100k+ | 637189.173540714 | 212396.391180238 | 2 |
6 | 2024-10-07 00:00:00.000 | non-stable $100k+ | 468121.818425284 | 234060.909212642 | 2 |
7 | 2024-08-05 00:00:00.000 | stablecoin $0-99k | 5207570.27889003 | 871.414035959 | 2548 |
8 | 2024-07-01 00:00:00.000 | non-stable $100k+ | 296424.448648276 | 148212.224324138 | 2 |
9 | 2024-07-22 00:00:00.000 | non-stable $100k+ | 105783.533945402 | 105783.533945402 | 1 |
10 | 2024-05-13 00:00:00.000 | stablecoin $100k+ | 2294985.64730218 | 208635.058845653 | 6 |
11 | 2024-12-23 00:00:00.000 | stablecoin $100k+ | 2503720.04704281 | 208643.337253568 | 6 |
12 | 2024-05-27 00:00:00.000 | stablecoin $100k+ | 960956.530306454 | 192191.306061291 | 3 |
13 | 2024-09-09 00:00:00.000 | non-stable $0-99k | 53061.871322282 | 1128.97598558 | 35 |
14 | 2024-06-03 00:00:00.000 | stablecoin $0-99k | 2319520.38636785 | 2565.841135363 | 555 |
15 | 2024-02-05 00:00:00.000 | stablecoin $0-99k | 179027.095189682 | 2081.710409182 | 37 |
16 | 2024-06-17 00:00:00.000 | stablecoin $100k+ | 2380743.96684109 | 793581.322280364 | 3 |
17 | 2024-12-16 00:00:00.000 | stablecoin $100k+ | 710256.241327513 | 142051.248265503 | 2 |
18 | 2024-04-01 00:00:00.000 | non-stable $100k+ | 131048.640247625 | 131048.640247625 | 1 |
19 | 2024-04-22 00:00:00.000 | non-stable $100k+ | 1989459.31734079 | 180859.937940072 | 2 |
20 | 2024-08-05 00:00:00.000 | stablecoin $100k+ | 40090270.8162553 | 1002256.77040638 | 13 |
winnie-fsweekly_near_borrow_volume copy
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
-- forked from charliemarketplace / weekly_near_borrow_volume @ https://flipsidecrypto.xyz/charliemarketplace/q/j2siBHLQZN2f/weekly_near_borrow_volume
/*
select
date_trunc('week', block_timestamp) as week_,
case when symbol IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') then 'stablecoin' else 'non-stable' end as token_category,
sum(amount_usd) as borrow_usd_volume,
count(distinct sender_id) as n_borrowers
from near.defi.ez_lending
where block_timestamp >= '2024-01-01'
and actions = 'borrow'
group by week_, token_category;
select
date_trunc('week', block_timestamp) as week_,
sender_id as user_,
case when symbol IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') then 'stablecoin' else 'non-stable' end as token_category,
sum(amount_usd) as borrow_usd_volume
from near.defi.ez_lending
where block_timestamp >= '2024-01-01'
and actions = 'borrow'
and amount_usd is not null
group by week_, token_category, sender_id
having borrow_usd_volume > 1000000
*/
select
date_trunc('week', block_timestamp) as week_,
case
when symbol IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') and amount_usd >= 100000 then 'stablecoin $100k+'
when symbol IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') and amount_usd < 100000 then 'stablecoin $0-99k'
when symbol NOT IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') and amount_usd >= 100000 then 'non-stable $100k+'
when symbol NOT IN ('DAI','USDt','FRAX','USDT.e','USDC','USDC.e') and amount_usd < 100000 then 'non-stable $0-99k'
else 'error' end as token_category,
sum(amount_usd) as borrow_usd_volume,
Last run: 3 months ago
...
195
16KB
4s