DATE | CATEGORY | AMOUNT | AMOUNT_PCT | USERS | |
---|---|---|---|---|---|
1 | 2024-02-01 00:00:00.000 | Program Interaction | 14931208181.3155 | 96.191207032 | 152303 |
2 | 2024-01-17 00:00:00.000 | p2p | 327506649.952479 | 2.623316063 | 31813 |
3 | 2024-01-19 00:00:00.000 | Program Interaction | 23047783049.928 | 99.18862096 | 86667 |
4 | 2024-01-20 00:00:00.000 | p2p | 139343504.970505 | 1.083746741 | 22530 |
5 | 2024-01-22 00:00:00.000 | p2p | 255582653.491458 | 2.191134295 | 25883 |
6 | 2024-01-10 00:00:00.000 | Program Interaction | 18612813082.2774 | 97.798919949 | 71496 |
7 | 2024-01-03 00:00:00.000 | p2p | 488115420.489142 | 2.386248401 | 31630 |
8 | 2024-01-21 00:00:00.000 | Program Interaction | 6200508809.36783 | 97.907031555 | 86148 |
9 | 2024-01-18 00:00:00.000 | Program Interaction | 14128890455.4342 | 97.0314236 | 91810 |
10 | 2024-01-26 00:00:00.000 | Program Interaction | 22124021589.9547 | 98.804766878 | 187408 |
11 | 2024-01-30 00:00:00.000 | p2p | 481008346.687146 | 2.523506034 | 38722 |
12 | 2024-01-19 00:00:00.000 | p2p | 188534611.175112 | 0.81137904 | 26049 |
13 | 2024-01-28 00:00:00.000 | p2p | 160348025.208103 | 1.061166108 | 37578 |
14 | 2024-01-30 00:00:00.000 | Program Interaction | 18580105045.3467 | 97.476493966 | 163397 |
15 | 2024-01-15 00:00:00.000 | p2p | 271794814.795779 | 2.31230885 | 24152 |
16 | 2024-01-29 00:00:00.000 | Program Interaction | 20287862841.597 | 98.287547032 | 177632 |
17 | 2024-01-05 00:00:00.000 | p2p | 356114010.787218 | 1.632579381 | 26545 |
18 | 2024-01-11 00:00:00.000 | p2p | 511554619.842141 | 2.987076802 | 28782 |
19 | 2024-01-10 00:00:00.000 | p2p | 418903313.028721 | 2.201080051 | 26291 |
20 | 2024-01-12 00:00:00.000 | p2p | 328245031.929396 | 2.015671044 | 27592 |
winnie-fsp2p stables sol - transfers vol agg program interactions copy
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from marqu / p2p stables sol - transfers vol agg program interactions @ https://flipsidecrypto.xyz/marqu/q/-ZEqsnn8OQis/p2p-stables-sol---transfers-vol-agg-program-interactions
with
stables as (
select * from (
values
('Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB', 'USDT', 6)
, ('EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v', 'USDC', 6)
, ('Ea5SjE2Y6yvCeW5dYTn7PYMuW5ikXkvbGdcmSnXeaLjS', 'PAI', 6)
, ('7kbnvuGBxxj8AG9qp8Scn56muWGaRaFqxg1FsRp3PaFT', 'UXD', 6)
, ('USDH1SM1ojwWUga67PGrgFWUHibbjqMvuMaDkRJTgkX', 'USDH', 6)
, ('9iLH8T7zoWhY7sBmj1WK9ENbWdS1nL8n9wAxaeRitTa6', 'USH', 9)
, ('9TVjnzpF3X8DHsfVqYWoCGphJxtGYh1PDCFN5QmsHW5t', 'MDS', 9)
) as t(mint, symbol, decimals)
),
transfer_txs as (
select
block_timestamp
, tx_id
, tx_from
, tx_to
, amount
, symbol
, mint
from solana.core.fact_transfers
inner join stables
using(mint)
where block_timestamp ::date > current_date() - interval '{{days}} days'
),
Last run: over 1 year ago
60
5KB
434s