DAY_NUMBER | TOTAL_ACTIVE_ADDRESSES | PERIOD | ORIGINAL_DATE | DATE_LABEL | |
---|---|---|---|---|---|
1 | 1 | 907 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-24 00:00:00.000 | 24 07M |
2 | 2 | 1191 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-25 00:00:00.000 | 25 07M |
3 | 3 | 1250 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-26 00:00:00.000 | 26 07M |
4 | 4 | 1244 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-27 00:00:00.000 | 27 07M |
5 | 5 | 1249 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-28 00:00:00.000 | 28 07M |
6 | 6 | 1272 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-29 00:00:00.000 | 29 07M |
7 | 7 | 1282 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-30 00:00:00.000 | 30 07M |
8 | 8 | 1317 | First Pioneer Test (24 Jul - 2 Aug) | 2024-07-31 00:00:00.000 | 31 07M |
9 | 9 | 1327 | First Pioneer Test (24 Jul - 2 Aug) | 2024-08-01 00:00:00.000 | 01 08M |
10 | 10 | 1148 | First Pioneer Test (24 Jul - 2 Aug) | 2024-08-02 00:00:00.000 | 02 08M |
11 | 11 | 9357 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-20 00:00:00.000 | 20 11M |
12 | 12 | 14744 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-21 00:00:00.000 | 21 11M |
13 | 13 | 23205 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-22 00:00:00.000 | 22 11M |
14 | 14 | 34046 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-23 00:00:00.000 | 23 11M |
15 | 15 | 43409 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-24 00:00:00.000 | 24 11M |
16 | 16 | 52273 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-25 00:00:00.000 | 25 11M |
17 | 17 | 55176 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-26 00:00:00.000 | 26 11M |
18 | 18 | 56038 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-27 00:00:00.000 | 27 11M |
19 | 19 | 65910 | Second Pioneer Test (20 Nov - 28 Nov) | 2024-11-28 00:00:00.000 | 28 11M |
20 | 20 | 46802 | Gear Up NOW! Event (29 Nov - 23 Dec) | 2024-11-29 00:00:00.000 | 29 11M |
yasminwallet
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_data AS (
SELECT live.udf_api(
'https://metrics.avax.network/v2/chains/60118/metrics/activeAddresses?&timeInterval=day&pageSize=2160' ) AS response
),
flattened_data AS (
SELECT
to_timestamp(tx.value:timestamp)::date AS date,
tx.value:value::integer AS daily_active_addresses
FROM base_data, LATERAL FLATTEN(input => response:data:results) AS tx
),
period_data AS (
SELECT
date_trunc('day', date) AS original_date,
SUM(daily_active_addresses) AS total_active_addresses,
'First Pioneer Test (24 Jul - 2 Aug)' AS period,
1 AS period_order
FROM flattened_data
WHERE date BETWEEN '2024-07-24' AND '2024-08-02'
GROUP BY date_trunc('day', date)
UNION ALL
SELECT
date_trunc('day', date) AS original_date,
SUM(daily_active_addresses) AS total_active_addresses,
'Second Pioneer Test (20 Nov - 28 Nov)' AS period,
2 AS period_order
FROM flattened_data
WHERE date BETWEEN '2024-11-20' AND '2024-11-28'
GROUP BY date_trunc('day', date)
UNION ALL
SELECT
date_trunc('day', date) AS original_date,
SUM(daily_active_addresses) AS total_active_addresses,
'Gear Up NOW! Event (29 Nov - 23 Dec)' AS period,
3 AS period_order
FROM flattened_data
WHERE date BETWEEN '2024-11-29' AND '2024-12-23'
Last run: 6 days ago
44
4KB
4s