CHAIN_NAME | CHAIN_ID | TRUNCATED_DATE | DAILY_TRANSACTIONS | |
---|---|---|---|---|
1 | AIBTRUST Mainnet | 80000 | 2025-02-18 00:00:00.000 | 0 |
2 | Bango | 40404 | 2025-02-18 00:00:00.000 | 0 |
3 | Beam L1 | 4337 | 2025-02-18 00:00:00.000 | 3773 |
4 | Blitz L1 | 1344 | 2025-02-18 00:00:00.000 | 0 |
5 | DFK L1 | 53935 | 2025-02-18 00:00:00.000 | 757874 |
6 | DOS L1 | 7979 | 2025-02-18 00:00:00.000 | 1063 |
7 | Dexalot L1 | 432204 | 2025-02-18 00:00:00.000 | 682925 |
8 | Ethix ETX | 389 | 2025-02-18 00:00:00.000 | 0 |
9 | Growth L1 | 61587 | 2025-02-18 00:00:00.000 | 6827 |
10 | HighOctane L1 | 1853 | 2025-02-18 00:00:00.000 | 6376 |
11 | Innovo Markets Mainnet L1 | 10036 | 2025-02-18 00:00:00.000 | 0 |
12 | Intain Inc L1 | 151122 | 2025-02-18 00:00:00.000 | 2 |
13 | KALICHAIN | 6533 | 2025-02-18 00:00:00.000 | 0 |
14 | Lamina1 Identity L1 | 10850 | 2025-02-18 00:00:00.000 | 13 |
15 | Lamina1 L1 | 10849 | 2025-02-18 00:00:00.000 | 43832 |
16 | MUGEN L1 | 29111 | 2025-02-18 00:00:00.000 | 0 |
17 | NUMINE Mainnet | 8021 | 2025-02-18 00:00:00.000 | 0 |
18 | OMOCHI L1 | 5041 | 2025-02-18 00:00:00.000 | 0 |
19 | ONIGIRI L1 | 5040 | 2025-02-18 00:00:00.000 | 0 |
20 | PLAYA3ULL GAMES L1 | 3011 | 2025-02-18 00:00:00.000 | 1225 |
yasminl1 tx
Updated 2025-05-18Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH chains AS (
SELECT * FROM (
VALUES
(80000, 'AIBTRUST Mainnet'),
(8787, 'Animalia'),
(40404, 'Bango'),
(4337, 'Beam L1'),
(46975, 'Blaze'),
(1344, 'Blitz L1'),
(53935, 'DFK L1'),
(7979, 'DOS L1'),
(432204, 'Dexalot L1'),
(389, 'Ethix ETX'),
(13322, 'FIFA Blockchain'),
(741741, 'GOOD CARE'),
(61587, 'Growth L1'),
(43419, 'Gunz L1'),
(68414, 'Henesys'),
(1853, 'HighOctane L1'),
(10036, 'Innovo Markets Mainnet L1'),
(151122, 'Intain Inc L1'),
(6533, 'KALICHAIN'),
(379, 'KOROSHI L1'),
(10850, 'Lamina1 Identity L1'),
(10849, 'Lamina1 L1'),
(29111, 'MUGEN L1'),
(1888, 'Memoria'),
(8021, 'NUMINE Mainnet'),
(27827, 'zeroone Mainnet L1'),
(5041, 'OMOCHI L1'),
(5040, 'ONIGIRI L1'),
(3011, 'PLAYA3ULL GAMES L1'),
(16180, 'PLYR PHI L1'),
(504441, 'Playdapp Network L1'),
(357, 'Pulsar L1'),
(12150, 'QChain'),
Last run: about 1 month ago
4027
204KB
3s