DATE | BLOCKCHAIN | REVENUE_LINK | REVENUE_USD | CUMULATIVE_REVENUE_LINK | CUMULATIVE_REVENUE_USD | |
---|---|---|---|---|---|---|
1 | 2024-01-30 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
2 | 2024-01-29 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
3 | 2024-01-28 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
4 | 2024-01-27 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
5 | 2024-01-26 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
6 | 2024-01-25 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
7 | 2024-01-24 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
8 | 2024-01-23 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
9 | 2024-01-22 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
10 | 2024-01-21 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
11 | 2024-01-20 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
12 | 2024-01-19 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
13 | 2024-01-18 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
14 | 2024-01-17 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
15 | 2024-01-16 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
16 | 2024-01-15 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
17 | 2024-01-14 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
18 | 2024-01-13 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
19 | 2024-01-12 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
20 | 2024-01-11 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
zakkisyedArbitrum CCIP Revenue
Updated 2024-01-30Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Final CCIP Data by Blockchain @ https://flipsidecrypto.xyz/edit/queries/3e37c678-d3c1-42b6-b0ad-a143f1f606a7
-- forked from Final Data @ https://flipsidecrypto.xyz/edit/queries/fffe0ba1-8e4a-4ae8-8f5c-789b0cc3b230
WITH
logs_arb AS (
SELECT tx_hash, 'arbitrum' AS blockchain
FROM arbitrum.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
CCIP_fees AS (
SELECT
date_trunc('day', tx.block_timestamp) AS date,
tx.blockchain,
COUNT(tx.tx_hash) AS tx_count,
SUM(tx.amount) AS amount,
CASE
WHEN tx.blockchain = 'polygon' THEN SUM(tx.amount) * AVG(price.PRICE)
ELSE SUM(tx.amount_usd)
END AS amount_usd
FROM (
SELECT
abt.tx_hash,
abt.block_timestamp,
abt.amount,
abt.amount_usd,
'arbitrum' AS blockchain
FROM arbitrum.core.ez_token_transfers abt
JOIN logs_arb ON logs_arb.tx_hash = abt.tx_hash
WHERE contract_address = lower('0xf97f4df75117a78c1a5a0dbb814af92458539fb4')
) AS tx
LEFT JOIN crosschain.price.ez_hourly_token_prices price
Last run: over 1 year ago
213
14KB
27s