DATE | BLOCKCHAIN | REVENUE_LINK | REVENUE_USD | CUMULATIVE_REVENUE_LINK | CUMULATIVE_REVENUE_USD | |
---|---|---|---|---|---|---|
1 | 2024-01-30 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
2 | 2024-01-29 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
3 | 2024-01-28 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
4 | 2024-01-27 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
5 | 2024-01-26 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
6 | 2024-01-25 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
7 | 2024-01-24 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
8 | 2024-01-23 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
9 | 2024-01-22 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
10 | 2024-01-21 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
11 | 2024-01-20 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
12 | 2024-01-19 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
13 | 2024-01-18 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
14 | 2024-01-17 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
15 | 2024-01-16 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
16 | 2024-01-15 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
17 | 2024-01-14 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
18 | 2024-01-13 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
19 | 2024-01-12 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
20 | 2024-01-11 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
zakkisyedOptimism CCIP Revenue
Updated 2024-01-30Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Final CCIP Data by Blockchain @ https://flipsidecrypto.xyz/edit/queries/3e37c678-d3c1-42b6-b0ad-a143f1f606a7
-- forked from Final Data @ https://flipsidecrypto.xyz/edit/queries/fffe0ba1-8e4a-4ae8-8f5c-789b0cc3b230
WITH
logs_opt AS (
SELECT tx_hash, 'optimism' AS blockchain
FROM optimism.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
CCIP_fees AS (
SELECT
date_trunc('day', tx.block_timestamp) AS date,
tx.blockchain,
COUNT(tx.tx_hash) AS tx_count,
SUM(tx.amount) AS amount,
CASE
WHEN tx.blockchain = 'polygon' THEN SUM(tx.amount) * AVG(price.PRICE)
ELSE SUM(tx.amount_usd)
END AS amount_usd
FROM (
SELECT
ot.tx_hash,
ot.block_timestamp,
ot.amount,
ot.amount_usd,
'optimism' AS blockchain
FROM optimism.core.ez_token_transfers ot
JOIN logs_opt ON logs_opt.tx_hash = ot.tx_hash
WHERE contract_address = lower('0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6')
) AS tx
LEFT JOIN crosschain.price.ez_hourly_token_prices price
Last run: over 1 year ago
213
19KB
24s