DATE | TRADING_PAIR_GROUP | SWAP_VOLUME | SWAPS | SWAPPERS | |
---|---|---|---|---|---|
1 | 2025-02-11 00:00:00.000 | Others | 2689730.77190757 | 24915 | 9235 |
2 | 2025-02-11 00:00:00.000 | APT -> USDC | 2393386.67137508 | 11332 | 2540 |
3 | 2025-02-11 00:00:00.000 | USDC -> APT | 1996050.82201854 | 8421 | 1727 |
4 | 2025-02-11 00:00:00.000 | APT -> USDT | 500141.53426474 | 3695 | 690 |
5 | 2025-02-11 00:00:00.000 | USDT -> APT | 413954.723745856 | 2835 | 788 |
6 | 2025-02-11 00:00:00.000 | APT -> USDt | 58520.092741297 | 2093 | 696 |
7 | 2025-02-12 00:00:00.000 | Others | 2310943.5629784 | 29854 | 8090 |
8 | 2025-02-12 00:00:00.000 | APT -> USDC | 2702893.49076503 | 12016 | 1229 |
9 | 2025-02-12 00:00:00.000 | USDC -> APT | 3038340.21117491 | 11699 | 1206 |
10 | 2025-02-12 00:00:00.000 | APT -> USDT | 573218.39437282 | 4302 | 542 |
11 | 2025-02-12 00:00:00.000 | USDT -> APT | 647733.969716629 | 4055 | 634 |
12 | 2025-02-12 00:00:00.000 | WETH -> APT | 23571.641017483 | 3857 | 3648 |
13 | 2025-02-13 00:00:00.000 | Others | 2338365.39219247 | 29136 | 10933 |
14 | 2025-02-13 00:00:00.000 | APT -> USDC | 1980465.97230556 | 10087 | 1659 |
15 | 2025-02-13 00:00:00.000 | USDC -> APT | 1946325.32347808 | 9443 | 1697 |
16 | 2025-02-13 00:00:00.000 | APT -> USDT | 416755.794869475 | 3634 | 734 |
17 | 2025-02-13 00:00:00.000 | USDT -> APT | 408355.717467354 | 3314 | 845 |
18 | 2025-02-13 00:00:00.000 | amAPT -> APT | 666362.914711635 | 2740 | 1873 |
19 | 2025-02-14 00:00:00.000 | Others | 1594279.08077167 | 34103 | 12297 |
20 | 2025-02-14 00:00:00.000 | APT -> USDC | 1588495.88472847 | 11748 | 2261 |
zyroqapt dex p1 swaps
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from apt dex p1 swap vol @ https://flipsidecrypto.xyz/studio/queries/4daad9f1-0a39-44b8-a301-a1198a325f4b
WITH data AS (
SELECT
block_timestamp,
DATE_TRUNC('{{granularity}}', BLOCK_TIMESTAMP) AS date,
tx_hash,
platform,
swapper,
COALESCE(NULLIF(symbol_in, ''), 'Unknown') AS symbol_in,
COALESCE(NULLIF(symbol_out, ''), 'Unknown') AS symbol_out,
COALESCE(amount_in_usd, amount_out_usd) AS amount
FROM
aptos.defi.ez_dex_swaps
WHERE
token_in = '0x1::aptos_coin::AptosCoin'
OR
token_out = '0x1::aptos_coin::AptosCoin'
),
trading_pairs AS (
SELECT
date,
symbol_in || ' -> ' || symbol_out AS trading_pair,
SUM(amount) AS swap_volume,
COUNT(DISTINCT tx_hash) AS swaps,
COUNT(DISTINCT swapper) AS swappers
FROM
data
WHERE block_timestamp > CURRENT_DATE - INTERVAL '{{trading_period}} days'
GROUP BY
date, trading_pair
),
ranked_pairs AS (
SELECT
date,
Last run: 18 days ago
...
546
36KB
6s