DATE | OPALJ | PX5 | VZUSOP | CALCH | OGKATP | PX4 | OPALJJ | FBLBPL | CALG | PF4 | FBLEGR | OM | PR8 | VZUSAM | PC9 | PC11 | CHI | OGKAJA | CALEV | TUFAFE | FBLBEA | PX6 | FBLEBO | FBLETR | FBLAIR | OGKAMK | FBLEUN | ARC | FBLLOW | THRILL | VZUSBA | CALMED | OPALBB | CALATS | PR6 | HEART | OGKATU | FBLMAM | VZUSSO | FBLBTA | OGKASP | PD9 | STAND | SUPER | TITAN | CALSCD | CALMAX | OGKANR | IMP_TIP | IMP_TAP | IMP | FBLMEX | FBLBBU | OPALRF | FBLSLE | OGKARU | PHI | CALSHIP | FBLBRA | ATLAS | POLIS | ROW_NUMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-30 00:00:00.000 | 2.061999967 | 24.21525 | 947.925 | 427.9 | 1690 | 3.408333333 | 13.886207193 | 650 | 6495 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 97.3324 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 80 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.614953571 | 99 | 280 | 1195 | 9574.0425 | 284.99 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 954.86375 | 0.0011623775 | 0.05818216667 | 1 | |||||||||
2 | 2025-05-29 00:00:00.000 | 2.061999967 | 24.21525 | 1154 | 427.9 | 1690 | 3.408333333 | 15.76 | 650 | 6495 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 97.3324 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 80 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.614953571 | 99 | 280 | 1195 | 9574.0425 | 284.99 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001220546667 | 0.06090141667 | 2 | |||||||||
3 | 2025-05-28 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 427.9 | 1690 | 3.851739809 | 14.194558706 | 650 | 6495 | 375.197875 | 1453.8875 | 675 | 1579.875 | 91.9 | 8990 | 16362.5 | 97.3324 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 79.95 | 6311.525 | 2.004791667 | 99.445 | 6.5 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.012375 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001250659583 | 0.06192616667 | 3 | |||||||||
4 | 2025-05-27 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 427.9 | 1690 | 3.851739809 | 14.93787701 | 650 | 6495 | 400 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 95.825 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 113.716022417 | 6311.525 | 2.004791667 | 99.445 | 6.5 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.4111 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001266325417 | 0.06393958333 | 4 | |||||||||
5 | 2025-05-26 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 509 | 1690 | 3.465 | 14.003141364 | 650 | 6495 | 400 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 95.825 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 81.59275 | 6311.525 | 2.265513508 | 99.445 | 6.5 | 16.75 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.4111 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001273475833 | 0.06589829167 | 5 | |||||||||
6 | 2025-05-25 00:00:00.000 | 1.768994869 | 28.044166667 | 1154 | 509 | 1690 | 3.160625 | 13.981637398 | 650 | 6495 | 389 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 94.216698333 | 8256.525 | 320.7625 | 80.846666667 | 81.2599784 | 75.2 | 6311.525 | 2.148076923 | 99.445 | 6.5 | 16.1395 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.88154055 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.66492 | 299.995 | 972.5 | 0.0012693825 | 0.064851875 | 6 | |||||||||
7 | 2025-05-24 00:00:00.000 | 1.8 | 28.79 | 1154 | 509 | 1690 | 3.3843 | 13.981637398 | 650 | 6495 | 399 | 1453.8875 | 675 | 1750.5 | 91.98 | 8990 | 16362.5 | 94.216698333 | 8256.525 | 320.7625 | 84.95 | 84.769 | 81.8125 | 6311.525 | 2.275819978 | 99.445 | 6.5 | 16.6433125 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 20.32525 | 99 | 308.7854875 | 1195 | 9574.0425 | 237.5 | 1969.5 | 313.98 | 10577.875 | 2.31686515 | 299.995 | 972.5 | 0.001318183333 | 0.06701995833 | 7 | |||||||||
8 | 2025-05-23 00:00:00.000 | 1.8525 | 27.3505 | 1154 | 509 | 1690 | 3.3843 | 15.7349995 | 650 | 6495 | 399 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 95 | 8256.525 | 320.7625 | 84.95 | 84.769 | 81.8125 | 6311.525 | 2.053333333 | 99.445 | 6.5 | 16.483875 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.880275 | 2849.05 | 65.1575 | 19.8663875 | 99 | 308.7854875 | 1195 | 9574.0425 | 245.752884615 | 1969.5 | 313.98 | 10577.875 | 2.031889718 | 299.995 | 972.5 | 0.001400443333 | 0.07156241667 | 8 | |||||||||
9 | 2025-05-22 00:00:00.000 | 2.176891883 | 27.865 | 1349 | 509 | 1690 | 3.4216584 | 15.7349995 | 650 | 6495 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 95 | 8256.525 | 320.7625 | 84.95 | 84.769 | 81.8125 | 6311.525 | 2.072489583 | 99.445 | 6.5 | 17.8 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 2849.05 | 65.1575 | 20.95 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 245.752884615 | 1969.5 | 313.98 | 10577.875 | 2.031889718 | 299.995 | 972.5 | 0.001395668333 | 0.07134229167 | 9 | |||||||||
10 | 2025-05-21 00:00:00.000 | 2.176891883 | 28.5 | 1349 | 509 | 1690 | 3.4216584 | 15.7349995 | 650 | 6495 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 2.072489583 | 99.445 | 6.5 | 17.261875 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 2849.05 | 47.5 | 20.78 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 259.36875 | 1969.5 | 313.98 | 10577.875 | 1.953865 | 299.995 | 972.5 | 0.0013371875 | 0.06971395833 | 10 | |||||||||
11 | 2025-05-20 00:00:00.000 | 2.176891883 | 28.5 | 1349 | 509 | 1690 | 3.4216584 | 14.88192125 | 650 | 6495 | 416.575 | 1453.8875 | 651.1 | 1750.5 | 91.98 | 8990 | 16362.5 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 2.35815251 | 99.445 | 6.5 | 18.169999667 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 2849.05 | 47.5 | 19.966666667 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 261.2875 | 1969.5 | 313.98 | 10577.875 | 1.953865 | 299.995 | 972.5 | 0.001326295 | 0.06864133333 | 11 | |||||||||
12 | 2025-05-19 00:00:00.000 | 2.176891883 | 28.9 | 1349 | 509 | 1690 | 3.4216584 | 15.76 | 650 | 6495 | 416.575 | 1453.8875 | 651.1 | 1745 | 91.98 | 8990 | 83.522748375 | 8256.525 | 320.7625 | 84.95 | 84.79 | 80 | 6311.525 | 1.998853544 | 99.445 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 2849.05 | 47.5 | 18.05 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 269.3625 | 1969.5 | 313.98 | 10577.875 | 2.029999 | 299.995 | 972.5 | 0.00133210125 | 0.06923866667 | 12 | ||||||||||
13 | 2025-05-18 00:00:00.000 | 2.176891883 | 28.9 | 1349 | 467.525 | 1690 | 3.4216584 | 14.96 | 650 | 6495 | 416.575 | 1453.8875 | 651.1 | 1647.5 | 91.98 | 8990 | 97.95 | 8256.525 | 320.7625 | 84.95 | 84.79 | 93.975 | 2900 | 2.026771629 | 99.445 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.841375 | 2849.05 | 47.5 | 20.459825 | 99 | 308.7854875 | 1179.333333333 | 9574.0425 | 288.080925 | 1969.5 | 313.98 | 10577.875 | 1.961532 | 299.995 | 972.5 | 0.00137416 | 0.07226945833 | 13 | ||||||||||
14 | 2025-05-17 00:00:00.000 | 2.176891883 | 27.7558125 | 1349 | 467.525 | 1690 | 3.7344 | 14.902718569 | 650 | 6495 | 365.125 | 1453.8875 | 651.1 | 1647.5 | 95.233333333 | 8990 | 98.99 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.927413517 | 80.6395 | 6.5 | 18.1815 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.6044875 | 2849.05 | 47.5 | 19.7125 | 99 | 307.26614 | 1159.22 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.827895815 | 214.89375 | 972.5 | 0.001366154167 | 0.07220879167 | 14 | ||||||||||
15 | 2025-05-16 00:00:00.000 | 1.9226375 | 28.4927625 | 1349 | 467.525 | 1690 | 3.94 | 15.82 | 627.175 | 6495 | 365.125 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 98.99 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.935275 | 75.09645 | 6.5 | 20 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 479 | 1042 | 3.222725 | 2849.05 | 47.5 | 18.546407895 | 99 | 307.26614 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.85152145 | 214.89375 | 972.5 | 0.00143469 | 0.07567791667 | 15 | ||||||||||
16 | 2025-05-15 00:00:00.000 | 1.988571429 | 28.40089 | 1349 | 467.525 | 1690 | 3.94 | 15.82 | 627.175 | 6495 | 365.125 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 86.656666667 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 78.993333333 | 2900 | 1.8782518 | 75.09645 | 6.5 | 19.1 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 479 | 1042 | 3.217 | 2849.05 | 47.5 | 19.171710194 | 99 | 307.26614 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.926627125 | 214.89375 | 972.5 | 0.00145786625 | 0.07706208333 | 16 | ||||||||||
17 | 2025-05-14 00:00:00.000 | 1.85845878 | 28.333333333 | 1349 | 467.525 | 1690 | 3.94 | 15.30775 | 627.175 | 6495 | 324.70625 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 86.656666667 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 80.493825 | 2900 | 1.847525 | 75.09645 | 6.5 | 20.58625 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 479 | 1042 | 3.183 | 2849.05 | 47.5 | 18.0126475 | 99 | 317.51 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.926627125 | 214.89375 | 972.5 | 0.0015332725 | 0.081576375 | 17 | ||||||||||
18 | 2025-05-13 00:00:00.000 | 1.775269545 | 28.333333333 | 921.5 | 467.525 | 1690 | 3.355923913 | 15.14178645 | 627.175 | 6495 | 379 | 1410.125 | 651.1 | 1647.5 | 95.233333333 | 7770.275 | 92 | 8256.525 | 320.7625 | 94.187777667 | 84.77 | 80.958795833 | 2900 | 1.770731135 | 75.09645 | 6.45 | 21.6 | 120 | 5490 | 135 | 536 | 278.5 | 479 | 1042 | 3.128965172 | 2849.05 | 47.5 | 20.510025 | 99 | 296.622008333 | 1060.025 | 9192 | 287.44545 | 1969.5 | 313.98 | 10577.875 | 1.829351347 | 214.89375 | 972.5 | 0.00151702125 | 0.08047583333 | 18 | |||||||||||
19 | 2025-05-12 00:00:00.000 | 1.7376002 | 28.0785625 | 921.5 | 467.525 | 1690 | 3.329 | 14.939269167 | 630 | 6495 | 379 | 1410.125 | 651.1 | 2.392670625 | 95.233333333 | 7770.275 | 95.59575 | 8256.525 | 320.7625 | 94.187777667 | 80.3851 | 80.958795833 | 2900 | 1.71354733 | 75.09645 | 6.4 | 21.6 | 120 | 5490 | 135 | 536 | 278.5 | 479 | 1042 | 3.13 | 2849.05 | 47.5 | 20.6458125 | 99 | 268.745 | 1060.025 | 9192 | 295.10415 | 1969.5 | 313.98 | 10577.875 | 1.704705111 | 214.89375 | 972.5 | 0.001594323333 | 0.08348341667 | 19 | |||||||||||
20 | 2025-05-11 00:00:00.000 | 1.84744129 | 28.739991667 | 921.5 | 467.525 | 1690 | 3.394125 | 16.7 | 630 | 6495 | 379 | 1410.125 | 651.1 | 2.392670625 | 92 | 7770.275 | 95.59575 | 8256.525 | 320.7625 | 94.187777667 | 79.516932 | 80.958795833 | 2900 | 1.768179399 | 82.079 | 4.99 | 19.0346375 | 120 | 5490 | 135 | 536 | 278.5 | 479 | 1042 | 3.043925 | 2849.05 | 47.5 | 22.5 | 99 | 268.745 | 971.5275 | 9192 | 310.391869444 | 1969.5 | 313.98 | 10577.875 | 1.450100693 | 214.89375 | 972.5 | 0.00159511375 | 0.08346016667 | 20 |
Aephiaship_prices
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE
hour::DATE > current_date-120 --'2022-07-22'
AND token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
GROUP BY ALL
--order by 1 desc
),
polis_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS polis_price
FROM
SOLANA.price.ez_prices_hourly
WHERE
hour::DATE > current_date-120 --'2022-07-22'
AND token_address = 'poLisWXnNRwC6oBu1vHiuKQzFjGL4XDSu4g9qjz9qVk'
GROUP BY ALL
--order by 1 desc
),
assets AS (
select
--*
date_trunc('day', block_timestamp::date) as date,
---SHIPS--------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[1]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[2]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[0]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[4]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[3]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[1]:parsed:info:amount / POW(10,8) + inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount end) AS OPALJ_atlas,
sum(case when inner_instruction:instructions[0]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[1]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then zeroifnull(inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount) + zeroifnull(inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount) when inner_instruction:instructions[2]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[0]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[4]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[3]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then inner_instruction:instructions[1]:parsed:info:amount / POW(10,6) + inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount end) AS OPALJ_usdc,
Last run: about 4 hours agoAuto-refreshes every 6 hours
90
42KB
26s