DATE | OPALJ | PX5 | VZUSOP | CALCH | OGKATP | PX4 | OPALJJ | FBLBPL | CALG | PF4 | FBLEGR | OM | PR8 | VZUSAM | PC9 | PC11 | CHI | OGKAJA | CALEV | TUFAFE | FBLBEA | PX6 | FBLEBO | FBLETR | FBLAIR | OGKAMK | FBLEUN | ARC | FBLLOW | THRILL | VZUSBA | CALMED | OPALBB | CALATS | PR6 | HEART | OGKATU | FBLMAM | VZUSSO | FBLBTA | OGKASP | PD9 | STAND | SUPER | TITAN | CALSCD | CALMAX | OGKANR | IMP_TIP | IMP_TAP | IMP | FBLMEX | FBLBBU | OPALRF | FBLSLE | OGKARU | PHI | CALSHIP | FBLBRA | ATLAS | POLIS | ROW_NUMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-13 00:00:00.000 | 1.77175625 | 23.92396875 | 861.75 | 303.1875 | 1690 | 3.030997507 | 12.011971642 | 725 | 335.9125 | 1137.5 | 641.85 | 1891.5125 | 85.735756 | 4000 | 16362.5 | 89.9 | 8256.525 | 358 | 74.957321981 | 79.4 | 78.432253429 | 3000 | 1.831238095 | 80.121875 | 6.8075 | 13.3 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 190 | 566.9125 | 1042 | 3.0385 | 2849.05 | 59.312775 | 15.28 | 38.3 | 237.5 | 849 | 9574.0425 | 221.184258333 | 1925 | 387 | 10577.875 | 1.69 | 210.65 | 950.186666667 | 0.001000164167 | 0.05610658333 | 1 | ||||||||||
2 | 2025-06-12 00:00:00.000 | 1.77175625 | 23.92396875 | 861.75 | 303.1875 | 1690 | 3.9154125 | 12.948429554 | 725 | 335.9125 | 1137.5 | 641.85 | 1891.5125 | 85.735756 | 6000 | 16362.5 | 89.9 | 8256.525 | 358 | 74.957321981 | 79.4 | 78.432253429 | 3000 | 1.831238095 | 80.121875 | 6.8075 | 13.3 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 190 | 566.9125 | 1042 | 3.0385 | 2849.05 | 59.312775 | 18.12975625 | 38.3 | 254.754165 | 849 | 9574.0425 | 218.802775 | 1925 | 387 | 10577.875 | 1.69 | 210.65 | 950.186666667 | 0.001065937917 | 0.0586675 | 2 | ||||||||||
3 | 2025-06-11 00:00:00.000 | 1.77175625 | 19.414155 | 861.75 | 303.1875 | 1690 | 3.9154125 | 12.948429554 | 725 | 335.9125 | 1137.5 | 641.85 | 1891.5125 | 85.735756 | 6000 | 16362.5 | 89.9 | 8256.525 | 358 | 74.957321981 | 79.4 | 77.6055 | 3000 | 1.764535333 | 80.121875 | 6.8075 | 13.3 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.0385 | 2849.05 | 59.312775 | 17.894 | 38.3 | 260 | 861.75 | 9574.0425 | 210.7875 | 1925 | 387 | 10577.875 | 1.69 | 210.65 | 950.186666667 | 0.00112221625 | 0.06082683333 | 3 | ||||||||||
4 | 2025-06-10 00:00:00.000 | 1.848789511 | 25 | 861.75 | 303.1875 | 1690 | 3.325 | 13.15 | 725 | 335.9125 | 1137.5 | 641.85 | 1891.5125 | 85.735756 | 6000 | 16362.5 | 89.9 | 8256.525 | 358 | 74.957321981 | 79.4 | 75.673636364 | 3000 | 1.838025 | 80.121875 | 6.195 | 13.65 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 2.9953 | 2849.05 | 65.1575 | 18.89 | 40 | 260 | 861.75 | 9574.0425 | 210.7875 | 1925 | 387 | 10577.875 | 1.69 | 210.65 | 950.186666667 | 0.001111885833 | 0.05986941667 | 4 | ||||||||||
5 | 2025-06-09 00:00:00.000 | 1.848789511 | 25 | 861.75 | 303.1875 | 1690 | 3.5 | 13.14 | 724.5 | 335.9125 | 1137.5 | 641.85 | 1891.5125 | 85.735756 | 6000 | 16362.5 | 84.541375 | 8256.525 | 358 | 74.957321981 | 79.4 | 75.673636364 | 3000 | 1.844333691 | 80.121875 | 6.23 | 14.25 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 17.9075 | 40 | 256.838055 | 861.75 | 9574.0425 | 210.7875 | 1925 | 387 | 10577.875 | 3.391424176 | 210.65 | 950.186666667 | 0.001086812083 | 0.05854033333 | 5 | ||||||||||
6 | 2025-06-08 00:00:00.000 | 1.799125 | 26.5 | 892.05 | 303.1875 | 1690 | 3.5 | 13.14 | 724.5 | 375.197875 | 1137.5 | 641.85 | 1891.5125 | 89.8 | 6000 | 16362.5 | 84.541375 | 8256.525 | 358 | 74.957321981 | 79.4 | 75.673636364 | 6311.525 | 1.92 | 80.121875 | 6.23 | 14.975 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 17.8385 | 40 | 256.838055 | 755.25 | 9574.0425 | 210.7875 | 1925 | 365 | 10577.875 | 1.69 | 210.65 | 960.106644231 | 0.00109105625 | 0.05789145833 | 6 | ||||||||||
7 | 2025-06-07 00:00:00.000 | 1.799125 | 25.820416667 | 892.05 | 303.1875 | 1690 | 3.5625 | 12.590582174 | 724.5 | 375.197875 | 1453.8875 | 641.85 | 1891.5125 | 89.8 | 6000 | 16362.5 | 84.541375 | 8256.525 | 364 | 74.957321981 | 81.2599784 | 76.633 | 6311.525 | 1.92 | 80.121875 | 5.653823679 | 15 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 15.938852586 | 40 | 256.838055 | 1195 | 9574.0425 | 235.8125 | 1969.5 | 310 | 10577.875 | 1.699648649 | 210.65 | 864.998096154 | 0.001087128333 | 0.058293375 | 7 | ||||||||||
8 | 2025-06-06 00:00:00.000 | 1.84 | 24.812247728 | 892.05 | 303.1875 | 1690 | 3.5625 | 13.17 | 724.5 | 375.197875 | 1453.8875 | 641.85 | 1891.5125 | 89.8 | 8990 | 16362.5 | 84.541375 | 8256.525 | 364 | 66.5 | 81.2599784 | 78.8 | 6311.525 | 1.92 | 80.121875 | 5.653823679 | 15 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 15.797142571 | 40 | 246.05 | 1195 | 9574.0425 | 240.40625 | 1969.5 | 310 | 10577.875 | 1.699648649 | 210.65 | 915.045833333 | 0.0010816325 | 0.05759425 | 8 | ||||||||||
9 | 2025-06-05 00:00:00.000 | 1.853034854 | 23.746 | 892.05 | 303.1875 | 1690 | 3.327250023 | 12.679258333 | 655.5 | 375.197875 | 1453.8875 | 641.85 | 1891.5125 | 85 | 8990 | 16362.5 | 91 | 8256.525 | 364 | 66.5 | 81.2599784 | 81 | 6311.525 | 9.6224 | 80.121875 | 5.653823679 | 14.193 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 16.082291667 | 99 | 257.93 | 1195 | 9574.0425 | 257.84045 | 1969.5 | 394.42625 | 10577.875 | 1.7 | 210.65 | 939.103148148 | 0.00107393375 | 0.05639170833 | 9 | ||||||||||
10 | 2025-06-04 00:00:00.000 | 1.853034854 | 23.746 | 1010 | 303.1875 | 1690 | 3.327250023 | 12.9 | 650 | 375.197875 | 1453.8875 | 641.85 | 1891.5125 | 85 | 8990 | 16362.5 | 91 | 8256.525 | 364 | 66.5 | 81.2599784 | 81 | 6311.525 | 10.137923368 | 80.121875 | 5.653823679 | 14.763538889 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 17.9 | 99 | 238.75 | 1195 | 9574.0425 | 257.84045 | 1969.5 | 358.8525 | 10577.875 | 1.7 | 299.995 | 942.775054348 | 0.001093582917 | 0.055905625 | 10 | ||||||||||
11 | 2025-06-03 00:00:00.000 | 1.853034854 | 23.746 | 1010 | 383 | 1690 | 3.435 | 12.699296269 | 650 | 375.197875 | 1453.8875 | 641.85 | 1425 | 85 | 8990 | 16362.5 | 91 | 8256.525 | 364 | 66.5 | 81.2599784 | 81 | 6311.525 | 1.913325 | 84.413 | 6.24 | 13.9 | 120 | 5490 | 135 | 1567.5 | 383.51875 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 17.516666667 | 99 | 266 | 1195 | 9574.0425 | 263.3125 | 1969.5 | 313.98 | 10577.875 | 1.7 | 299.995 | 954.86375 | 0.00111071125 | 0.056786 | 11 | ||||||||||
12 | 2025-06-02 00:00:00.000 | 1.507580828 | 23.746 | 970.2 | 427.9 | 1690 | 3.249 | 12.699296269 | 650 | 375.197875 | 1453.8875 | 641.85 | 1579.875 | 85 | 8990 | 16362.5 | 91 | 8256.525 | 364 | 66.5 | 81.2599784 | 78.7725 | 6311.525 | 1.913325 | 84.413 | 6.24 | 14 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 17.516666667 | 99 | 270.1951375 | 1195 | 9574.0425 | 263.3125 | 1969.5 | 313.98 | 10577.875 | 1.7 | 299.995 | 954.86375 | 0.001092753333 | 0.05438983333 | 12 | ||||||||||
13 | 2025-06-01 00:00:00.000 | 1.507580828 | 23.746 | 947.925 | 427.9 | 1690 | 3.53121881 | 13.260135903 | 650 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 92.15 | 8256.525 | 320.7625 | 77 | 81.2599784 | 78.7725 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 14.344375 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.151505 | 99 | 270.1951375 | 1195 | 9574.0425 | 263.3125 | 1969.5 | 313.98 | 10577.875 | 1.7 | 299.995 | 954.86375 | 0.001111145 | 0.05540141667 | 13 | ||||||||||
14 | 2025-05-31 00:00:00.000 | 1.507580828 | 23.746 | 947.925 | 427.9 | 1690 | 3.408333333 | 12.861771673 | 650 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 92.15 | 8256.525 | 320.7625 | 77 | 81.2599784 | 80 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 14.795 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.151505 | 99 | 270.1951375 | 1195 | 9574.0425 | 254.255091667 | 1969.5 | 313.98 | 10577.875 | 1.60075 | 299.995 | 954.86375 | 0.001093315417 | 0.05502325 | 14 | ||||||||||
15 | 2025-05-30 00:00:00.000 | 1.579588358 | 23.746 | 947.925 | 427.9 | 1690 | 3.408333333 | 13.713678648 | 650 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 92.15 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 80 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 14.8 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.09675 | 99 | 270.1951375 | 1195 | 9574.0425 | 269.99 | 1969.5 | 313.98 | 10577.875 | 1.60075 | 299.995 | 954.86375 | 0.001142421667 | 0.05756433333 | 15 | ||||||||||
16 | 2025-05-29 00:00:00.000 | 2.061999967 | 24.21525 | 1154 | 427.9 | 1690 | 3.408333333 | 15.76 | 650 | 375.197875 | 1453.8875 | 675 | 1579.875 | 85 | 8990 | 16362.5 | 97.3324 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 80 | 6311.525 | 2.108079381 | 84.413 | 5.74 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 18.614953571 | 99 | 280 | 1195 | 9574.0425 | 284.99 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001220546667 | 0.06090141667 | 16 | ||||||||||
17 | 2025-05-28 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 427.9 | 1690 | 3.851739809 | 14.194558706 | 650 | 375.197875 | 1453.8875 | 675 | 1579.875 | 91.9 | 8990 | 16362.5 | 97.3324 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 79.95 | 6311.525 | 2.004791667 | 99.445 | 6.5 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.012375 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001250659583 | 0.06192616667 | 17 | ||||||||||
18 | 2025-05-27 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 427.9 | 1690 | 3.851739809 | 14.93787701 | 650 | 400 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 95.825 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 113.716022417 | 6311.525 | 2.004791667 | 99.445 | 6.5 | 16.76 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.4111 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001266325417 | 0.06393958333 | 18 | ||||||||||
19 | 2025-05-26 00:00:00.000 | 2.061999967 | 28.044166667 | 1154 | 509 | 1690 | 3.465 | 14.003141364 | 650 | 400 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 95.825 | 8256.525 | 320.7625 | 84.975 | 81.2599784 | 81.59275 | 6311.525 | 2.265513508 | 99.445 | 6.5 | 16.75 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.4111 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.92555 | 299.995 | 972.5 | 0.001273475833 | 0.06589829167 | 19 | ||||||||||
20 | 2025-05-25 00:00:00.000 | 1.768994869 | 28.044166667 | 1154 | 509 | 1690 | 3.160625 | 13.981637398 | 650 | 389 | 1453.8875 | 675 | 1750.5 | 86.856666667 | 8990 | 16362.5 | 94.216698333 | 8256.525 | 320.7625 | 80.846666667 | 81.2599784 | 75.2 | 6311.525 | 2.148076923 | 99.445 | 6.5 | 16.1395 | 120 | 5490 | 135 | 1567.5 | 536 | 278.5 | 566.9125 | 1042 | 3.99 | 2849.05 | 65.1575 | 19.88154055 | 99 | 308.7854875 | 1195 | 9574.0425 | 286.671758333 | 1969.5 | 313.98 | 10577.875 | 1.66492 | 299.995 | 972.5 | 0.0012693825 | 0.064851875 | 20 |
Aephiaship_prices
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE
hour::DATE > current_date-120 --'2022-07-22'
AND token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
GROUP BY ALL
--order by 1 desc
),
polis_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS polis_price
FROM
SOLANA.price.ez_prices_hourly
WHERE
hour::DATE > current_date-120 --'2022-07-22'
AND token_address = 'poLisWXnNRwC6oBu1vHiuKQzFjGL4XDSu4g9qjz9qVk'
GROUP BY ALL
--order by 1 desc
),
assets AS (
select
--*
date_trunc('day', block_timestamp::date) as date,
---SHIPS--------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[1]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[2]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[0]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[4]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[3]:parsed:info:mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' then inner_instruction:instructions[1]:parsed:info:amount / POW(10,8) + inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount end) AS OPALJ_atlas,
sum(case when inner_instruction:instructions[0]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[1]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then zeroifnull(inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount) + zeroifnull(inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount) when inner_instruction:instructions[2]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[0]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount + inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount when inner_instruction:instructions[4]:parsed:info:mint = 'Ev3xUhc1Leqi4qR2E5VoG9pcxCvHHmnAaSRVPg485xAT' AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc' AND inner_instruction:instructions[3]:parsed:info:mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' then inner_instruction:instructions[1]:parsed:info:amount / POW(10,6) + inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount end) AS OPALJ_usdc,
Last run: about 3 hours agoAuto-refreshes every 6 hours
90
42KB
55s