NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5356750 | ||||||||||
2 | Starbase Upgrade | ONI | 5356750 | ||||||||||
3 | Starbase Upgrade | UST | 5356750 | ||||||||||
4 | Framework | MUD | 48 | 12 | 0.003127 | 0.004835 | 54.6 | 1,045,119,696 | 6% | 0.02 | 186% | 1045119696 | 5356750 |
5 | Framework | ONI | 48 | 12 | 0.003127 | 0.004941 | 57.99 | 2,002,938,960 | 11% | 0.02 | 198% | 2002938960 | 5356750 |
6 | Framework | UST | 48 | 12 | 0.003127 | 0.006542 | 109.21 | 0.03 | 372% | 5356750 | |||
7 | Electronics | MUD | 76 | 14 | 0.003532 | 0.007655 | 116.71 | 1,352,246,948 | 8% | 0.03 | 385% | 1352246948 | 5356750 |
8 | Electronics | ONI | 76 | 14 | 0.003532 | 0.007822 | 121.45 | 0.03 | 401% | 5356750 | |||
9 | Electronics | UST | 76 | 14 | 0.003532 | 0.010358 | 193.25 | 0.06 | 637% | 5356750 | |||
10 | Power Source | MUD | 108 | 15 | 0.006545 | 0.010878 | 66.19 | 1,096,723,152 | 6% | 0.03 | 378% | 1096723152 | 5356750 |
11 | Power Source | ONI | 108 | 15 | 0.006545 | 0.011116 | 69.83 | 0.03 | 398% | 5356750 | |||
12 | Power Source | UST | 108 | 15 | 0.006545 | 0.01472 | 124.88 | 0.06 | 712% | 5356750 | |||
13 | Electromagnet | MUD | 135 | 16 | 0.006502 | 0.013597 | 109.13 | 2,575,175,355 | 15% | 0.05 | 580% | 2575175355 | 5356750 |
14 | Electromagnet | ONI | 135 | 16 | 0.006502 | 0.013895 | 113.71 | 0.05 | 604% | 5356750 | |||
15 | Electromagnet | UST | 135 | 16 | 0.006502 | 0.0184 | 182.99 | 0.08 | 972% | 5356750 | |||
16 | Survey Data Unit | MUD | 1100 | 120 | 0.131682 | 0.110794 | -15.86 | 617,907,400 | 3% | -0.02 | -228% | 617907400 | 5356750 |
17 | Survey Data Unit | ONI | 1100 | 120 | 0.131682 | 0.11322 | -14.02 | 15,046,075,000 | 86% | -0.02 | -201% | 15046075000 | 5356750 |
18 | Survey Data Unit | UST | 1100 | 120 | 0.131682 | 0.149924 | 13.85 | 10,596,532,100 | 81% | 0.02 | 199% | 10596532100 | 5356750 |
19 | Field Stabilizer | MUD | 255 | 24 | 0.015289 | 0.025684 | 67.99 | 6,444,887,595 | 36% | 0.05 | 566% | 6444887595 | 5356750 |
20 | Field Stabilizer | ONI | 255 | 24 | 0.015289 | 0.026246 | 71.67 | 0.05 | 597% | 5356750 |
AephiaSAGE upgrading factions
Updated 15 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH RQ_lp_pools AS (
SELECT
*
FROM $query('5b5b1763-a002-45bd-9c5d-8f123779f75f')
)
,LP_redemption AS (
SELECT
atlas_pool_mud
,atlas_pool_oni
,atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: about 15 hours ago
42
4KB
289s