NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | VALUE_ING | LP_VALUE_ATLAS | PCT_GAIN | AMOUNT_PER_DAY | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | NP_ATLAS | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5405250 | |||||||||||||
2 | Starbase Upgrade | ONI | 5405250 | |||||||||||||
3 | Starbase Upgrade | UST | 5405250 | |||||||||||||
4 | Framework 1 | MUD | 48 | 12 | 0.002912 | 0.002153 | 0.004501 | 54.55 | 7200 | 5,474,312,160 | 29% | 0.01 | 154% | 11.437708987 | 5474312160 | 5405250 |
5 | Framework 1 | ONI | 48 | 12 | 0.002912 | 0.002153 | 0.002507 | -13.91 | 7200 | 0 | -39% | -2.915656478 | 5405250 | |||
6 | Framework 1 | UST | 48 | 12 | 0.002912 | 0.002153 | 0.005515 | 89.38 | 7200 | 0.02 | 252% | 18.739438909 | 5405250 | |||
7 | Framework 2 | MUD | 48 | 12 | 0.002912 | 0.002256 | 0.004501 | 54.55 | 7200 | 5,474,312,160 | 29% | 0.01 | 154% | 11.437708987 | 5474312160 | 5405250 |
8 | Framework 2 | ONI | 48 | 12 | 0.002912 | 0.002256 | 0.002507 | -13.91 | 7200 | 0 | -39% | -2.915656478 | 5405250 | |||
9 | Framework 2 | UST | 48 | 12 | 0.002912 | 0.002256 | 0.005515 | 89.38 | 7200 | 0.02 | 252% | 18.739438909 | 5405250 | |||
10 | Framework 3 | MUD | 48 | 12 | 0.002912 | 0.003231 | 0.004501 | 54.55 | 7200 | 5,474,312,160 | 29% | 0.01 | 154% | 11.437708987 | 5474312160 | 5405250 |
11 | Framework 3 | ONI | 48 | 12 | 0.002912 | 0.003231 | 0.002507 | -13.91 | 7200 | 0 | -39% | -2.915656478 | 5405250 | |||
12 | Framework 3 | UST | 48 | 12 | 0.002912 | 0.003231 | 0.005515 | 89.38 | 7200 | 0.02 | 252% | 18.739438909 | 5405250 | |||
13 | Electronics | MUD | 76 | 14 | 0.0031 | 0.002683 | 0.007126 | 129.86 | 6171.428571 | 0.03 | 334% | 24.845278195 | 5405250 | |||
14 | Electronics | ONI | 76 | 14 | 0.0031 | 0.002683 | 0.00397 | 28.05 | 6171.428571 | 725,040,000 | 2% | 0.01 | 72% | 5.365710779 | 725040000 | 5405250 |
15 | Electronics | UST | 76 | 14 | 0.0031 | 0.002683 | 0.008732 | 181.66 | 6171.428571 | 0.04 | 467% | 34.754768803 | 5405250 | |||
16 | Power Source | MUD | 108 | 15 | 0.0057 | 0.005926 | 0.010126 | 77.65 | 5760 | 3,818,252,736 | 20% | 0.03 | 343% | 25.495653015 | 3818252736 | 5405250 |
17 | Power Source | ONI | 108 | 15 | 0.0057 | 0.005926 | 0.005641 | -1.04 | 5760 | 26,882,847,648 | 77% | 0 | -5% | -0.3404048221 | 26882847648 | 5405250 |
18 | Power Source | UST | 108 | 15 | 0.0057 | 0.005926 | 0.012408 | 117.69 | 5760 | 0.04 | 520% | 38.638766875 | 5405250 | |||
19 | Electromagnet | MUD | 135 | 16 | 0.0065 | 0.00564 | 0.012658 | 94.74 | 5400 | 0.04 | 447% | 33.252721144 | 5405250 | |||
20 | Electromagnet | ONI | 135 | 16 | 0.0065 | 0.00564 | 0.007051 | 8.48 | 5400 | 2,212,270,920 | 6% | 0 | 40% | 2.976090867 | 2212270920 | 5405250 |
AephiaSAGE upgrading factions
Updated 20 minutes ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH RQ_lp_pools AS (
SELECT
*
FROM $query('5b5b1763-a002-45bd-9c5d-8f123779f75f')
)
,LP_redemption AS (
SELECT
atlas_pool_mud
,atlas_pool_oni
,atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: 18 minutes ago
48
5KB
47s