NAME | BUDGET | BUDGET_CREW | BUDGET_COMPONENTS | FLOOR_PRICE_CREW | CREW | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | COMPONENTS_PER_UPGRADE_JOB | UPGRADE_JOBS_PER_DAY | NET_PROFIT | NET_PROFIT_PER_CREW | ROI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Field Stabilizer | 200 | 172.14 | 10 | 3.27 | 52.64 | 24 | 0.015289 | 0.031583 | 467041 | 0.41 | 4.37 | 0.08 | 798% |
2 | Electromagnet | 200 | 172.14 | 10 | 3.27 | 52.64 | 16 | 0.0065 | 0.016721 | 1098553 | 0.26 | 4.09 | 0.08 | 746% |
3 | Survey Data Unit | 200 | 172.14 | 10 | 3.27 | 52.64 | 120 | 0.130315 | 0.136241 | 54795 | 0.69 | 0.31 | 0.01 | 57% |
4 | Radiation Absorber | 200 | 172.14 | 10 | 3.27 | 52.64 | 48 | 0.0172 | 0.040253 | 415151 | 0.23 | 3.08 | 0.06 | 562% |
5 | Power Source | 200 | 172.14 | 10 | 3.27 | 52.64 | 15 | 0.006644 | 0.013376 | 1074744 | 0.28 | 2.84 | 0.05 | 518% |
6 | Electronics | 200 | 172.14 | 10 | 3.27 | 52.64 | 14 | 0.003814 | 0.009413 | 1872207 | 0.17 | 2.5 | 0.05 | 456% |
7 | Particle Accelerator | 200 | 172.14 | 10 | 3.27 | 52.64 | 96 | 0.032522 | 0.059451 | 219562 | 0.22 | 1.82 | 0.03 | 332% |
8 | Framework | 200 | 172.14 | 10 | 3.27 | 52.64 | 12 | 0.003258 | 0.005945 | 2191711 | 0.17 | 1.4 | 0.03 | 256% |
AephiaUpgrading - Budget: $200
8
769B
157s
powered by flipside