DATE | ASSETS_SOLD | MARKETPLACE_FEES | ASSETS_SOLD_USDC | ASSETS_ATLAS | MARKETPLACE_FEES_USDC | MARKETPLACE_FEES_ATLAS | ROYALTIES_FEES_ATLAS | ASSETS_SOLD_ATLAS | FLEET_RENTALS_FEES_ATLAS | FLEET_RENTALS_FEES_IN_USDC | GM_FEES_ATLAS_IN_USDC | ASSETS_SOLD_TOTAL | MARKETPLACE_FEES_TOTAL | ATLAS_SOLD | POLIS_SOLD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-01 00:00:00.000 | 25 | 205.71377 | 25 | 84122 | 205.71377 | 437.77573303 | 16.171249437 | 109.431295428 | 59273.16 | 77.106329889 | 437.77573303 | 134.431295428 | 643.48950303 | 0 | 0 |
2 | 2025-05-01 00:00:00.000 | 250 | 97.34808 | 250 | 97.34808 | 42.201697869 | 4.660146477 | 18584.61 | 22.985306263 | 42.201697869 | 250 | 139.549777869 | ||||
3 | 2025-05-01 00:00:00.000 | 2075 | 346.887286667 | 2075 | 21030 | 346.887286667 | 218.605224513 | 17.026731295 | 26.7213489 | 58829.19 | 74.75013369 | 218.605224513 | 2101.7213489 | 565.49251118 | ||
4 | 2025-05-01 00:00:00.000 | 50 | 675.342521333 | 50 | 25237 | 675.342521333 | 736.64391757 | 13.018730977 | 33.110428745 | 24219.84 | 31.775935592 | 736.64391757 | 83.110428745 | 1411.986438903 | ||
5 | 2025-04-01 00:00:00.000 | 276.289336 | 3639127 | 276.289336 | 199.637330757 | 30.180180826 | 4471.410507929 | 73722.99 | 90.583744992 | 199.637330757 | 4471.410507929 | 475.926666757 | ||||
6 | 2025-04-01 00:00:00.000 | 302.441922 | 1614922 | 302.441922 | 215.684268208 | 19.190754014 | 1990.675995002 | 48073.23 | 59.258728882 | 215.684268208 | 1990.675995002 | 518.126190208 | ||||
7 | 2025-04-01 00:00:00.000 | 237.430111333 | 178698 | 237.430111333 | 321.916714673 | 13.541776802 | 230.268083533 | 47384.4 | 61.058965279 | 321.916714673 | 230.268083533 | 559.346826007 | ||||
8 | 2025-04-01 00:00:00.000 | 374.224956667 | 1857393 | 374.224956667 | 279.116935659 | 12.566204185 | 2288.544219694 | 39394.83 | 48.539436986 | 279.116935659 | 2288.544219694 | 653.341892325 | ||||
9 | 2025-04-01 00:00:00.000 | 282.212142 | 52155 | 282.212142 | 388.201652957 | 25.367010249 | 61.913852438 | 82814.22 | 98.30979574 | 388.201652957 | 61.913852438 | 670.413794957 | ||||
10 | 2025-04-01 00:00:00.000 | 647.078452 | 2199370 | 647.078452 | 181.792534114 | 14.411228333 | 2481.731535429 | 50437.02 | 56.912271736 | 181.792534114 | 2481.731535429 | 828.870986114 | ||||
11 | 2025-04-01 00:00:00.000 | 190.907212 | 522073 | 190.907212 | 352.170867384 | 14.082026448 | 625.037107182 | 65086.56 | 77.923039841 | 352.170867384 | 625.037107182 | 543.078079384 | ||||
12 | 2025-04-01 00:00:00.000 | 75 | 157.678098667 | 75 | 27761 | 157.678098667 | 162.897005246 | 14.145901478 | 36.340560184 | 42583.02 | 55.743337817 | 162.897005246 | 111.340560184 | 320.575103913 | ||
13 | 2025-04-01 00:00:00.000 | 152.305734 | 343652 | 152.305734 | 358.896527922 | 18.21084206 | 419.411944848 | 58081.41 | 70.885771442 | 358.896527922 | 419.411944848 | 511.202261922 | ||||
14 | 2025-04-01 00:00:00.000 | 183.110553333 | 21030 | 183.110553333 | 162.912823121 | 12.892862784 | 28.293683138 | 72157.92 | 97.080994976 | 162.912823121 | 28.293683138 | 346.023376455 | ||||
15 | 2025-04-01 00:00:00.000 | 48.946223333 | 68730 | 48.946223333 | 304.015776201 | 13.822808909 | 83.354340763 | 68615.91 | 83.21597474 | 304.015776201 | 83.354340763 | 352.961999534 | ||||
16 | 2025-04-01 00:00:00.000 | 106.76174 | 2982925 | 106.76174 | 265.204231889 | 11.700587369 | 3630.000977167 | 73168.74 | 89.040990872 | 265.204231889 | 3630.000977167 | 371.965971889 | ||||
17 | 2025-04-01 00:00:00.000 | 75 | 345.807746667 | 75 | 8109877 | 345.807746667 | 250.4492681 | 12.063102525 | 9888.305443792 | 52375.56 | 63.861083845 | 250.4492681 | 9963.305443792 | 596.257014766 | ||
18 | 2025-04-01 00:00:00.000 | 425 | 145.708653333 | 425 | 3738912 | 145.708653333 | 367.140739794 | 11.512459717 | 4537.84894768 | 52512.78 | 63.733798352 | 367.140739794 | 4962.84894768 | 512.849393127 | ||
19 | 2025-04-01 00:00:00.000 | 113.722549333 | 113.722549333 | 550.033213472 | 18.475416528 | 33333.09 | 39.169200174 | 550.033213472 | 0 | 663.755762805 | ||||||
20 | 2025-04-01 00:00:00.000 | 113.827062 | 115667 | 113.827062 | 244.561496826 | 19.253741205 | 137.923885113 | 59457.42 | 70.898340626 | 244.561496826 | 137.923885113 | 358.388558826 |
AephiaATMTA revenue (daily)
Updated 15 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH assets_sold AS (
select
--fact_events.*
date_trunc('day', block_timestamp::date) as date,
----------------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[3]:parsed:info:authority IN ('5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[4]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[3]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
end) AS assets_USDC,
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
Last run: about 15 hours ago
...
185
31KB
464s