DATE | ASSETS_SOLD | MARKETPLACE_FEES | ASSETS_SOLD_USDC | ASSETS_ATLAS | MARKETPLACE_FEES_USDC | MARKETPLACE_FEES_ATLAS | ROYALTIES_FEES_ATLAS | ASSETS_SOLD_ATLAS | FLEET_RENTALS_FEES_ATLAS | FLEET_RENTALS_FEES_IN_USDC | GM_FEES_ATLAS_IN_USDC | ASSETS_SOLD_TOTAL | MARKETPLACE_FEES_TOTAL | ATLAS_SOLD | POLIS_SOLD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-01 00:00:00.000 | 25 | 205.71377 | 25 | 84122 | 205.71377 | 437.77573303 | 16.171249437 | 109.431295428 | 59273.16 | 77.106329889 | 437.77573303 | 134.431295428 | 643.48950303 | 0 | 0 |
2 | 2025-05-01 00:00:00.000 | 625 | 518.142472 | 625 | 72346 | 518.142472 | 276.250762646 | 44.769787918 | 109.750419353 | 47917.8 | 72.692320853 | 276.250762646 | 734.750419352 | 794.393234646 | ||
3 | 2025-05-01 00:00:00.000 | 2162 | 322.255188 | 2162 | 322.255188 | 431.09621753 | 26.499854885 | 52012.77 | 72.592576018 | 431.09621753 | 2162 | 753.35140553 | 648985.775 | 331741.65625 | ||
4 | 2025-05-01 00:00:00.000 | 125 | 324.488516 | 125 | 20190 | 324.488516 | 192.041610841 | 12.74067182 | 24.129657875 | 85919.16 | 102.684494091 | 192.041610841 | 149.129657875 | 516.530126841 | ||
5 | 2025-05-01 00:00:00.000 | 150 | 696.401212 | 150 | 42061 | 696.401212 | 223.602016775 | 21.776681247 | 55.785293995 | 84103.2 | 111.545653644 | 223.602016775 | 205.785293995 | 920.003228775 | ||
6 | 2025-05-01 00:00:00.000 | 100 | 295.822061333 | 100 | 504720 | 295.822061333 | 158.761338627 | 36.488342382 | 580.3064466 | 38119.74 | 43.828520496 | 158.761338627 | 680.3064466 | 454.583399961 | ||
7 | 2025-05-01 00:00:00.000 | 200 | 212.300324667 | 200 | 212.300324667 | 478.923206958 | 35.289314816 | 69886.32 | 93.451113525 | 478.923206958 | 200 | 691.223531625 | ||||
8 | 2025-05-01 00:00:00.000 | 887.5 | 212.585852667 | 887.5 | 1051525 | 212.585852667 | 196.401438137 | 14.50785652 | 1287.51305999 | 66461.46 | 81.377045468 | 196.401438137 | 2175.01305999 | 408.987290804 | ||
9 | 2025-05-01 00:00:00.000 | 350 | 466.391891333 | 350 | 466.391891333 | 282.364012071 | 25.242976821 | 40211.01 | 64.141134952 | 282.364012071 | 350 | 748.755903405 | ||||
10 | 2025-05-01 00:00:00.000 | 137.5 | 480.15748 | 137.5 | 21030 | 480.15748 | 158.707981721 | 16.047813533 | 24.452886613 | 62642.49 | 72.838312178 | 158.707981721 | 161.952886613 | 638.865461721 | ||
11 | 2025-05-01 00:00:00.000 | 2675 | 306.147256667 | 2675 | 306.147256667 | 757.642884949 | 21.561674832 | 64455.66 | 79.371263711 | 757.642884949 | 2675 | 1063.790141616 | ||||
12 | 2025-05-01 00:00:00.000 | 2075 | 346.887286667 | 2075 | 21030 | 346.887286667 | 218.605224513 | 17.026731295 | 26.7213489 | 58829.19 | 74.75013369 | 218.605224513 | 2101.7213489 | 565.49251118 | ||
13 | 2025-05-01 00:00:00.000 | 187.5 | 862.998779333 | 187.5 | 862.998779333 | 492.103944939 | 24.73518829 | 40848.69 | 62.632173038 | 492.103944939 | 187.5 | 1355.102724273 | ||||
14 | 2025-05-01 00:00:00.000 | 47.049793333 | 47.049793333 | 66.107148799 | 4.822836245 | 13965.54 | 19.75321889 | 66.107148799 | 0 | 113.156942132 | ||||||
15 | 2025-05-01 00:00:00.000 | 550 | 619.905140667 | 550 | 168244 | 619.905140667 | 240.661001377 | 21.982906993 | 224.118042705 | 56641.74 | 75.452532656 | 240.661001377 | 774.118042705 | 860.566142044 | ||
16 | 2025-05-01 00:00:00.000 | 50 | 675.342521333 | 50 | 25237 | 675.342521333 | 736.64391757 | 13.018730977 | 33.110428745 | 24219.84 | 31.775935592 | 736.64391757 | 83.110428745 | 1411.986438903 | ||
17 | 2025-05-01 00:00:00.000 | 487.5 | 813.224966667 | 487.5 | 813.224966667 | 416.39993868 | 28.704472107 | 40386.6 | 55.497650256 | 416.39993868 | 487.5 | 1229.624905347 | ||||
18 | 2025-05-01 00:00:00.000 | 450 | 298.25435 | 450 | 298.25435 | 303.604972225 | 20.985822966 | 53135.04 | 84.71443409 | 303.604972225 | 450 | 601.859322225 | ||||
19 | 2025-05-01 00:00:00.000 | 25 | 399.477722667 | 25 | 399.477722667 | 192.872955832 | 27.649528116 | 40163.16 | 58.552515457 | 192.872955832 | 25 | 592.350678499 | ||||
20 | 2025-05-01 00:00:00.000 | 325 | 184.573598667 | 325 | 184.573598667 | 231.159836972 | 16.014956741 | 78018 | 111.722783733 | 231.159836972 | 325 | 415.733435638 |
AephiaATMTA revenue (daily)
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH assets_sold AS (
select
--fact_events.*
date_trunc('day', block_timestamp::date) as date,
----------------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[3]:parsed:info:authority IN ('5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[4]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[3]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
end) AS assets_USDC,
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
Last run: about 6 hours ago
...
204
35KB
524s