EVENT_NAME | SYMBOL | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | Borrow | APT | 4416 | 2002 | 5712797.15455135 | 1293.65877594 |
2 | Borrow | USDC | 826 | 132 | 8252459.27168603 | 9990.870788966 |
3 | Borrow | USDT | 693 | 96 | 8407084.95796797 | 12131.435725784 |
4 | Borrow | WBTC | 70 | 21 | 23207.695508037 | 331.538507258 |
5 | Borrow | WETH | 695 | 128 | 4937200.18903069 | 7103.885164073 |
6 | Borrow | aBTC | 9 | 8 | 568.134404673 | 63.126044964 |
7 | Borrow | amAPT | 129 | 90 | 8483.291859972 | 65.761952403 |
8 | Borrow | stAPT | 1203 | 265 | 2534532.86666374 | 2106.843613187 |
9 | Borrow | sthAPT | 1 | 1 | 21.546874938 | 21.546874938 |
10 | Repay | APT | 3738 | 1786 | 3953279.47858501 | 1057.592155855 |
11 | Repay | USDC | 557 | 90 | 8390445.58346907 | 15063.636595097 |
12 | Repay | USDT | 585 | 76 | 8485899.34693903 | 14505.810849468 |
13 | Repay | WBTC | 48 | 14 | 22197.805609687 | 462.454283535 |
14 | Repay | WETH | 599 | 101 | 4404549.88806016 | 7353.171766378 |
15 | Repay | aBTC | 7 | 7 | 460.590406563 | 65.798629509 |
16 | Repay | amAPT | 157 | 55 | 6964.813794832 | 44.361871305 |
17 | Repay | stAPT | 627 | 131 | 1987348.31348138 | 3169.614535058 |
18 | Repay | sthAPT | 2 | 1 | 21.546889467 | 10.773444734 |
Afonso_Diazby symbol and event
Updated 2025-05-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as dt,
token_address,
avg(price) as token_price_usd
from
aptos.price.ez_prices_hourly
group by 1, 2
),
main as (
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
event_data:coin_name as token_address,
event_data:signer_address as user,
'Supply' as event_name
from
aptos.core.fact_events
where
payload_function like '0x2fe576faa841347a9b1b32c869685deb75a15e3f62dfe37cbd6d52cc403a16f6::pool::lend%'
and event_type = '0x2fe576faa841347a9b1b32c869685deb75a15e3f62dfe37cbd6d52cc403a16f6::pool::LendEvent'
and success
union all
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
event_data:coin_name as token_address,
event_data:signer_address as user,
'Withdraw' as event_name
Last run: 24 days ago
18
990B
14s