EVENT_NAME | SYMBOL | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|---|
1 | Borrow | APT | 4855 | 2033 | 7364338.24815373 | 1516.856487776 |
2 | Borrow | USDC | 836 | 139 | 8253385.02772717 | 9872.47012886 |
3 | Borrow | USDT | 699 | 101 | 8410167.20227522 | 12031.71273573 |
4 | Borrow | WBTC | 73 | 23 | 23230.171723458 | 318.221530458 |
5 | Borrow | WETH | 706 | 135 | 4948552.89208602 | 7009.281716836 |
6 | Borrow | aBTC | 9 | 8 | 568.134404673 | 63.126044964 |
7 | Borrow | amAPT | 151 | 101 | 12602.546909889 | 83.460575562 |
8 | Borrow | stAPT | 1336 | 283 | 3155508.19611136 | 2361.907332419 |
9 | Borrow | sthAPT | 1 | 1 | 21.546874938 | 21.546874938 |
10 | Repay | APT | 4260 | 1822 | 5877049.76723227 | 1379.589147238 |
11 | Repay | USDC | 596 | 112 | 8393296.74712703 | 14082.712662965 |
12 | Repay | USDT | 605 | 82 | 8489492.16739075 | 14032.218458497 |
13 | Repay | WBTC | 58 | 17 | 22969.298450168 | 396.022387072 |
14 | Repay | WETH | 623 | 107 | 4440700.10281453 | 7127.929539028 |
15 | Repay | aBTC | 8 | 7 | 478.131282619 | 59.766410327 |
16 | Repay | amAPT | 178 | 63 | 10656.492667166 | 59.867936332 |
17 | Repay | stAPT | 828 | 209 | 2331017.57339221 | 2815.238615208 |
18 | Repay | sthAPT | 2 | 1 | 21.546889467 | 10.773444734 |
Afonso_Diazby symbol and event
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as dt,
token_address,
avg(price) as token_price_usd
from
aptos.price.ez_prices_hourly
group by 1, 2
),
main as (
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
event_data:coin_name as token_address,
event_data:signer_address as user,
'Supply' as event_name
from
aptos.core.fact_events
where
payload_function like '0x2fe576faa841347a9b1b32c869685deb75a15e3f62dfe37cbd6d52cc403a16f6::pool::lend%'
and event_type = '0x2fe576faa841347a9b1b32c869685deb75a15e3f62dfe37cbd6d52cc403a16f6::pool::LendEvent'
and success
union all
select
tx_hash,
block_timestamp,
event_data:amount as amount_unadj,
event_data:coin_name as token_address,
event_data:signer_address as user,
'Withdraw' as event_name
Last run: 4 days ago
18
994B
9s