USER | TRANSACTIONS | VOLUME | AVERAGE_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | aldor.near | 8219 | 135734413.935265 | 8256.351212607 | 252931.969037126 | 15.385156267 | 6.554450633 |
2 | f922384d16abd737836a0cb3280970d2349d8f017944685a7a4ec620e13b3e12 | 2865 | 65327745.4068626 | 22802.005377613 | 153729.043508415 | 53.657606809 | 47.584552217 |
3 | c4accf93f546cd898939744b72e58fb643f2c34e107a009997587b6c2e08edc7 | 3463 | 64737859.8872218 | 18694.155324061 | 152851.105858414 | 44.138349945 | 39.643464316 |
4 | c8b467ffd503c434b5ee662caa0e78b0c9915bff89574d8ee1925171e9b0115f | 4322 | 64565141.6352767 | 14938.718564386 | 152462.647405634 | 35.275948035 | 30.998229254 |
5 | 15a08a002fc18b6dcd81d3384d4d6a3a93bfa59edfd84bb013a640af1308cd8b | 4240 | 64426849.512538 | 15195.011677485 | 151682.673906849 | 35.774215544 | 31.075477219 |
6 | e85358fb85135abffb03d94b0df2380310e1d7c9601c7b0c308c28e61017b1e0 | 20855 | 60817604.920754 | 2916.212175534 | 144085.078379916 | 6.908898508 | 5.994383958 |
7 | 2d9ec4875b18e90f930f58a37ae61ec35f650f14c8cf3613dd05535779551fb6 | 20663 | 60374701.9982953 | 2921.874945472 | 142716.228635511 | 6.906849375 | 5.914808287 |
8 | 7f2048673f505e44a53e2fd6795719d514ab8ce4d676ef652b39a9e105250de8 | 30951 | 58363266.7920715 | 1885.66659533 | 138811.637307408 | 4.484883762 | 3.829809417 |
9 | aef1f64fea3586d5f683791f9e59f3c79440f2d25dbbe8d405a096a53a0c8eea | 30592 | 57375558.1837982 | 1875.508570339 | 136058.816666388 | 4.44752931 | 3.75630215 |
10 | 7b893046785b433b47fcc6e0d303ad4c1b550c12f498e6df46da509dae9446c2 | 40685 | 54969839.1284315 | 1351.108249439 | 131175.527318342 | 3.2241742 | 2.714508676 |
11 | 045cbe98735208d9adff35c45231fb86c06cc7fd0615fe1a647cc616dc6d045b | 40315 | 54736749.8793703 | 1357.726649619 | 130239.232421966 | 3.230540306 | 2.691442783 |
12 | frisky.near | 791 | 62739148.7205857 | 39658.121820851 | 109738.955027674 | 69.36722821 | 30.816935432 |
13 | zalevsky.near | 1054 | 56352763.4683285 | 26732.809994463 | 107575.263148552 | 51.031908514 | 23.362185224 |
14 | deltatrade_dcaoperator.near | 3464 | 24691503.4508806 | 6988.820676728 | 86928.671494611 | 24.604775402 | 10.14380286 |
15 | sneaky1.near | 681 | 51448286.083085 | 37774.072014013 | 86123.005680447 | 63.232750132 | 32.024486303 |
16 | jser_hapi.near | 251 | 36245940.2876488 | 63589.3689257 | 74265.53071327 | 130.29040476 | 83.698441893 |
17 | relay.tg | 5417 | 33874163.6001429 | 3193.26579941 | 62552.079947833 | 5.896689286 | 1.801131415 |
18 | 0-relay.hot.tg | 5068 | 26805181.4581514 | 2695.613581874 | 53590.300796325 | 5.389209654 | 1.799339403 |
19 | bot.marior.near | 5461 | 32996596.3330164 | 3010.089065227 | 52691.552482238 | 4.806746258 | 3.212565711 |
20 | rocky67890.near | 19 | 10219813.6638812 | 319369.176996288 | 49624.045461488 | 1550.751420672 | 514.941550321 |
Afonso_Diaztop swappers
Updated 2025-04-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as price_usd
from
near.price.ez_prices_hourly
where
token_address = 'token.0xshitzu.near'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
trader as user,
symbol_in,
symbol_out,
iff(token_in_contract = 'token.0xshitzu.near', 'Sell', 'Buy') as swap_side,
iff(token_in_contract = 'token.0xshitzu.near', amount_in, amount_out) as amount,
amount * price_usd as amount_usd
from
near.defi.ez_dex_swaps
left join
pricet on block_timestamp::date = date
where
'token.0xshitzu.near' in (token_in_contract, token_out_contract)
)
select
user,
count(distinct tx_hash) as transactions,
sum(amount) as volume,
avg(amount) as average_amount,
Last run: 11 days ago
100
11KB
199s