USER | TRANSACTIONS | VOLUME | AVERAGE_AMOUNT | VOLUME_USD | AVERAGE_AMOUNT_USD | MEDIAN_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | aldor.near | 8233 | 135753773.49463 | 8243.488796128 | 252975.558406498 | 15.361644304 | 6.550216199 |
2 | f922384d16abd737836a0cb3280970d2349d8f017944685a7a4ec620e13b3e12 | 3493 | 70000299.3615759 | 20040.165863606 | 163833.328647962 | 46.903329129 | 39.761457168 |
3 | c8b467ffd503c434b5ee662caa0e78b0c9915bff89574d8ee1925171e9b0115f | 5302 | 69724132.8067501 | 13150.534290221 | 163525.730239061 | 30.842272772 | 25.56524596 |
4 | c4accf93f546cd898939744b72e58fb643f2c34e107a009997587b6c2e08edc7 | 4103 | 69480897.8550964 | 16934.16959666 | 163088.579332599 | 39.748617922 | 34.656315614 |
5 | 15a08a002fc18b6dcd81d3384d4d6a3a93bfa59edfd84bb013a640af1308cd8b | 5222 | 69530309.7609561 | 13314.881225767 | 162622.790218007 | 31.141859483 | 26.209257203 |
6 | e85358fb85135abffb03d94b0df2380310e1d7c9601c7b0c308c28e61017b1e0 | 25648 | 65255542.7521769 | 2544.274124773 | 153593.981459967 | 5.988536395 | 5.030397401 |
7 | 2d9ec4875b18e90f930f58a37ae61ec35f650f14c8cf3613dd05535779551fb6 | 25444 | 64800311.4951605 | 2546.781618266 | 152198.790951518 | 5.981716356 | 4.940884848 |
8 | 7f2048673f505e44a53e2fd6795719d514ab8ce4d676ef652b39a9e105250de8 | 38044 | 62283590.665801 | 1637.146216639 | 147205.383640869 | 3.86934559 | 3.198041481 |
9 | aef1f64fea3586d5f683791f9e59f3c79440f2d25dbbe8d405a096a53a0c8eea | 37697 | 61343739.2345766 | 1627.284378984 | 144556.602662005 | 3.834697792 | 3.135685248 |
10 | 7b893046785b433b47fcc6e0d303ad4c1b550c12f498e6df46da509dae9446c2 | 50064 | 58401781.7381038 | 1166.542460413 | 138516.731894198 | 2.766793143 | 2.262546826 |
11 | 045cbe98735208d9adff35c45231fb86c06cc7fd0615fe1a647cc616dc6d045b | 49708 | 58224647.7516928 | 1171.333542925 | 137702.086911148 | 2.770219822 | 2.242839103 |
12 | frisky.near | 791 | 62739148.7205857 | 39658.121820851 | 109738.955027674 | 69.36722821 | 30.816935432 |
13 | zalevsky.near | 1054 | 56352763.4683285 | 26732.809994463 | 107575.263148552 | 51.031908514 | 23.362185224 |
14 | deltatrade_dcaoperator.near | 3464 | 24691503.4508806 | 6988.820676728 | 86928.671494611 | 24.604775402 | 10.14380286 |
15 | sneaky1.near | 681 | 51448286.083085 | 37774.072014013 | 86123.005680447 | 63.232750132 | 32.024486303 |
16 | jser_hapi.near | 251 | 36245940.2876488 | 63589.3689257 | 74265.53071327 | 130.29040476 | 83.698441893 |
17 | relay.tg | 5427 | 33879331.2774097 | 3189.54352075 | 62562.448047002 | 5.889893433 | 1.799107975 |
18 | 0-relay.hot.tg | 5091 | 26812155.2841425 | 2687.665926638 | 53604.760811799 | 5.373372174 | 1.794984774 |
19 | bot.marior.near | 5461 | 32996596.3330164 | 3010.089065227 | 52691.552482238 | 4.806746258 | 3.212565711 |
20 | rocky67890.near | 19 | 10219813.6638812 | 319369.176996288 | 49624.045461488 | 1550.751420672 | 514.941550321 |
Afonso_Diaztop swappers
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
avg(price) as price_usd
from
near.price.ez_prices_hourly
where
token_address = 'token.0xshitzu.near'
group by 1
),
main as (
select
tx_hash,
block_timestamp,
trader as user,
symbol_in,
symbol_out,
iff(token_in_contract = 'token.0xshitzu.near', 'Sell', 'Buy') as swap_side,
iff(token_in_contract = 'token.0xshitzu.near', amount_in, amount_out) as amount,
amount * price_usd as amount_usd
from
near.defi.ez_dex_swaps
left join
pricet on block_timestamp::date = date
where
'token.0xshitzu.near' in (token_in_contract, token_out_contract)
)
select
user,
count(distinct tx_hash) as transactions,
sum(amount) as volume,
avg(amount) as average_amount,
Last run: 8 days ago
100
11KB
244s