DATE | TYPE | AMOUNT | |
---|---|---|---|
1 | 2025-05-13 00:00:00.000 | old | 116878243.707712 |
2 | 2025-05-13 00:00:00.000 | new | 19408435.0510663 |
3 | 2025-05-14 00:00:00.000 | old | 74188823.7261686 |
4 | 2025-05-14 00:00:00.000 | new | 19825988.6684247 |
5 | 2025-05-15 00:00:00.000 | old | 70119297.5696645 |
6 | 2025-05-15 00:00:00.000 | new | 11596521.314437 |
7 | 2025-05-17 00:00:00.000 | old | 60078994.4058443 |
8 | 2025-05-17 00:00:00.000 | new | 26660625.0671264 |
9 | 2025-05-12 00:00:00.000 | old | 134612800.912038 |
10 | 2025-05-12 00:00:00.000 | new | 10696637.2475862 |
11 | 2025-05-18 00:00:00.000 | old | 88072913.6021154 |
12 | 2025-05-18 00:00:00.000 | new | 25370861.6213156 |
13 | 2025-05-16 00:00:00.000 | old | 71605885.6558198 |
14 | 2025-05-16 00:00:00.000 | new | 21754448.5066704 |
BlockTrackervolume by new users (last week)
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from volume by new users (last month) @ https://flipsidecrypto.xyz/studio/queries/5adba1a0-a20d-4195-8b0b-bd85eae0a166
with volume_last_months as (
select
'total' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-05-12' and '2025-05-18'
)
,
new as (
select user
from (
SELECT
from_address as user,
min(block_timestamp) as first_tx
from thorchain.defi.fact_swaps
GROUP BY 1)
where first_tx::date between '2025-05-12' and '2025-05-18'
)
,
volume_by_new as (
select
date_trunc('day', block_timestamp) as date,
'new' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-05-12' and '2025-05-18'
and from_address IN (select user from new)
group by date
),
volume_by_returning_user as (
select
date_trunc('day', block_timestamp) as date,
Last run: 2 days ago
14
714B
3s