DATE | TYPE | AMOUNT | |
---|---|---|---|
1 | 2025-05-19 00:00:00.000 | old | 115029481.397805 |
2 | 2025-05-19 00:00:00.000 | new | 19581483.2072374 |
3 | 2025-05-25 00:00:00.000 | old | 84543966.1310314 |
4 | 2025-05-25 00:00:00.000 | new | 25311954.6014782 |
5 | 2025-05-23 00:00:00.000 | old | 73228960.1940023 |
6 | 2025-05-23 00:00:00.000 | new | 22865113.2486239 |
7 | 2025-05-22 00:00:00.000 | old | 172264808.636381 |
8 | 2025-05-22 00:00:00.000 | new | 81509323.5528994 |
9 | 2025-05-21 00:00:00.000 | old | 181676579.969949 |
10 | 2025-05-21 00:00:00.000 | new | 100554721.60807 |
11 | 2025-05-20 00:00:00.000 | old | 79647949.0238631 |
12 | 2025-05-20 00:00:00.000 | new | 18932606.2142311 |
13 | 2025-05-24 00:00:00.000 | old | 62570273.494273 |
14 | 2025-05-24 00:00:00.000 | new | 28758637.7849209 |
BlockTrackervolume by new users (last week)
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from volume by new users (last month) @ https://flipsidecrypto.xyz/studio/queries/5adba1a0-a20d-4195-8b0b-bd85eae0a166
with volume_last_months as (
select
'total' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-05-19' and '2025-05-25'
)
,
new as (
select user
from (
SELECT
from_address as user,
min(block_timestamp) as first_tx
from thorchain.defi.fact_swaps
GROUP BY 1)
where first_tx::date between '2025-05-19' and '2025-05-25'
)
,
volume_by_new as (
select
date_trunc('day', block_timestamp) as date,
'new' as type,
sum(from_amount_usd) as amount
from thorchain.defi.fact_swaps
where block_timestamp::date between '2025-05-19' and '2025-05-25'
and from_address IN (select user from new)
group by date
),
volume_by_returning_user as (
select
date_trunc('day', block_timestamp) as date,
Last run: 4 days ago
14
713B
3s