DAY | EARNINGS_TO_POOLS_USD | CUM_LP_EARNING | |
---|---|---|---|
1 | 2025-05-18 00:00:00.000 | 17921.739929166 | 52883063.6597634 |
2 | 2025-05-17 00:00:00.000 | 21074.003411523 | 52865141.9198342 |
3 | 2025-05-16 00:00:00.000 | 23620.861950481 | 52844067.9164227 |
4 | 2025-05-15 00:00:00.000 | 21147.413157368 | 52820447.0544722 |
5 | 2025-05-14 00:00:00.000 | 24730.526945129 | 52799299.6413148 |
6 | 2025-05-13 00:00:00.000 | 40220.367333354 | 52774569.1143697 |
7 | 2025-05-12 00:00:00.000 | 40989.286190825 | 52734348.7470363 |
8 | 2025-05-11 00:00:00.000 | 29465.960310218 | 52693359.4608455 |
9 | 2025-05-10 00:00:00.000 | 24763.142220876 | 52663893.5005353 |
10 | 2025-05-09 00:00:00.000 | 21663.172958623 | 52639130.3583144 |
11 | 2025-05-08 00:00:00.000 | 17171.570398355 | 52617467.1853558 |
12 | 2025-05-07 00:00:00.000 | 7620.828669266 | 52600295.6149575 |
13 | 2025-05-06 00:00:00.000 | 18572.886616626 | 52592674.7862882 |
14 | 2025-05-05 00:00:00.000 | 8592.710424822 | 52574101.8996716 |
15 | 2025-05-04 00:00:00.000 | 15790.302784578 | 52565509.1892467 |
16 | 2025-05-03 00:00:00.000 | 12332.531541314 | 52549718.8864622 |
17 | 2025-05-02 00:00:00.000 | 25820.561775673 | 52537386.3549208 |
18 | 2025-05-01 00:00:00.000 | 15220.885245604 | 52511565.7931452 |
19 | 2025-04-30 00:00:00.000 | 16086.288746996 | 52496344.9078996 |
20 | 2025-04-29 00:00:00.000 | 30849.704960086 | 52480258.6191526 |
BlockTrackerpool balance
Updated 7 days ago
9
1
2
3
4
5
6
7
›
⌄
select
day,
EARNINGS_TO_POOLS_USD,
sum(EARNINGS_TO_POOLS_USD) over (order by day) as cum_lp_earning
from thorchain.defi.fact_daily_earnings
where day >= '2024-01-01'
order by day desc
Last run: 7 days ago
...
504
30KB
1s