DAY | EARNINGS_TO_POOLS_USD | CUM_LP_EARNING | |
---|---|---|---|
1 | 2025-06-13 00:00:00.000 | 19548.533783153 | 53654256.4265618 |
2 | 2025-06-12 00:00:00.000 | 34791.012140549 | 53634707.8927786 |
3 | 2025-06-11 00:00:00.000 | 31737.164146975 | 53599916.8806381 |
4 | 2025-06-10 00:00:00.000 | 16757.873738107 | 53568179.7164911 |
5 | 2025-06-09 00:00:00.000 | 26767.197598235 | 53551421.842753 |
6 | 2025-06-08 00:00:00.000 | 11183.653893232 | 53524654.6451548 |
7 | 2025-06-07 00:00:00.000 | 11681.929471325 | 53513470.9912615 |
8 | 2025-06-06 00:00:00.000 | 26966.765245734 | 53501789.0617902 |
9 | 2025-06-05 00:00:00.000 | 16578.297228762 | 53474822.2965445 |
10 | 2025-06-04 00:00:00.000 | 10239.498782201 | 53458243.9993157 |
11 | 2025-06-03 00:00:00.000 | 28013.606179873 | 53448004.5005335 |
12 | 2025-06-02 00:00:00.000 | 21645.263707585 | 53419990.8943536 |
13 | 2025-06-01 00:00:00.000 | 25912.832616841 | 53398345.6306461 |
14 | 2025-05-31 00:00:00.000 | 33535.23814139 | 53372432.7980292 |
15 | 2025-05-30 00:00:00.000 | 25473.239443206 | 53338897.5598878 |
16 | 2025-05-29 00:00:00.000 | 25219.275534024 | 53313424.3204446 |
17 | 2025-05-28 00:00:00.000 | 32246.176763349 | 53288205.0449106 |
18 | 2025-05-27 00:00:00.000 | 31687.205581527 | 53255958.8681472 |
19 | 2025-05-26 00:00:00.000 | 27147.862162727 | 53224271.6625657 |
20 | 2025-05-25 00:00:00.000 | 30907.360053201 | 53197123.800403 |
BlockTrackerpool balance
Updated 4 days ago
9
1
2
3
4
5
6
7
›
⌄
select
day,
EARNINGS_TO_POOLS_USD,
sum(EARNINGS_TO_POOLS_USD) over (order by day) as cum_lp_earning
from thorchain.defi.fact_daily_earnings
where day >= '2024-01-01'
order by day desc
Last run: 4 days ago
...
530
32KB
1s