Date | Total Transaction | Cumulative tx count | Total fee ($Aleo) | Cumulative fee ($Aleo) | |
---|---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | 208315 | 16742431 | 3414.434329 | 1756907.824497 |
2 | 2025-04-10 00:00:00.000 | 66488 | 18708084 | 1599.365166 | 1779493.839892 |
3 | 2025-04-17 00:00:00.000 | 45753 | 19092719 | 1129.488294 | 1789415.805253 |
4 | 2025-04-20 00:00:00.000 | 47995 | 19243263 | 1297.121219 | 1793235.252958 |
5 | 2025-05-13 00:00:00.000 | 38718 | 20360188 | 910.341303 | 1816064.236949 |
6 | 2025-05-14 00:00:00.000 | 38597 | 20398785 | 908.730961 | 1816972.96791 |
7 | 2025-05-18 00:00:00.000 | 36022 | 20549367 | 741.418468 | 1820205.368468 |
8 | 2025-05-20 00:00:00.000 | 36271 | 20621019 | 751.585025 | 1821705.251524 |
9 | 2025-05-28 00:00:00.000 | 26847 | 21039576 | 995.247333 | 1831944.655781 |
10 | 2024-09-28 00:00:00.000 | 267885 | 1390986 | 1103.521453 | 13611.913186 |
11 | 2024-10-28 00:00:00.000 | 103706 | 3435686 | 20247.16751 | 366695.092225 |
12 | 2024-10-14 00:00:00.000 | 19985 | 1687647 | 2243.733453 | 41129.038948 |
13 | 2024-11-12 00:00:00.000 | 99122 | 4789058 | 18834.040114 | 620554.761319 |
14 | 2024-10-24 00:00:00.000 | 158254 | 3004654 | 32384.79771 | 282457.318666 |
15 | 2024-10-13 00:00:00.000 | 15030 | 1667662 | 1319.123157 | 38885.305495 |
16 | 2024-11-20 00:00:00.000 | 89621 | 5557801 | 14595.97543 | 760839.003245 |
17 | 2024-11-30 00:00:00.000 | 115523 | 6556178 | 18110.675856 | 920725.333592 |
18 | 2024-12-03 00:00:00.000 | 105976 | 6848568 | 16870.836774 | 966358.3197 |
19 | 2024-12-09 00:00:00.000 | 93671 | 7462169 | 14093.408641 | 1061754.23487 |
20 | 2024-11-03 00:00:00.000 | 72423 | 3943032 | 13565.128163 | 461268.938417 |
Mrfti2024-07-24 06:13 PM copy copy
Updated 16 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
-- forked from 2024-07-24 06:13 PM copy @ https://flipsidecrypto.xyz/studio/queries/e58d2eb4-3cf0-441d-9078-7f8b86ca6ebe
SELECT
date_trunc (day, block_timestamp) as "Date",
count (DISTINCT tx_id) as "Total Transaction",
sum ("Total Transaction") over (order by "Date") as "Cumulative tx count",
sum (fee) as "Total fee ($Aleo)",
sum ("Total fee ($Aleo)") over (order by "Date") as "Cumulative fee ($Aleo)"
from aleo.core.fact_transactions
GROUP by 1
Last run: about 16 hours agoAuto-refreshes every 12 hours
...
267
18KB
50s