Date | Total Transaction | Cumulative tx count | Total fee ($Aleo) | Cumulative fee ($Aleo) | |
---|---|---|---|---|---|
1 | 2024-11-13 00:00:00.000 | 96284 | 4885342 | 18078.753639 | 638633.514958 |
2 | 2024-11-27 00:00:00.000 | 94038 | 6237480 | 14589.474753 | 870501.800519 |
3 | 2024-12-18 00:00:00.000 | 154550 | 8598925 | 17382.573784 | 1199480.768652 |
4 | 2025-02-17 00:00:00.000 | 21279 | 12730161 | 1123.199611 | 1658903.268295 |
5 | 2025-03-09 00:00:00.000 | 105572 | 14373556 | 2705.104276 | 1705053.747298 |
6 | 2025-02-07 00:00:00.000 | 11567 | 12563336 | 844.60178 | 1648780.095933 |
7 | 2025-02-13 00:00:00.000 | 16053 | 12651891 | 969.622283 | 1654558.930779 |
8 | 2024-09-05 00:00:00.000 | 540 | 547 | 563.14625 | 563.381793 |
9 | 2025-03-31 00:00:00.000 | 184813 | 16297745 | 2179.798229 | 1749598.978006 |
10 | 2025-04-09 00:00:00.000 | 78127 | 18641596 | 1701.705001 | 1777894.474726 |
11 | 2025-04-28 00:00:00.000 | 54406 | 19669755 | 1028.505331 | 1802265.892547 |
12 | 2025-05-17 00:00:00.000 | 36717 | 20513345 | 729.41485 | 1819463.95 |
13 | 2024-09-29 00:00:00.000 | 11112 | 1402098 | 853.697794 | 14465.61098 |
14 | 2025-04-22 00:00:00.000 | 47851 | 19339777 | 1238.446045 | 1795733.920401 |
15 | 2025-05-19 00:00:00.000 | 35381 | 20584748 | 748.298031 | 1820953.666499 |
16 | 2024-10-04 00:00:00.000 | 17565 | 1486435 | 1468.959332 | 21336.4253 |
17 | 2024-10-08 00:00:00.000 | 17525 | 1547170 | 1496.810163 | 26817.252262 |
18 | 2024-11-09 00:00:00.000 | 94071 | 4485783 | 17125.584193 | 562768.357295 |
19 | 2024-12-04 00:00:00.000 | 88110 | 6936678 | 14282.292999 | 980640.612699 |
20 | 2025-01-13 00:00:00.000 | 79989 | 11304393 | 9507.77839 | 1495983.418093 |
Mrfti2024-07-24 06:13 PM copy copy
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
-- forked from 2024-07-24 06:13 PM copy @ https://flipsidecrypto.xyz/studio/queries/e58d2eb4-3cf0-441d-9078-7f8b86ca6ebe
SELECT
date_trunc (day, block_timestamp) as "Date",
count (DISTINCT tx_id) as "Total Transaction",
sum ("Total Transaction") over (order by "Date") as "Cumulative tx count",
sum (fee) as "Total fee ($Aleo)",
sum ("Total fee ($Aleo)") over (order by "Date") as "Cumulative fee ($Aleo)"
from aleo.core.fact_transactions
GROUP by 1
Last run: 7 days agoAuto-refreshes every 12 hours
...
274
18KB
26s