TOKEN | BORROW_ACTIONS | REPAY_ACTIONS | UNIQUE_SUPPLIERS | UNIQUE_REPAYERS | TOTAL_BORROW_USD | TOTAL_REPAY_USD | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|
1 | WFLOW | 4794 | 282 | 63 | 36 | 48910032.1848769 | 3308391.95290792 | 45601640.231969 |
2 | USDF | 321 | 81 | 47 | 29 | 3491071.058627 | 696612.202786 | 2794458.855841 |
3 | stgUSDC | 140 | 104 | 39 | 34 | 2545082.775686 | 953960.749108 | 1591122.026578 |
4 | ankrFLOWEVM | 52 | 54 | 15 | 12 | 1676633.00711146 | 1361314.87839865 | 315318.128712806 |
5 | WETH | 15 | 10 | 5 | 5 | 267063.427747147 | 155725.474106411 | 111337.953640736 |
adriaparcerisasMore Markets Borrow Activity Token List