DATE | CHAIN | AVG_TX_FEE_NATIVE | AVG_TX_FEE_USD | |
---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | Arbitrum | 0.000002698359662 | 0.004876266458 |
2 | 2025-04-27 00:00:00.000 | Base | 0.000005928363013 | 0.01071327819 |
3 | 2025-04-27 00:00:00.000 | Flow | 0.00002137711257 | 0.0000085746431 |
4 | 2025-04-27 00:00:00.000 | Mantle | 0.006549470717 | 0.004793668686 |
5 | 2025-04-27 00:00:00.000 | Optimism | 0.000002890853468 | 0.005224126347 |
6 | 2025-04-26 00:00:00.000 | Arbitrum | 0.000002510787751 | 0.00452270813 |
7 | 2025-04-26 00:00:00.000 | Base | 0.000007180481215 | 0.01293427561 |
8 | 2025-04-26 00:00:00.000 | Flow | 0.00001886252044 | 0.000007719487275 |
9 | 2025-04-26 00:00:00.000 | Mantle | 0.006355918794 | 0.004728870584 |
10 | 2025-04-26 00:00:00.000 | Optimism | 0.00000360906477 | 0.006501045965 |
11 | 2025-04-25 00:00:00.000 | Arbitrum | 0.000005281314568 | 0.009403481814 |
12 | 2025-04-25 00:00:00.000 | Base | 0.0000101225717 | 0.01802343294 |
13 | 2025-04-25 00:00:00.000 | Flow | 0.00002686410385 | 0.00001087057082 |
14 | 2025-04-25 00:00:00.000 | Mantle | 0.007198573553 | 0.005337870964 |
15 | 2025-04-25 00:00:00.000 | Optimism | 0.000005347739915 | 0.009521753416 |
16 | 2025-04-24 00:00:00.000 | Arbitrum | 0.000003312733293 | 0.005853450655 |
17 | 2025-04-24 00:00:00.000 | Base | 0.000009246872534 | 0.01633880766 |
18 | 2025-04-24 00:00:00.000 | Flow | 0.00003926535255 | 0.0000153754973 |
19 | 2025-04-24 00:00:00.000 | Mantle | 0.008898603705 | 0.006235365444 |
20 | 2025-04-24 00:00:00.000 | Optimism | 0.00000347860971 | 0.006146546819 |
adriaparcerisasavg tx fee flow vs l2
Updated 2025-04-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN tx_succeeded = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
avg(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core_evm.fact_transactions
WHERE
BLOCK_TIMESTAMP >= '2025-01-01' and block_timestamp<current_date
GROUP BY
1
),
non_evm_data AS (
SELECT
DATE_TRUNC('day', x.BLOCK_TIMESTAMP) AS date,
COUNT(distinct x.TX_ID) AS total_transactions,
SUM(CASE WHEN x.TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(y.event_data:amount) AS fees,
AVG(y.event_data:amount) AS avg_tx_fee,
COUNT(DISTINCT x.PAYER) AS unique_users,
avg(DATEDIFF(MINUTE, x.INSERTED_TIMESTAMP, x.BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core.fact_transactions x
join flow.core.fact_events y on x.tx_id=y.tx_id
WHERE
x.BLOCK_TIMESTAMP >= '2025-01-01' and x.block_timestamp<current_date and
event_contract='A.f919ee77447b7497.FlowFees'
and event_Type='FeesDeducted' and x.block_timestamp<current_date
GROUP BY
1
Last run: 14 days ago
...
585
39KB
195s